Quality & Balance Sheet
Levermann
436 Hits · last calculated September 18, 2026 Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q) · showing the 100 strongest hits
Methodology & criteria
Susan Levermann's scoring system ('The Relaxed Path to Wealth'), here with 11 of the 13 original criteria: return on equity, EBIT margin, equity ratio, P/E, analyst opinion (scored contrarian for large caps), earnings revisions, price performance over 6 and 12 months, price momentum, three-month reversal, and expected earnings growth — each criterion scores +1, 0, or −1. Buy signal from 4 points for large caps (from $5B) or 7 points for small/mid caps; only stocks with data for at least 8 criteria are scored. Not mappable due to missing price history: the 5-year P/E and the price reaction on earnings day; the three-month reversal is compared against the universe median instead of an index. Source: fundamental data.
No global trading filters — this strategy checks the entire stock universe purely against its own criteria (mega caps over $50B included).
🔔 Watch scanner
Hit List
Tip: clicking a column header sorts the table by that column; a second click flips the direction.
| Symbol | Levermann Points | Earnings | Avg/Y 3Y | Volatility | Stage | Funda Rating | Piotroski | MktCap | Industry | AI Rating | Deep Dive | Deep-Dive Report | Sector | Price | YTD | 6 Mo. | 1 Year | Off High | Price Target | RS | EPS Rating | ADR 10D | ADR 30D | Beta | P/E | P/E (f) | P/S | P/B | P/FCF | PEG | EV/EBITDA | EBIT Margin | Gross Margin | Net Margin | ROE | ROA | Debt/Eq | Equity Ratio | Sales +/Y | Growth Score | Div. Yield | Payout Ratio | Altman Z | Inst. % | Short % | Analysts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBR Petroleo Brasileiro Petrobras SA | 9 Punkte | — | — | 33 % | — | A 76 | 7 of 9 | 134.9 $ | Oil & Gas Integrated | – | — | — | Energy | 20.90 $ | +51.3 % | +17.4 % | +73.8 % | −18.6 % | +6.2 % | — | — | — | — | -0.21 | 5.4 | 5.3 | 1.3 | 1.5 | 7.0 | 5.87 | 3.4 | 32.0 % | 50.6 % | 24.3 % | 25.6 % | 10.1 % | 0.48 | 34.0 % | -3.6 % | 4 | 8.4 % | 28.3 % | 2.2 | 21.5 % | 1.3 % | 4.4 (14) |
| AUPH Aurinia Pharmaceuticals Inc | 8 Punkte | 07/30 | +31 % | 42 % | Stage 2 | A 76 | 6 of 9 | 2.1 $ | Biotechnology | Neutral | — | Healthcare | 17.00 $ | +12.1 % | +3.2 % | +37.9 % | −8.8 % | +5.0 % | 83 | 79 | 5.6 % | 4.2 % | 1.41 | 8.1 | 11.6 | 6.8 | 4.0 | 12.3 | — | 9.6 | 53.3 % | 77.9 % | 100.8 % | 65.0 % | 15.5 % | 0.12 | 78.4 % | +20.4 % | 7 | 0.0 % | 0.0 % | 9.2 | 60.3 % | 7.5 % | 4.3 (6) | |
| RRC Range Resources Corp | 8 Punkte | 07/28 | +12 % | 33 % | Stage 1 | B 73 | 8 of 9 | 9.2 $ | Oil & Gas E&P | Neutral | — | Energy | 39.10 $ | +4.7 % | +3.6 % | +11.1 % | −24.8 % | +17.5 % | 26 | 92 | 2.6 % | 2.7 % | 0.43 | 10.3 | 10.9 | 2.7 | 2.1 | 6.8 | 1.05 | 7.0 | 44.3 % | 52.1 % | 26.3 % | 21.1 % | 10.5 % | 0.21 | 62.2 % | +27.6 % | 6 | 1.0 % | 10.7 % | 5.6 | 99.3 % | 12.7 % | 3.5 (26) | |
| DAVE Dave Inc | 8 Punkte | 08/05 | +2,117 % | 70 % | Stage 2 | B 74 | 6 of 9 | 4.5 $ | Software - Application | Uses AI | — | Technology | 356.50 $ | +43.6 % | +62.5 % | +63.0 % | −5.8 % | +24.6 % | 83 | 86 | 8.5 % | 8.1 % | 3.84 | — | 17.9 | 7.0 | — | 13.8 | — | 21.6 | 38.3 % | 71.8 % | 34.6 % | 111.6 % | 31.0 % | — | 38.4 % | +59.7 % | 9 | 0.0 % | 0.0 % | 11.6 | 100.1 % | 21.5 % | 4.8 (8) | |
| FRO Frontline Ltd | 8 Punkte | — | — | 43 % | — | B 71 | 7 of 9 | 12.0 $ | Oil & Gas Midstream | Neutral | — | Energy | 54.00 $ | +74.8 % | +31.1 % | +146.3 % | −11.1 % | -2.9 % | — | — | — | — | 0.06 | 13.4 | 9.8 | 5.3 | 4.3 | 20.3 | 5.58 | 7.5 | 51.8 % | 63.0 % | 54.8 % | 35.0 % | 14.0 % | 1.22 | 43.6 % | -4.2 % | 4 | 11.5 % | 1.7 % | 2.7 | 36.1 % | 6.5 % | 4.8 (6) | |
| HON Honeywell International Inc | 7 Punkte | 07/23 | +9 % | 27 % | Stage 2 | C 52 | 3 of 9 | 124.8 $ | Conglomerates | – | — | — | Industrials | 206.50 $ | +15.2 % | +16.9 % | +0.6 % | −6.8 % | +29.5 % | 44 | 17 | 3.9 % | 3.4 % | 0.90 | 15.7 | 21.2 | 3.2 | 9.2 | 30.3 | 3.31 | 6.6 | 21.0 % | 36.5 % | 21.6 % | 24.3 % | 5.7 % | 157.68 | 28.8 % | +7.9 % | 2 | 1.4 % | 25.2 % | 7.2 | 81.8 % | 2.0 % | 3.9 (26) |
| STRL Sterling Construction Company Inc | 7 Punkte | 11/02 | +532 % | 86 % | Stage 2 | A 84 | 7 of 9 | 16.2 $ | Engineering & Construction | Uses AI | — | — | Industrials | 505.70 $ | +191.4 % | +159.2 % | +51.1 % | −12.3 % | +81.5 % | 97 | 88 | 7.1 % | 7.5 % | 1.85 | 41.9 | 18.0 | 4.7 | 12.1 | 33.8 | 0.58 | 20.2 | 17.2 % | 23.8 % | 12.6 % | 36.7 % | 14.5 % | 0.57 | 42.7 % | +17.7 % | 5 | 0.0 % | 0.0 % | 6.7 | 95.7 % | 4.6 % | 5.0 (3) |
| PPG PPG Industries Inc | 7 Punkte | 08/04 | -3 % | 31 % | Stage 2 | C 52 | 6 of 9 | 23.5 $ | Specialty Chemicals | – | — | — | Basic Materials | 105.50 $ | +16.3 % | +18.2 % | -0.6 % | −8.3 % | +20.3 % | 54 | 54 | 3.0 % | 3.1 % | 1.06 | 15.3 | 12.2 | 1.5 | 2.9 | 19.2 | 1.50 | 10.4 | 13.7 % | 41.2 % | 9.6 % | 20.8 % | 6.1 % | 3.96 | 36.6 % | +0.2 % | 5 | 2.8 % | 37.3 % | 8.9 | 94.9 % | 3.0 % | 3.8 (23) |
| TOL Toll Brothers Inc | 7 Punkte | 08/18 | +35 % | 35 % | Stage 2 | C 46 | 5 of 9 | 12.6 $ | Residential Construction | – | — | — | Consumer Cyclical | 134.30 $ | +12.1 % | +18.6 % | -3.5 % | −3.7 % | +29.6 % | 56 | 22 | 4.2 % | 3.7 % | 1.33 | 10.6 | 9.9 | 1.2 | 1.5 | 11.5 | 0.90 | 9.1 | 15.1 % | 24.8 % | 11.1 % | 15.7 % | 6.9 % | 0.35 | 58.3 % | +1.1 % | 4 | 0.8 % | 8.2 % | 12.1 | 92.6 % | 5.3 % | 4.1 (19) |
| CRUS Cirrus Logic Inc | 7 Punkte | 08/04 | +38 % | 37 % | Stage 2 | B 57 | 8 of 9 | 6.4 $ | Semiconductors | Uses AI | — | — | Technology | 120.40 $ | +33.1 % | +20.4 % | +1.0 % | −14.7 % | +37.0 % | 73 | 65 | 4.4 % | 4.2 % | 1.16 | 14.5 | 14.0 | 3.1 | 2.7 | 11.2 | 9.35 | 9.5 | 20.1 % | 52.8 % | 21.0 % | 20.3 % | 12.2 % | 0.06 | 85.5 % | +5.3 % | 6 | 0.0 % | 0.0 % | 14.3 | 104.6 % | 8.9 % | 4.5 (8) |
| AZZ AZZ Incorporated | 7 Punkte | 07/08 | +97 % | 32 % | Stage 2 | C 54 | 7 of 9 | 4.0 $ | Specialty Business Services | Neutral | — | Industrials | 133.70 $ | +42.9 % | +37.4 % | +18.7 % | −1.3 % | +22.7 % | 81 | 22 | 4.2 % | 3.7 % | 1.11 | 12.6 | 19.6 | 2.4 | 3.0 | 23.8 | 1.24 | 11.3 | 15.4 % | 23.8 % | 11.8 % | 26.6 % | 7.8 % | 0.87 | 60.4 % | +4.6 % | 4 | 0.7 % | 13.4 % | 8.1 | 96.3 % | 3.9 % | 4.3 (10) | |
| SON Sonoco Products Company | 7 Punkte | 07/22 | +0 % | 34 % | Stage 2 | B 56 | 5 of 9 | 4.8 $ | Packaging & Containers | – | — | — | Consumer Cyclical | 48.80 $ | +18.7 % | +31.7 % | +7.5 % | −7.0 % | +28.9 % | 49 | 68 | 3.1 % | 3.1 % | 0.35 | 8.2 | 7.6 | 0.6 | 1.4 | 18.1 | 0.20 | 6.1 | 8.7 % | 20.8 % | 8.4 % | 20.2 % | 4.0 % | 1.38 | 32.4 % | +41.7 % | 4 | 4.5 % | 37.7 % | 5.3 | 91.5 % | 13.1 % | 4.0 (10) |
| BYD Boyd Gaming Corporation | 7 Punkte | 07/23 | +12 % | 27 % | Stage 2 | C 53 | 5 of 9 | 5.5 $ | Resorts & Casinos | – | — | — | Consumer Cyclical | 74.30 $ | +1.8 % | +5.4 % | -9.5 % | −1.5 % | +29.1 % | 43 | 54 | 2.4 % | 2.5 % | 1.07 | 3.4 | 8.8 | 1.3 | 2.2 | 156.9 | 3.03 | 3.1 | 18.5 % | 59.1 % | 44.3 % | 94.3 % | 7.8 % | 1.85 | 38.3 % | +4.1 % | 5 | 1.1 % | 10.5 % | 7.3 | 72.6 % | 8.1 % | 3.7 (17) |
| VAL Valaris Ltd | 7 Punkte | 07/29 | +13 % | 58 % | Stage 1 | B 56 | 5 of 9 | 5.9 $ | Oil & Gas Drilling | – | — | — | Energy | 84.10 $ | +55.8 % | +49.8 % | +60.3 % | −32.2 % | -19.8 % | 74 | 94 | 4.1 % | 4.4 % | 0.94 | 5.7 | 29.1 | 2.7 | 1.8 | — | — | 11.1 | 5.4 % | 24.8 % | 44.0 % | 37.2 % | 3.3 % | 0.37 | 58.9 % | +0.3 % | 6 | 0.0 % | 0.0 % | 7.4 | 96.3 % | 12.2 % | 3.7 (11) |
| ATEN A10 Networks, Inc. | 7 Punkte | 08/04 | +48 % | 37 % | Stage 2 | B 63 | 7 of 9 | 1.9 $ | Software - Infrastructure | – | — | — | Technology | 27.00 $ | +92.3 % | +102.9 % | +54.3 % | −1.3 % | +35.8 % | 90 | 71 | 4.1 % | 4.3 % | 1.12 | — | 23.3 | 6.3 | — | 32.0 | 14.76 | 22.7 | 17.3 % | 79.4 % | 13.9 % | 21.4 % | 5.0 % | — | 34.8 % | +11.0 % | 5 | 0.9 % | 27.3 % | 7.7 | 103.9 % | 17.5 % | 4.2 (6) |
| MCY Mercury General Corporation | 7 Punkte | 11/03 | +91 % | 26 % | Stage 2 | B 62 | 8 of 9 | 5.6 $ | Insurance - Property & Casualty | Neutral | — | Financial Services | 100.60 $ | +14.0 % | +14.0 % | +31.2 % | −3.6 % | +19.3 % | 76 | 86 | 2.7 % | 2.8 % | 0.92 | 7.0 | 19.8 | 0.9 | 2.2 | 4.4 | 1.11 | 0.0 | 15.8 % | 26.8 % | 14.8 % | 38.1 % | 7.6 % | 0.23 | 26.2 % | +9.4 % | 7 | 1.2 % | 8.8 % | 2.8 | 48.2 % | 3.8 % | 5.0 (1) | |
| PRG PROG Holdings Inc | 7 Punkte | 07/22 | +10 % | 45 % | Stage 2 | B 57 | 6 of 9 | 1.4 $ | Rental & Leasing Services | Uses AI | — | Industrials | 35.70 $ | +48.2 % | +34.2 % | +2.8 % | −8.0 % | +49.7 % | 76 | 55 | 4.8 % | 4.3 % | 1.77 | 9.1 | 6.6 | 0.5 | 1.8 | 4.5 | 0.93 | 1.3 | 14.7 % | 36.2 % | 5.6 % | 17.6 % | 15.0 % | 0.80 | 46.4 % | -2.2 % | 4 | 1.5 % | 13.5 % | 5.3 | 109.0 % | 9.8 % | 4.3 (7) | |
| HG Hamilton Insurance Group, Ltd. | 7 Punkte | 08/05 | — | 27 % | Stage 2 | C 54 | 7 of 9 | 3.5 $ | Insurance - Reinsurance | Uses AI | — | Financial Services | 35.20 $ | +29.6 % | +33.8 % | +59.7 % | 0 % | +9.6 % | 74 | 82 | 2.8 % | 2.7 % | 0.42 | 5.5 | 0.0 | 1.2 | 1.2 | 4.3 | — | 0.0 | 29.1 % | 38.6 % | 19.6 % | 33.7 % | 5.6 % | 0.05 | 29.5 % | +15.3 % | 8 | 6.6 % | 33.1 % | 0.8 | 83.6 % | 2.1 % | 3.8 (6) | |
| AER AerCap Holdings NV | 7 Punkte | — | — | 27 % | — | B 63 | 8 of 9 | 22.5 $ | Rental & Leasing Services | – | — | — | Industrials | 143.30 $ | +3.9 % | +4.8 % | +19.6 % | −3.8 % | +27.2 % | — | — | — | — | 0.93 | 7.0 | 8.0 | 2.7 | 1.2 | — | 0.80 | 11.0 | 57.5 % | 62.8 % | 37.9 % | 18.7 % | 4.4 % | 2.38 | 25.6 % | +2.4 % | 5 | 1.1 % | 7.6 % | 0.9 | 103.4 % | 1.7 % | 4.5 (8) |
| ULS UL Solutions Inc. | 7 Punkte | — | — | 43 % | — | B 59 | 7 of 9 | 13.0 $ | Specialty Business Services | – | — | — | Industrials | 64.40 $ | -2.3 % | +6.7 % | -3.1 % | −26.5 % | +33.5 % | — | — | — | — | 0.62 | 26.3 | 28.1 | 4.1 | 8.3 | 29.8 | 1.50 | 15.9 | 18.4 % | 50.4 % | 16.1 % | 38.7 % | 12.3 % | 0.42 | 43.2 % | +6.4 % | 6 | 0.8 % | 27.0 % | 7.7 | 118.2 % | 7.7 % | 3.8 (11) |
| SIMO Silicon Motion Technology | 7 Punkte | — | — | 82 % | — | A 78 | 5 of 9 | 8.6 $ | Semiconductors | – | — | — | Technology | 253.30 $ | +141.6 % | +62.8 % | +170.8 % | −33.5 % | +33.1 % | — | — | — | — | 1.70 | 30.5 | 18.1 | 6.5 | 8.4 | — | 0.70 | 25.3 | 22.4 % | 48.9 % | 22.1 % | 31.6 % | 10.2 % | 0.00 | 68.0 % | +10.2 % | 6 | 0.8 % | 25.5 % | 13.8 | 82.9 % | 5.0 % | 4.3 (9) |
| ECO Okeanis Eco Tankers Corp. | 7 Punkte | — | — | 43 % | — | A 83 | 6 of 9 | 3.4 $ | Marine Shipping | – | — | — | Industrials | 86.30 $ | +79.5 % | +50.4 % | +234.7 % | −4.8 % | +2.9 % | — | — | — | — | 0.02 | 8.0 | 9.8 | 4.8 | 3.8 | 79.0 | — | 6.7 | 75.0 % | 51.7 % | -8.6 % | 25.0 % | 8.9 % | 0.90 | 47.7 % | -0.4 % | 5 | 13.7 % | 88.5 % | 3.7 | 28.7 % | 4.6 % | 5.0 (1) |
| NEXA Nexa Resources SA | 7 Punkte | — | — | 74 % | — | B 66 | 6 of 9 | 1.7 $ | Other Industrial Metals & Mining | – | — | — | Basic Materials | 12.90 $ | +63.3 % | +14.7 % | +132.0 % | −13.6 % | +12.0 % | — | — | — | — | 0.94 | 6.5 | 3.4 | 0.5 | 1.5 | 10.1 | — | 2.7 | 19.8 % | 28.1 % | 8.0 % | 29.9 % | 8.4 % | 1.75 | 19.0 % | +8.2 % | 6 | 1.2 % | 7.0 % | 0.8 | 36.4 % | 0.7 % | 2.8 (8) |
| OPRA Opera Ltd | 7 Punkte | — | — | 49 % | — | B 59 | 6 of 9 | 1.6 $ | Internet Content & Information | Sells AI | — | Communication Services | 18.30 $ | +33.9 % | +54.3 % | -3.0 % | −8.1 % | +43.6 % | — | — | — | — | 1.24 | 13.3 | 0.0 | 2.5 | 1.6 | 12.7 | — | 8.4 | 16.4 % | 50.4 % | 18.6 % | 12.9 % | 6.2 % | 0.00 | 88.4 % | +28.3 % | 6 | 4.5 % | 70.8 % | 9.5 | 19.0 % | 5.6 % | 4.7 (7) | |
| VIST Vista Energy, S.A.B. de C.V. | 7 Punkte | — | — | 50 % | — | B 64 | 2 of 9 | 8.2 $ | Oil & Gas E&P | – | — | — | Energy | 73.30 $ | +43.0 % | +17.9 % | +102.6 % | −12.2 % | +24.7 % | — | — | — | — | -0.47 | 9.5 | 12.5 | 2.3 | 2.4 | 59.5 | — | 4.8 | 44.2 % | 82.5 % | 23.6 % | 29.8 % | 10.0 % | 1.28 | 35.3 % | +50.2 % | 4 | 0.0 % | 0.0 % | 2.1 | 60.2 % | 3.0 % | 4.4 (10) |
| LLY Eli Lilly and Company | 6 Punkte | 08/06 | +49 % | 36 % | Stage 2 | A 81 | 8 of 9 | 1,027.6 $ | Drug Manufacturers - General | Uses AI | — | Healthcare | 1,152.40 $ | +3.4 % | +14.6 % | +52.6 % | −4.7 % | +16.1 % | 72 | 89 | 3.1 % | 3.3 % | 0.50 | 44.4 | 23.6 | 12.9 | 33.3 | 44.7 | 1.10 | 24.9 | 49.4 % | 83.4 % | 33.5 % | 107.5 % | 20.4 % | 1.73 | 26.8 % | +44.7 % | 8 | 0.6 % | 21.2 % | 7.3 | 85.4 % | 0.9 % | 4.3 (31) | |
| MU Micron Technology Inc | 6 Punkte | — | +511 % | 81 % | Stage 2 | A 91 | 6 of 9 | 1,269.8 $ | Semiconductors | Sells AI | — | Technology | 977.50 $ | +268.7 % | +299.8 % | +512.0 % | −3.3 % | +63.1 % | 99 | 96 | 10.6 % | 9.5 % | 2.22 | 20.7 | 6.3 | 21.8 | 10.3 | 32.4 | 0.14 | 15.8 | 80.4 % | 72.6 % | 55.9 % | 39.8 % | 34.9 % | 0.06 | 75.1 % | +48.9 % | 7 | 0.1 % | 1.2 % | 11.7 | 81.6 % | 2.6 % | 4.5 (37) | |
| AVGO Broadcom Inc | 6 Punkte | 09/03 | +127 % | 47 % | Stage 2 | A 81 | 8 of 9 | 1,652.3 $ | Semiconductors | Sells AI | — | Technology | 347.30 $ | +10.3 % | +6.7 % | +1.1 % | −23.5 % | +56.7 % | 67 | 84 | 4.5 % | 4.9 % | 1.46 | 55.2 | 19.3 | 18.5 | 18.0 | 41.9 | 0.36 | 33.7 | 49.0 % | 75.5 % | 42.9 % | 37.3 % | 15.4 % | -6.42 | 48.9 % | +23.9 % | 7 | 0.7 % | 27.5 % | 6.6 | 79.9 % | 1.1 % | 4.7 (46) | |
| JNJ Johnson & Johnson | 6 Punkte | 07/15 | +19 % | 19 % | Stage 2 | C 54 | 3 of 9 | 629.2 $ | Drug Manufacturers - General | Uses AI | — | Healthcare | 270.20 $ | +16.8 % | +25.8 % | +56.0 % | −2.7 % | +4.0 % | 68 | 14 | 2.7 % | 2.2 % | 0.24 | 33.1 | 20.7 | 6.4 | 8.5 | 27.8 | 2.78 | 19.7 | 27.4 % | 68.1 % | 21.5 % | 26.4 % | 8.6 % | 1.69 | 40.4 % | +6.1 % | 4 | 2.0 % | 48.6 % | 7.6 | 76.9 % | 1.0 % | 3.8 (24) | |
| CSCO Cisco Systems Inc | 6 Punkte | 08/12 | +54 % | 34 % | Stage 2 | B 64 | 7 of 9 | 436.0 $ | Communication Equipment | – | — | — | Technology | 110.20 $ | +59.0 % | +52.5 % | +66.2 % | −8.7 % | +25.0 % | 89 | 74 | 3.0 % | 3.5 % | 0.99 | 35.3 | 20.9 | 6.9 | 8.9 | 32.1 | 1.03 | 22.8 | 25.0 % | 64.5 % | 21.0 % | 25.2 % | 8.0 % | -3.00 | 38.9 % | +5.3 % | 5 | 1.5 % | 40.0 % | 4.6 | 82.9 % | 1.4 % | 3.9 (26) |
| TXN Texas Instruments Incorporated | 6 Punkte | 07/28 | +33 % | 42 % | Stage 2 | B 74 | 6 of 9 | 234.9 $ | Semiconductors | – | — | — | Technology | 258.10 $ | +77.5 % | +63.0 % | +46.9 % | −6.7 % | +23.3 % | 89 | 72 | 5.6 % | 4.8 % | 1.31 | 39.7 | 27.1 | 12.1 | 13.8 | 43.9 | 0.96 | 26.1 | 37.8 % | 58.3 % | 31.1 % | 32.4 % | 13.1 % | 1.13 | 48.8 % | +13.1 % | 5 | 2.1 % | 85.3 % | 12.6 | 92.6 % | 2.6 % | 3.7 (37) |
| MRK Merck & Company Inc | 6 Punkte | 08/04 | +5 % | 30 % | Stage 2 | C 49 | 3 of 9 | 351.0 $ | Drug Manufacturers - General | – | — | — | Healthcare | 147.20 $ | +15.3 % | +23.3 % | +86.7 % | −0.4 % | +6.4 % | 71 | 23 | 2.8 % | 2.8 % | 0.23 | 43.5 | 14.9 | 5.3 | 8.3 | 21.9 | 2.63 | 27.9 | 38.6 % | 75.9 % | 4.8 % | 18.9 % | 11.9 % | 2.02 | 35.7 % | +1.2 % | 6 | 2.4 % | 105.9 % | 6.6 | 82.2 % | 1.2 % | 4.0 (26) |
| LIN Linde plc | 6 Punkte | 08/07 | +15 % | 19 % | Stage 2 | B 56 | 7 of 9 | 212.0 $ | Specialty Chemicals | – | — | — | Basic Materials | 458.50 $ | +20.9 % | +21.1 % | -3.2 % | −1.1 % | +17.6 % | 51 | 61 | 1.9 % | 2.0 % | 0.73 | 30.6 | 23.7 | 6.0 | 5.5 | 42.6 | 1.81 | 17.5 | 28.5 % | 48.4 % | 20.4 % | 18.2 % | 7.2 % | 2.46 | 44.7 % | +3.0 % | 6 | 1.4 % | 36.5 % | 5.3 | 89.3 % | 1.2 % | 4.0 (28) |
| APH Amphenol Corporation | 6 Punkte | 07/22 | +102 % | 46 % | Stage 2 | B 74 | 4 of 9 | 96.5 $ | Electronic Components | Sells AI | — | Technology | 78.40 $ | +17.8 % | +21.1 % | +33.1 % | −2.1 % | +27.8 % | 76 | 68 | 3.8 % | 4.4 % | 1.24 | 22.3 | 25.1 | 3.3 | 6.9 | 20.5 | 0.95 | 23.8 | 27.3 % | 39.0 % | 17.7 % | 36.8 % | 14.5 % | -5.26 | 33.2 % | +51.7 % | 7 | 0.6 % | 14.5 % | 6.7 | 97.9 % | 1.2 % | 4.1 (18) | |
| ANET Arista Networks | 6 Punkte | 08/04 | +112 % | 55 % | Stage 2 | B 72 | 4 of 9 | 270.3 $ | Computer Hardware | Sells AI | — | Technology | 199.50 $ | +23.8 % | +25.5 % | +39.7 % | −8.0 % | +25.0 % | 76 | 68 | 5.2 % | 5.2 % | 1.62 | 67.4 | 38.5 | 25.6 | 18.7 | 52.4 | 1.49 | 51.4 | 42.7 % | 63.0 % | 38.4 % | 31.5 % | 14.1 % | — | 62.3 % | +28.6 % | 10 | 0.0 % | 0.0 % | 11.6 | 72.8 % | 1.4 % | 4.7 (30) | |
| ETN Eaton Corporation PLC | 6 Punkte | 08/04 | +39 % | 39 % | Stage 2 | B 55 | 3 of 9 | 171.0 $ | Specialty Industrial Machinery | – | — | — | Industrials | 409.50 $ | +28.0 % | +26.9 % | +13.9 % | −3.9 % | +21.9 % | 59 | 27 | 4.1 % | 4.0 % | 1.17 | 38.7 | 26.7 | 5.7 | 7.8 | 38.0 | 2.58 | 28.8 | 16.1 % | 36.0 % | 12.8 % | 20.8 % | 7.0 % | -13.34 | 35.9 % | +10.3 % | 6 | 1.0 % | 35.1 % | 5.4 | 88.0 % | 1.9 % | 4.3 (29) |
| UNP Union Pacific Corporation | 6 Punkte | 07/23 | +13 % | 22 % | Stage 2 | B 58 | 9 of 9 | 167.7 $ | Railroads | – | — | — | Industrials | 282.50 $ | +13.0 % | +17.2 % | +32.8 % | −4.3 % | +15.9 % | 54 | 55 | 2.4 % | 2.4 % | 0.97 | 23.5 | 20.0 | 6.6 | 8.7 | 25.8 | 2.82 | 14.9 | 40.4 % | 56.3 % | 28.8 % | 40.7 % | 9.3 % | 1.62 | 27.9 % | +1.1 % | 5 | 2.0 % | 45.3 % | 7.9 | 90.8 % | 5.2 % | 3.9 (29) |
| VRT Vertiv Holdings Co | 6 Punkte | 07/29 | +417 % | 66 % | Stage 2 | A 78 | 6 of 9 | 104.3 $ | Electrical Equipment & Parts | – | — | — | Industrials | 241.50 $ | +96.6 % | +84.0 % | +76.7 % | −14.3 % | +44.1 % | 93 | 88 | 7.2 % | 6.4 % | 2.08 | 55.5 | 28.7 | 9.1 | 20.0 | 35.3 | 0.87 | 38.8 | 16.4 % | 38.0 % | 15.1 % | 45.1 % | 10.9 % | 1.47 | 31.7 % | +27.7 % | 8 | 0.1 % | 5.0 % | 6.4 | 85.8 % | 3.6 % | 4.5 (26) |
| VRTX Vertex Pharmaceuticals Inc | 6 Punkte | 08/03 | +12 % | 29 % | Stage 2 | B 69 | 7 of 9 | 130.6 $ | Biotechnology | – | — | — | Healthcare | 516.30 $ | +3.3 % | +7.9 % | +33.4 % | −5.5 % | +10.6 % | 45 | 80 | 3.0 % | 2.7 % | 0.32 | 31.3 | 24.0 | 10.3 | 6.9 | 34.4 | 1.89 | 24.5 | 38.1 % | 55.0 % | 35.0 % | 24.2 % | 11.9 % | 0.11 | 73.1 % | +9.6 % | 4 | 0.0 % | 0.0 % | 11.2 | 98.0 % | 2.1 % | 3.9 (34) |
| TT Trane Technologies plc | 6 Punkte | 07/29 | +54 % | 29 % | Stage 2 | B 55 | 6 of 9 | 93.6 $ | Building Products & Equipment | – | — | — | Industrials | 423.30 $ | +22.4 % | +22.7 % | +7.1 % | −0.5 % | +24.7 % | 57 | 31 | 3.8 % | 3.1 % | 1.20 | 31.3 | 25.4 | 4.2 | 10.5 | 26.2 | 1.56 | 23.2 | 15.5 % | 35.4 % | 13.3 % | 36.6 % | 11.0 % | 2.79 | 37.9 % | +7.5 % | 5 | 1.0 % | 29.9 % | 6.7 | 91.6 % | 1.4 % | 3.8 (25) |
| FCX Freeport-McMoran Copper & Gold Inc | 6 Punkte | 07/22 | +25 % | 52 % | Stage 2 | B 73 | 8 of 9 | 102.2 $ | Copper | Uses AI | — | Basic Materials | 70.90 $ | +27.4 % | +19.2 % | +58.8 % | −13.1 % | +3.8 % | 78 | 89 | 4.1 % | 4.7 % | 1.40 | 37.9 | 17.8 | 3.9 | 5.3 | 20.7 | 4.44 | 11.7 | 31.1 % | 38.3 % | 11.4 % | 15.6 % | 7.6 % | 0.53 | 33.2 % | +1.1 % | 5 | 0.8 % | 26.3 % | 5.9 | 88.3 % | 2.2 % | 4.3 (22) | |
| ROST Ross Stores Inc | 6 Punkte | 08/20 | +39 % | 26 % | Stage 2 | B 69 | 8 of 9 | 73.6 $ | Apparel Retail | – | — | — | Consumer Cyclical | 229.50 $ | +27.7 % | +15.4 % | +57.8 % | −11.4 % | +19.3 % | 78 | 74 | 3.0 % | 3.0 % | 0.86 | 32.7 | 27.2 | 3.0 | 12.0 | 26.4 | 2.47 | 18.2 | 13.4 % | 33.4 % | 10.9 % | 39.0 % | 12.8 % | 0.75 | 40.5 % | +7.7 % | 5 | 0.8 % | 22.7 % | 7.4 | 94.7 % | 3.1 % | 4.4 (19) |
| SLB Schlumberger NV | 6 Punkte | 07/24 | +4 % | 36 % | Stage 1 | C 50 | 4 of 9 | 77.5 $ | Oil & Gas Equipment & Services | – | — | — | Energy | 52.10 $ | +25.9 % | +23.5 % | +53.4 % | −19.4 % | +15.0 % | 63 | 25 | 3.4 % | 3.2 % | 0.77 | 22.2 | 16.3 | 2.2 | 2.9 | 16.6 | 1.41 | 13.2 | 12.3 % | 17.0 % | 8.5 % | 14.1 % | 6.2 % | 1.25 | 48.0 % | -1.6 % | 3 | 2.2 % | 46.1 % | 6.5 | 92.7 % | 4.3 % | 4.4 (30) |
