Market Screener
Filter stocks by sector, industry, market cap, valuation, growth, and technicals — in a dense table layout.
| No. | Ticker | Company | Sector | Industry | Country | Market Cap (B) ▼ | P/E | Price | Chg. % | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JPM | JPMorgan Chase & Co | Financial Services | Banks - Diversified | US | 946.9 $ | 16.61 | 351.80 $ | +0.30% | 7,175,214 |
| 2 | V | Visa Inc. Class A | Financial Services | Credit Services | US | 692.2 $ | 32.47 | 366.10 $ | 0.00% | 5,472,377 |
| 3 | MA | Mastercard Inc | Financial Services | Credit Services | US | 507.2 $ | 33.93 | 573.10 $ | -0.70% | 2,352,239 |
| 4 | BAC | Bank of America Corp | Financial Services | Banks - Diversified | US | 435.9 $ | 15.30 | 62.00 $ | +0.40% | 26,909,358 |
| 5 | MS | Morgan Stanley | Financial Services | Capital Markets | US | 331.9 $ | 18.29 | 210.40 $ | +0.20% | 3,982,505 |
| 6 | GS | Goldman Sachs Group Inc | Financial Services | Capital Markets | US | 300.4 $ | 18.60 | 1,018.40 $ | -0.60% | 1,367,817 |
| 7 | WFC | Wells Fargo & Company | Financial Services | Banks - Diversified | US | 263.8 $ | 13.23 | 86.50 $ | +1.20% | 11,295,789 |
| 8 | AXP | American Express Company | Financial Services | Credit Services | US | 230.3 $ | 20.91 | 336.30 $ | -0.40% | 2,105,355 |
| 9 | C | Citigroup Inc. | Financial Services | Banks - Diversified | US | 227.1 $ | 16.01 | 132.50 $ | +0.10% | 9,920,868 |
| 10 | BLK | BlackRock Inc | Financial Services | Asset Management | US | 183.9 $ | 27.23 | 1,090.40 $ | -0.70% | 1,130,087 |
| 11 | SCHW | Charles Schwab Corp | Financial Services | Capital Markets | US | 180.7 $ | 21.21 | 105.20 $ | +0.90% | 10,350,497 |
| 12 | BX | Blackstone Group Inc | Financial Services | Asset Management | US | 160.4 $ | 32.77 | 127.80 $ | -0.20% | 3,716,693 |
| 13 | IBKR | Interactive Brokers Group Inc | Financial Services | Capital Markets | US | 149.3 $ | 37.78 | 88.00 $ | -2.80% | 3,070,852 |
| 14 | CB | Chubb Ltd | Financial Services | Insurance - Property & Casualty | US | 136.0 $ | 12.81 | 350.70 $ | +0.20% | 1,144,133 |
| 15 | SPGI | S&P Global Inc | Financial Services | Financial Data & Stock Exchanges | US | 130.6 $ | 27.53 | 411.90 $ | -0.70% | 2,938,417 |
| 16 | COF | Capital One Financial Corporation | Financial Services | Credit Services | US | 128.7 $ | 64.22 | 209.00 $ | -0.50% | 4,477,024 |
| 17 | PGR | Progressive Corp | Financial Services | Insurance - Property & Casualty | US | 123.1 $ | 11.20 | 211.40 $ | -0.90% | 3,885,231 |
| 18 | BNY | The Bank of New York Mellon Corporation | Financial Services | Banks - Diversified | US | 107.9 $ | 19.27 | 156.30 $ | +0.20% | 2,572,226 |
| 19 | PNC | PNC Financial Services Group Inc | Financial Services | Banks - Regional | US | 99.5 $ | 14.62 | 249.90 $ | +0.50% | 2,583,252 |
| 20 | KKR | KKR & Co. Inc. | Financial Services | Asset Management | US | 98.0 $ | 34.49 | 101.40 $ | +0.40% | 6,581,550 |
| 21 | CME | CME Group Inc | Financial Services | Financial Data & Stock Exchanges | US | 96.8 $ | 22.46 | 267.80 $ | +0.20% | 4,304,625 |
| 22 | USB | U.S. Bancorp | Financial Services | Banks - Regional | US | 96.7 $ | 13.32 | 63.00 $ | +0.20% | 11,435,600 |
| 23 | MRSH | Marsh & McLennan Companies, Inc. | Financial Services | Insurance Brokers | US | 92.1 $ | 24.11 | 189.70 $ | -1.00% | 1,964,100 |
| 24 | ICE | Intercontinental Exchange Inc | Financial Services | Financial Data & Stock Exchanges | US | 85.2 $ | 22.09 | 152.50 $ | -2.40% | 6,537,981 |
| 25 | MCO | Moodys Corporation | Financial Services | Financial Data & Stock Exchanges | US | 84.2 $ | 35.17 | 478.40 $ | -0.80% | 921,456 |
| 26 | HOOD | Robinhood Markets Inc | Financial Services | Capital Markets | US | 78.9 $ | 42.43 | 86.60 $ | 0.00% | 22,819,516 |
| 27 | TRV | The Travelers Companies Inc | Financial Services | Insurance - Property & Casualty | US | 78.0 $ | 11.49 | 374.40 $ | -0.40% | 977,519 |
| 28 | BAM | Brookfield Asset Management Ltd. | Financial Services | Asset Management | US | 77.8 $ | 31.00 | 48.40 $ | +0.90% | 2,343,726 |
| 29 | AON | Aon PLC | Financial Services | Insurance Brokers | US | 77.0 $ | 20.60 | 360.60 $ | -1.60% | 1,151,135 |
| 30 | APO | Apollo Global Management, Inc. | Financial Services | Asset Management | US | 75.0 $ | 78.99 | 125.60 $ | +4.40% | 3,634,796 |
| 31 | NU | Nu Holdings Ltd | Financial Services | Banks - Regional | US | 69.7 $ | 22.09 | 14.30 $ | -1.10% | 30,780,170 |
| 32 | ALL | The Allstate Corporation | Financial Services | Insurance - Property & Casualty | US | 68.0 $ | 6.04 | 264.10 $ | -0.50% | 1,078,157 |
| 33 | AFL | Aflac Incorporated | Financial Services | Insurance - Life | US | 64.9 $ | 14.81 | 127.50 $ | +0.10% | 1,938,400 |
| 34 | TFC | Truist Financial Corp | Financial Services | Banks - Regional | US | 64.5 $ | 12.78 | 51.80 $ | -0.30% | 9,330,897 |
| 35 | AJG | Arthur J Gallagher & Co | Financial Services | Insurance Brokers | US | 64.1 $ | 41.80 | 249.40 $ | -2.70% | 891,698 |
| 36 | MET | MetLife Inc | Financial Services | Insurance - Life | US | 61.5 $ | 18.87 | 96.10 $ | -1.00% | 1,830,014 |
| 37 | NDAQ | Nasdaq Inc | Financial Services | Financial Data & Stock Exchanges | US | 53.4 $ | 28.36 | 94.20 $ | -1.00% | 5,758,444 |
| 38 | FITB | Fifth Third Bancorp | Financial Services | Banks - Regional | US | 51.6 $ | 19.13 | 56.50 $ | -0.20% | 5,978,649 |
| 39 | PYPL | PayPal Holdings Inc | Financial Services | Credit Services | US | 51.2 $ | 10.73 | 57.20 $ | -0.80% | 8,647,577 |
| 40 | STT | State Street Corp | Financial Services | Asset Management | US | 51.2 $ | 18.64 | 184.20 $ | +0.70% | 1,605,701 |
| 41 | AMP | Ameriprise Financial Inc | Financial Services | Asset Management | US | 49.6 $ | 13.59 | 545.80 $ | +0.30% | 524,637 |
| 42 | ARES | Ares Management LP | Financial Services | Asset Management | US | 44.0 $ | 59.03 | 128.10 $ | +3.20% | 2,135,944 |
| 43 | PRU | Prudential Financial, Inc. | Financial Services | Insurance - Life | US | 42.4 $ | 12.72 | 122.10 $ | -0.60% | 995,170 |
| 44 | MSCI | MSCI Inc | Financial Services | Financial Data & Stock Exchanges | US | 41.6 $ | 32.63 | 572.20 $ | -0.60% | 926,512 |
| 45 | AIG | American International Group Inc | Financial Services | Insurance - Diversified | US | 41.6 $ | 13.97 | 78.60 $ | -0.40% | 1,830,817 |
| 46 | COIN | Coinbase Global Inc | Financial Services | Financial Data & Stock Exchanges | US | 40.2 $ | 56.42 | 146.30 $ | -10.60% | 7,596,268 |
| 47 | HIG | Hartford Financial Services Group | Financial Services | Insurance - Diversified | US | 38.4 $ | 10.25 | 141.90 $ | -0.80% | 769,973 |
| 48 | RKT | Rocket Companies Inc | Financial Services | Mortgage Finance | US | 37.0 $ | — | 12.90 $ | -2.70% | 48,672,989 |
| 49 | MTB | M&T Bank Corporation | Financial Services | Banks - Regional | US | 35.5 $ | 13.85 | 246.30 $ | -0.30% | 759,926 |
| 50 | ACGL | Arch Capital Group Ltd. | Financial Services | Insurance - Diversified | US | 34.5 $ | 7.99 | 100.50 $ | -0.60% | 1,466,792 |
| 51 | RJF | Raymond James Financial Inc. | Financial Services | Asset Management | US | 34.4 $ | 16.62 | 176.00 $ | +0.60% | 1,728,156 |
| 52 | HBAN | Huntington Bancshares Incorporated | Financial Services | Banks - Regional | US | 33.8 $ | 12.99 | 17.00 $ | -0.20% | 23,727,737 |
| 53 | NTRS | Northern Trust Corporation | Financial Services | Asset Management | US | 33.6 $ | 18.83 | 182.20 $ | -0.20% | 968,349 |
| 54 | CBOE | Cboe Global Markets Inc | Financial Services | Financial Data & Stock Exchanges | US | 32.5 $ | 26.19 | 310.20 $ | +4.60% | 1,536,657 |
| 55 | WTW | Willis Towers Watson PLC | Financial Services | Insurance Brokers | US | 31.8 $ | 20.02 | 335.90 $ | 0.00% | 473,746 |
| 56 | CFG | Citizens Financial Group, Inc. | Financial Services | Banks - Regional | US | 29.9 $ | 16.99 | 71.70 $ | -0.10% | 4,976,044 |
| 57 | LPLA | LPL Financial Holdings Inc | Financial Services | Capital Markets | US | 28.5 $ | 30.88 | 353.70 $ | +4.30% | 1,248,664 |
| 58 | WRB | W. R. Berkley Corp | Financial Services | Insurance - Property & Casualty | US | 27.0 $ | 15.80 | 72.50 $ | -1.10% | 1,448,985 |
| 59 | CINF | Cincinnati Financial Corporation | Financial Services | Insurance - Property & Casualty | US | 27.0 $ | 10.52 | 177.70 $ | +1.70% | 607,100 |
| 60 | RF | Regions Financial Corporation | Financial Services | Banks - Regional | US | 26.5 $ | 12.89 | 31.00 $ | +0.30% | 9,928,002 |
| 61 | SYF | Synchrony Financial | Financial Services | Credit Services | US | 25.7 $ | 7.85 | 75.80 $ | -1.80% | 3,574,191 |
| 62 | FCNCA | First Citizens BancShares, Inc. | Financial Services | Banks - Regional | US | 25.0 $ | 12.55 | 2,186.70 $ | +1.40% | 86,226 |
| 63 | TROW | T. Rowe Price Group Inc | Financial Services | Asset Management | US | 24.4 $ | 12.44 | 111.80 $ | -6.30% | 1,712,895 |
| 64 | KEY | KeyCorp | Financial Services | Banks - Regional | US | 24.4 $ | 13.78 | 22.60 $ | -0.10% | 11,204,318 |
| 65 | PFG | Principal Financial Group Inc | Financial Services | Asset Management | US | 24.3 $ | 16.67 | 113.70 $ | -0.20% | 2,136,029 |
| 66 | AFRM | Affirm Holdings Inc | Financial Services | Credit Services | US | 24.1 $ | 65.69 | 71.50 $ | -2.40% | 3,618,542 |
| 67 | BRO | Brown & Brown Inc | Financial Services | Insurance Brokers | US | 23.9 $ | 24.21 | 70.40 $ | -0.70% | 2,298,764 |
| 68 | L | Loews Corp | Financial Services | Insurance - Property & Casualty | US | 23.3 $ | 15.07 | 116.00 $ | -0.30% | 462,252 |
| 69 | MKL | Markel Corporation | Financial Services | Insurance - Property & Casualty | US | 23.1 $ | 13.88 | 1,882.30 $ | -0.20% | 51,035 |
| 70 | TW | Tradeweb Markets Inc | Financial Services | Capital Markets | US | 22.2 $ | 25.30 | 100.50 $ | +2.80% | 2,404,787 |
| 71 | SOFI | SoFi Technologies Inc. | Financial Services | Credit Services | US | 20.5 $ | 35.58 | 16.30 $ | -1.00% | 87,503,338 |
| 72 | BEN | Franklin Resources Inc | Financial Services | Asset Management | US | 17.9 $ | 26.58 | 33.90 $ | +2.10% | 2,936,920 |
| 73 | EWBC | East West Bancorp Inc | Financial Services | Banks - Regional | US | 17.7 $ | 13.01 | 131.00 $ | +0.10% | 823,688 |
| 74 | CG | Carlyle Group Inc | Financial Services | Asset Management | US | 17.2 $ | 31.51 | 46.00 $ | +1.50% | 2,696,685 |
| 75 | CRCL | Circle Internet Group, Inc. | Financial Services | Capital Markets | US | 17.0 $ | — | 62.60 $ | -2.50% | 10,807,822 |
| 76 | TPG | TPG Inc | Financial Services | Asset Management | US | 16.8 $ | 190.24 | 43.70 $ | +2.20% | 2,854,824 |
| 77 | OWL | Blue Owl Capital Inc | Financial Services | Asset Management | US | 16.5 $ | 87.10 | 10.30 $ | +1.40% | 20,123,734 |
| 78 | PNFP | Pinnacle Financial Partners, Inc. | Financial Services | Banks - Regional | US | 16.0 $ | 14.98 | 105.20 $ | +0.40% | 1,061,018 |
| 79 | RGA | Reinsurance Group of America, Incorporat... | Financial Services | Insurance - Reinsurance | US | 15.3 $ | 13.28 | 236.90 $ | -0.50% | 224,250 |
| 80 | TRU | TransUnion | Financial Services | Financial Data & Stock Exchanges | US | 15.0 $ | 21.77 | 78.60 $ | -2.00% | 3,390,654 |
| 81 | EG | Everest Group Ltd | Financial Services | Insurance - Reinsurance | US | 14.6 $ | 7.61 | 374.20 $ | -0.30% | 273,142 |
| 82 | CRBG | Corebridge Financial Inc. | Financial Services | Asset Management | US | 14.2 $ | 79.31 | 31.20 $ | -2.40% | 3,740,779 |
| 83 | CNA | CNA Financial Corporation | Financial Services | Insurance - Property & Casualty | US | 14.2 $ | 12.10 | 52.50 $ | -1.50% | 419,297 |
| 84 | GL | Globe Life Inc | Financial Services | Insurance - Life | US | 14.2 $ | 12.85 | 182.30 $ | -0.40% | 878,032 |
| 85 | IVZ | Invesco Plc | Financial Services | Asset Management | US | 14.0 $ | — | 29.60 $ | +0.60% | 3,989,950 |
| 86 | UNM | Unum Group | Financial Services | Insurance - Life | US | 13.9 $ | 18.74 | 86.20 $ | -0.70% | 1,090,235 |
| 87 | AIZ | Assurant, Inc. | Financial Services | Insurance - Property & Casualty | US | 13.8 $ | 14.51 | 279.20 $ | -1.20% | 247,789 |
| 88 | RNR | Renaissancere Holdings Ltd | Financial Services | Insurance - Reinsurance | US | 13.6 $ | 5.61 | 319.80 $ | +0.50% | 189,490 |
| 89 | FNF | Fidelity National Financial Inc | Financial Services | Insurance - Specialty | US | 13.6 $ | 18.60 | 51.60 $ | -0.90% | 2,193,631 |
| 90 | EQH | Axa Equitable Holdings Inc | Financial Services | Asset Management | US | 13.4 $ | — | 47.70 $ | -2.50% | 3,611,704 |
| 91 | ALLY | Ally Financial Inc | Financial Services | Credit Services | US | 13.4 $ | 10.51 | 43.30 $ | -0.30% | 2,630,756 |
| 92 | SF | Stifel Financial Corporation | Financial Services | Capital Markets | US | 12.8 $ | 15.66 | 82.90 $ | +0.30% | 1,424,356 |
| 93 | VIRT | Virtu Financial, Inc. | Financial Services | Capital Markets | US | 12.6 $ | 9.72 | 58.70 $ | -0.70% | 941,000 |
| 94 | WBS | Webster Financial Corporation | Financial Services | Banks - Regional | US | 12.5 $ | 12.68 | 77.30 $ | -0.10% | 2,717,424 |
| 95 | SEIC | SEI Investments Company | Financial Services | Asset Management | US | 12.4 $ | 17.44 | 103.00 $ | -0.10% | 549,616 |
| 96 | EVR | Evercore Partners Inc | Financial Services | Capital Markets | US | 12.4 $ | 17.75 | 320.60 $ | +2.50% | 277,063 |
| 97 | FHN | First Horizon Corporation | Financial Services | Banks - Regional | US | 12.2 $ | 12.87 | 25.60 $ | +0.70% | 5,232,278 |
| 98 | HUT | Hut 8 Corp. Common Stock | Financial Services | Capital Markets | US | 11.9 $ | — | 107.60 $ | -0.60% | 3,113,087 |
| 99 | RYAN | Ryan Specialty Group Holdings Inc | Financial Services | Insurance - Specialty | US | 11.6 $ | 54.37 | 44.20 $ | +0.20% | 2,414,810 |
| 100 | AFG | American Financial Group, Inc. | Financial Services | Insurance - Property & Casualty | US | 11.6 $ | 13.85 | 141.70 $ | 0.00% | 200,413 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).