Market Screener
Filter stocks by sector, industry, market cap, valuation, growth, and technicals — in a dense table layout.
| No. | Ticker | Company | Sector | Industry | Country | Market Cap (B) ▲ | P/E | Price | Chg. % | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | CBL | CBL & Associates Properties Inc | Real Estate | REIT - Retail | US | 1.8 $ | — | 58.50 $ | -0.40% | 380,416 |
| 102 | AAT | American Assets Trust Inc | Real Estate | REIT - Diversified | US | 1.8 $ | — | 23.90 $ | +1.20% | 427,273 |
| 103 | GNL | Global Net Lease, Inc. | Real Estate | REIT - Diversified | US | 1.9 $ | — | 8.70 $ | -0.80% | 2,170,399 |
| 104 | RLJ | RLJ Lodging Trust | Real Estate | REIT - Hotel & Motel | US | 1.9 $ | — | 12.30 $ | +0.70% | 1,192,163 |
| 105 | CCS | Century Communities Inc | Real Estate | Real Estate - Development | US | 2.0 $ | — | 68.90 $ | +2.60% | 221,624 |
| 106 | LTC | LTC Properties Inc | Real Estate | REIT - Healthcare Facilities | US | 2.0 $ | 15.33 | 38.90 $ | -3.30% | 261,301 |
| 107 | GTY | Getty Realty Corporation | Real Estate | REIT - Retail | US | 2.0 $ | 22.29 | 34.00 $ | -0.60% | 684,000 |
| 108 | ARR | ARMOUR Residential REIT Inc | Real Estate | REIT - Mortgage | US | 2.0 $ | 6.68 | 16.30 $ | -0.90% | 2,340,186 |
| 109 | XHR | Xenia Hotels & Resorts Inc | Real Estate | REIT - Hotel & Motel | US | 2.1 $ | — | 20.50 $ | -0.40% | 449,977 |
| 110 | DHC | Diversified Healthcare Trust | Real Estate | REIT - Healthcare Facilities | US | 2.1 $ | — | 8.80 $ | -1.00% | 1,513,998 |
| 111 | NTST | Netstreit Corp | Real Estate | REIT - Retail | US | 2.1 $ | 182.12 | 21.40 $ | -0.30% | 7,942,273 |
| 112 | ARI | Apollo Commercial Real Estate Finance, I... | Real Estate | REIT - Mortgage | US | 2.2 $ | 20.27 | 6.80 $ | +2.90% | 3,894,962 |
| 113 | SHO | Sunstone Hotel Investors Inc | Real Estate | REIT - Hotel & Motel | US | 2.2 $ | — | 11.70 $ | -0.60% | 4,017,414 |
| 114 | PEB | Pebblebrook Hotel Trust | Real Estate | REIT - Hotel & Motel | US | 2.2 $ | — | 19.40 $ | +1.50% | 2,161,675 |
| 115 | UNIT | Uniti Group Inc | Real Estate | REIT - Specialty | US | 2.3 $ | — | 9.60 $ | -0.80% | 1,099,010 |
| 116 | DEI | Douglas Emmett Inc | Real Estate | REIT - Office | US | 2.4 $ | — | 11.90 $ | +0.70% | 1,843,908 |
| 117 | BXMT | Blackstone Mortgage Trust Inc | Real Estate | REIT - Mortgage | US | 2.5 $ | — | 14.60 $ | +0.20% | 2,112,274 |
| 118 | IVT | Inventrust Properties Corp | Real Estate | REIT - Retail | US | 2.7 $ | 24.74 | 34.90 $ | -1.50% | 699,309 |
| 119 | DRH | Diamondrock Hospitality Company Co | Real Estate | REIT - Hotel & Motel | US | 2.8 $ | 29.49 | 13.40 $ | +1.10% | 2,203,982 |
| 120 | DX | Dynex Capital Inc | Real Estate | REIT - Mortgage | US | 2.8 $ | 6.10 | 12.70 $ | 0.00% | 3,413,500 |
| 121 | MPT | Medical Properties Trust, Inc. | Real Estate | REIT - Healthcare Facilities | US | 2.8 $ | — | 4.60 $ | -0.90% | 8,143,673 |
| 122 | FCPT | Four Corners Property Trust Inc | Real Estate | REIT - Retail | US | 2.8 $ | — | 25.30 $ | -1.20% | 585,975 |
| 123 | UE | Urban Edge Properties | Real Estate | REIT - Retail | US | 2.9 $ | 26.59 | 22.60 $ | -0.30% | 984,007 |
| 124 | CURB | Curbline Properties Corp. | Real Estate | REIT - Retail | US | 3.1 $ | — | 30.30 $ | -1.30% | 501,961 |
| 125 | PK | Park Hotels & Resorts Inc | Real Estate | REIT - Hotel & Motel | US | 3.2 $ | — | 15.10 $ | +0.40% | 4,417,444 |
| 126 | CWK | Cushman & Wakefield plc | Real Estate | Real Estate Services | US | 3.2 $ | 44.63 | 13.60 $ | +1.10% | 1,410,891 |
| 127 | AKR | Acadia Realty Trust | Real Estate | REIT - Retail | US | 3.2 $ | 73.58 | 22.40 $ | -0.50% | 1,228,574 |
| 128 | LXP | LXP Industrial Trust | Real Estate | REIT - Industrial | US | 3.6 $ | — | 60.40 $ | -0.20% | 374,706 |
| 129 | JOE | St Joe Company | Real Estate | Real Estate - Diversified | US | 3.6 $ | — | 64.00 $ | +2.80% | 143,506 |
| 130 | NHI | National Health Investors Inc | Real Estate | REIT - Healthcare Facilities | US | 3.7 $ | 25.15 | 75.90 $ | -0.90% | 1,062,962 |
| 131 | HIW | Highwoods Properties Inc | Real Estate | REIT - Office | US | 3.7 $ | 40.09 | 33.30 $ | +0.60% | 1,114,081 |
| 132 | OPEN | Opendoor Technologies Inc | Real Estate | Real Estate Services | US | 3.7 $ | — | 3.90 $ | +4.50% | 45,057,400 |
| 133 | NMRK | Newmark Group Inc | Real Estate | Real Estate Services | US | 3.8 $ | 18.97 | 15.30 $ | +2.00% | 1,014,946 |
| 134 | FRMI | Fermi Inc. | Real Estate | REIT - Specialty | US | 3.8 $ | — | 6.00 $ | +6.00% | — |
| 135 | HHH | Howard Hughes Holdings Inc. | Real Estate | Real Estate - Development | US | 3.9 $ | 31.52 | 65.20 $ | +2.00% | 300,775 |
| 136 | APLE | Apple Hospitality REIT Inc | Real Estate | REIT - Hotel & Motel | US | 4.0 $ | 22.79 | 16.60 $ | +0.30% | 2,959,841 |
| 137 | IRT | Independence Realty Trust Inc | Real Estate | REIT - Residential | US | 4.0 $ | 85.67 | 16.80 $ | +0.80% | 2,037,100 |
| 138 | COLD | Americold Realty Trust | Real Estate | REIT - Industrial | US | 4.1 $ | — | 14.10 $ | +0.10% | 7,024,055 |
| 139 | SLG | SL Green Realty Corp | Real Estate | REIT - Office | US | 4.2 $ | — | 54.20 $ | +2.40% | 748,146 |
| 140 | BNL | Broadstone Net Lease Inc | Real Estate | REIT - Diversified | US | 4.3 $ | 33.34 | 21.30 $ | -0.70% | 1,209,199 |
| 141 | CDP | COPT Defense Properties | Real Estate | REIT - Office | US | 4.4 $ | 28.51 | 37.50 $ | -1.10% | 984,393 |
| 142 | SKT | Tanger Factory Outlet Centers Inc | Real Estate | REIT - Retail | US | 4.6 $ | 37.92 | 40.80 $ | +0.20% | 801,900 |
| 143 | KRC | Kilroy Realty Corp | Real Estate | REIT - Office | US | 4.6 $ | 21.57 | 39.00 $ | +0.50% | 829,135 |
| 144 | EPR | EPR Properties | Real Estate | REIT - Specialty | US | 4.7 $ | 19.21 | 61.20 $ | -1.40% | 389,596 |
| 145 | CUZ | Cousins Properties Incorporated | Real Estate | REIT - Office | US | 5.2 $ | — | 31.40 $ | -0.50% | 946,316 |
| 146 | SBRA | Sabra Healthcare REIT Inc | Real Estate | REIT - Healthcare Facilities | US | 5.2 $ | 32.70 | 20.60 $ | -2.60% | 2,927,500 |
| 147 | OUT | Outfront Media Inc | Real Estate | REIT - Specialty | US | 5.5 $ | 29.81 | 31.90 $ | 0.00% | 977,984 |
| 148 | RITM | Rithm Capital Corp. | Real Estate | REIT - Mortgage | US | 5.8 $ | 9.59 | 10.10 $ | +1.80% | 6,596,775 |
| 149 | PECO | Phillips Edison & Co Inc | Real Estate | REIT - Retail | US | 5.9 $ | 45.76 | 42.20 $ | -0.70% | 1,046,961 |
| 150 | KRG | Kite Realty Group Trust | Real Estate | REIT - Retail | US | 5.9 $ | 21.59 | 28.00 $ | -2.10% | 972,489 |
| 151 | STWD | Starwood Property Trust Inc | Real Estate | REIT - Mortgage | US | 6.2 $ | 17.33 | 16.00 $ | -0.10% | 3,669,118 |
| 152 | HPP | Hudson Pacific Properties Inc | Real Estate | REIT - Office | US | 6.4 $ | — | 14.50 $ | +5.20% | 530,572 |
| 153 | NSA | National Storage Affiliates Trust | Real Estate | REIT - Industrial | US | 6.5 $ | — | 43.40 $ | -1.70% | 463,504 |
| 154 | RYN | Rayonier Inc | Real Estate | REIT - Specialty | US | 6.5 $ | 46.80 | 21.50 $ | -1.10% | 2,412,624 |
| 155 | EPRT | Essential Properties Realty Trust | Real Estate | REIT - Retail | US | 6.8 $ | 25.01 | 31.20 $ | -0.40% | 1,323,375 |
| 156 | HR | Healthcare Realty Trust Incorporated | Real Estate | REIT - Healthcare Facilities | US | 7.1 $ | — | 20.50 $ | -2.20% | 2,231,341 |
| 157 | STAG | STAG Industrial Inc | Real Estate | REIT - Industrial | US | 7.6 $ | 30.48 | 38.60 $ | +0.80% | 1,708,556 |
| 158 | TRNO | Terreno Realty Corporation | Real Estate | REIT - Industrial | US | 7.6 $ | 17.80 | 71.70 $ | +0.10% | 635,300 |
| 159 | MAC | Macerich Company | Real Estate | REIT - Retail | US | 7.9 $ | — | 25.90 $ | +0.10% | 3,247,647 |
| 160 | VNO | Vornado Realty Trust | Real Estate | REIT - Office | US | 8.2 $ | 11.23 | 39.90 $ | +1.40% | 966,554 |
| 161 | RHP | Ryman Hospitality Properties Inc | Real Estate | REIT - Hotel & Motel | US | 8.4 $ | 35.30 | 131.70 $ | -1.50% | 696,691 |
| 162 | COMP | Compass Inc | Real Estate | Real Estate Services | US | 8.7 $ | 571.58 | 11.80 $ | +3.20% | 20,390,111 |
| 163 | REXR | Rexford Industrial Realty Inc | Real Estate | REIT - Industrial | US | 8.8 $ | 40.62 | 37.70 $ | -0.20% | 2,033,322 |
| 164 | NNN | NNN REIT, Inc. | Real Estate | REIT - Retail | US | 8.9 $ | 23.17 | 47.50 $ | -0.10% | 1,170,297 |
| 165 | FR | First Industrial Realty Trust Inc | Real Estate | REIT - Industrial | US | 9.0 $ | 25.67 | 65.50 $ | -0.50% | 1,346,801 |
| 166 | ADC | Agree Realty Corporation | Real Estate | REIT - Retail | US | 9.2 $ | 42.29 | 76.90 $ | -1.10% | 617,446 |
| 167 | ARE | Alexandria Real Estate Equities, Inc. | Real Estate | REIT - Office | US | 9.2 $ | — | 53.00 $ | +3.10% | 1,373,954 |
| 168 | CTRE | CareTrust REIT Inc. | Real Estate | REIT - Healthcare Facilities | US | 9.5 $ | 27.01 | 41.20 $ | -1.70% | 1,662,710 |
| 169 | BRX | Brixmor Property | Real Estate | REIT - Retail | US | 9.6 $ | 22.25 | 31.50 $ | +0.10% | 2,465,092 |
| 170 | CUBE | CubeSmart | Real Estate | REIT - Industrial | US | 9.6 $ | 30.08 | 41.80 $ | +0.90% | 1,862,800 |
| 171 | LINE | Lineage, Inc. Common Stock | Real Estate | REIT - Industrial | US | 10.8 $ | — | 41.90 $ | -1.20% | 1,000,470 |
| 172 | FRT | Federal Realty Investment Trust | Real Estate | REIT - Retail | US | 10.9 $ | 21.73 | 123.70 $ | -0.40% | 665,071 |
| 173 | CPT | Camden Property Trust | Real Estate | REIT - Residential | US | 10.9 $ | 31.95 | 110.70 $ | -0.10% | 938,881 |
| 174 | AHR | American Healthcare REIT, Inc. | Real Estate | REIT - Healthcare Facilities | US | 11.1 $ | 93.99 | 55.10 $ | -0.90% | 4,175,747 |
| 175 | EGP | EastGroup Properties Inc | Real Estate | REIT - Industrial | US | 11.3 $ | 38.61 | 208.50 $ | -0.30% | 236,776 |
| 176 | CSGP | CoStar Group Inc | Real Estate | Real Estate Services | US | 12.3 $ | 452.66 | 30.00 $ | +4.40% | 6,275,739 |
| 177 | AGNC | AGNC Investment Corp. | Real Estate | REIT - Mortgage | US | 12.3 $ | 8.60 | 10.60 $ | -0.20% | 12,769,884 |
| 178 | GLPI | Gaming & Leisure Properties | Real Estate | REIT - Specialty | US | 12.5 $ | 14.13 | 44.80 $ | 0.00% | 1,522,099 |
| 179 | BXP | BXP, Inc. | Real Estate | REIT - Office | US | 12.8 $ | 36.69 | 70.40 $ | +0.40% | 644,415 |
| 180 | ELS | Equity Lifestyle Properties Inc | Real Estate | REIT - Residential | US | 13.2 $ | 33.13 | 65.70 $ | +0.90% | 1,573,800 |
| 181 | AMH | American Homes 4 Rent | Real Estate | REIT - Residential | US | 13.8 $ | 28.05 | 34.50 $ | +3.30% | 1,974,555 |
| 182 | UDR | UDR Inc | Real Estate | REIT - Residential | US | 14.4 $ | 27.02 | 38.70 $ | +1.40% | 3,715,950 |
| 183 | OHI | Omega Healthcare Investors Inc | Real Estate | REIT - Healthcare Facilities | US | 14.8 $ | 23.89 | 49.00 $ | -3.20% | 1,317,664 |
| 184 | DOC | Healthpeak Properties Inc | Real Estate | REIT - Healthcare Facilities | US | 15.0 $ | 68.83 | 21.60 $ | -0.90% | 6,778,523 |
| 185 | REG | Regency Centers Corporation | Real Estate | REIT - Retail | US | 15.0 $ | 28.13 | 80.30 $ | 0.00% | 1,261,950 |
| 186 | SUI | Sun Communities Inc | Real Estate | REIT - Residential | US | 15.8 $ | — | 122.50 $ | -0.80% | 759,484 |
| 187 | MAA | Mid-America Apartment Communities, Inc. | Real Estate | REIT - Residential | US | 15.9 $ | 40.92 | 133.50 $ | +0.90% | 1,002,211 |
| 188 | LAMR | Lamar Advertising Company | Real Estate | REIT - Specialty | US | 16.0 $ | 29.09 | 157.60 $ | -1.50% | 426,783 |
| 189 | WPC | W P Carey Inc | Real Estate | REIT - Diversified | US | 16.2 $ | 31.56 | 72.90 $ | -0.90% | 979,890 |
| 190 | KIM | Kimco Realty Corporation | Real Estate | REIT - Retail | US | 16.6 $ | 29.62 | 25.40 $ | -0.30% | 2,481,696 |
| 191 | JLL | Jones Lang LaSalle Incorporated | Real Estate | Real Estate Services | US | 16.8 $ | 20.43 | 366.10 $ | +3.10% | 235,014 |
| 192 | NLY | Annaly Capital Management, Inc. | Real Estate | REIT - Mortgage | US | 17.3 $ | 7.73 | 22.80 $ | +0.30% | 6,397,704 |
| 193 | INVH | Invitation Homes Inc | Real Estate | REIT - Residential | US | 17.9 $ | 32.44 | 30.50 $ | +2.60% | 6,872,200 |
| 194 | WY | Weyerhaeuser Company | Real Estate | REIT - Specialty | US | 18.0 $ | 44.22 | 25.20 $ | +0.80% | 3,316,032 |
| 195 | HST | Host Hotels & Resorts Inc | Real Estate | REIT - Hotel & Motel | US | 18.3 $ | 17.79 | 25.10 $ | -0.20% | 7,434,717 |
| 196 | SBAC | SBA Communications Corp | Real Estate | REIT - Specialty | US | 18.8 $ | 19.18 | 179.50 $ | -0.80% | 1,041,783 |
| 197 | ESS | Essex Property Trust Inc | Real Estate | REIT - Residential | US | 19.9 $ | 33.55 | 285.90 $ | +0.60% | 329,632 |
| 198 | EQR | Equity Residential | Real Estate | REIT - Residential | US | 26.4 $ | 27.81 | 67.60 $ | +1.70% | 1,452,385 |
| 199 | AVB | AvalonBay Communities Inc | Real Estate | REIT - Residential | US | 26.7 $ | 24.15 | 188.80 $ | +1.70% | 533,431 |
| 200 | VICI | VICI Properties Inc | Real Estate | REIT - Diversified | US | 28.5 $ | 9.31 | 26.50 $ | +0.70% | 7,364,873 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).