Market Screener
Filter stocks by sector, industry, market cap, valuation, growth, and technicals — in a dense table layout.
| No. | Ticker | Company | Sector | Industry | Country | Market Cap (B) ▼ | P/E | Price | Chg. % | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | NX | Quanex Building Products | Industrials | Building Products & Equipment | US | 0.9 $ | — | 19.20 $ | +7.80% | 341,454 |
| 2002 | MAMA | Mama's Creations Inc. | Consumer Defensive | Packaged Foods | US | 0.9 $ | 126.00 | 18.90 $ | +2.50% | 400,607 |
| 2003 | ABUS | Arbutus Biopharma Corp | Healthcare | Biotechnology | US | 0.9 $ | 5.30 | 4.40 $ | +0.50% | 2,768,907 |
| 2004 | SMP | Standard Motor Products Inc | Consumer Cyclical | Auto Parts | US | 0.9 $ | 10.43 | 38.80 $ | +1.40% | 115,698 |
| 2005 | MATW | Matthews International Corporation | Industrials | Conglomerates | US | 0.9 $ | — | 28.10 $ | +1.20% | 485,815 |
| 2006 | NXDR | Nextdoor Holdings, Inc. | Communication Services | Internet Content & Information | US | 0.9 $ | — | 2.30 $ | +2.30% | 1,701,940 |
| 2007 | CCBG | Capital City Bank Group | Financial Services | Banks - Regional | US | 0.9 $ | 15.31 | 52.50 $ | +1.10% | 92,635 |
| 2008 | MTUS | Metallus, Inc | Basic Materials | Steel | US | 0.9 $ | 292.86 | 20.50 $ | +1.60% | 270,629 |
| 2009 | HRTG | Heritage Insurance Hldgs Inc | Financial Services | Insurance - Property & Casualty | US | 0.9 $ | — | 30.20 $ | +2.90% | 361,019 |
| 2010 | TALK | Talkspace Inc | Healthcare | Health Information Services | US | 0.9 $ | — | 5.20 $ | -0.20% | 2,232,099 |
| 2011 | JBGS | JBG SMITH Properties | Real Estate | REIT - Diversified | US | 0.9 $ | — | 14.20 $ | +1.30% | 295,706 |
| 2012 | KODK | Eastman Kodak Co | Industrials | Specialty Business Services | US | 0.9 $ | — | 8.50 $ | +0.70% | 776,450 |
| 2013 | SPFI | South Plains Financial Inc | Financial Services | Banks - Regional | US | 0.9 $ | 12.73 | 44.60 $ | -0.60% | 177,541 |
| 2014 | SMBC | Southern Missouri Bancorp Inc | Financial Services | Banks - Regional | US | 0.9 $ | 13.52 | 78.80 $ | +1.80% | 104,147 |
| 2015 | WRLD | World Acceptance Corporation | Financial Services | Credit Services | US | 0.9 $ | 27.34 | 188.10 $ | +4.60% | 94,599 |
| 2016 | VRRM | Verra Mobility Corp | Technology | Information Technology Services | US | 0.9 $ | 7.34 | 5.60 $ | +6.00% | 4,752,559 |
| 2017 | HTB | HomeTrust Bancshares, Inc. | Financial Services | Banks - Regional | US | 0.9 $ | — | 51.30 $ | +0.10% | 78,294 |
| 2018 | PD | Pagerduty Inc | Technology | Software - Application | US | 0.8 $ | 5.69 | 11.10 $ | +4.90% | 1,382,473 |
| 2019 | EVER | EverQuote Inc Class A | Communication Services | Internet Content & Information | US | 0.8 $ | 8.80 | 24.10 $ | -4.40% | 602,258 |
| 2020 | TBPH | Theravance Biopharma Inc | Healthcare | Biotechnology | US | 0.8 $ | 7.69 | 16.90 $ | +0.10% | 305,178 |
| 2021 | PMT | PennyMac Mortgage Investment Trust | Real Estate | REIT - Mortgage | US | 0.8 $ | — | 9.40 $ | +0.10% | 1,077,440 |
| 2022 | ORRF | Orrstown Financial Services Inc | Financial Services | Banks - Regional | US | 0.8 $ | 10.12 | 43.70 $ | +2.30% | 134,906 |
| 2023 | TRNS | Transcat Inc | Industrials | Specialty Business Services | US | 0.8 $ | 157.79 | 89.60 $ | +4.90% | 95,977 |
| 2024 | HIPO | Hippo Holdings Inc | Financial Services | Insurance - Property & Casualty | US | 0.8 $ | 7.47 | 32.60 $ | +3.50% | 109,853 |
| 2025 | ORZCF | Orezone Gold Corporation | Basic Materials | Gold | US | 0.8 $ | — | 1.60 $ | -0.60% | — |
| 2026 | AMPH | Amphastar Pharmaceuticals, Inc. | Healthcare | Drug Manufacturers - Specialty &... | US | 0.8 $ | 12.16 | 20.20 $ | +1.40% | 481,265 |
| 2027 | EGBN | Eagle Bancorp Inc | Financial Services | Banks - Regional | US | 0.8 $ | — | 27.90 $ | +0.40% | 324,714 |
| 2028 | SKYH | Sky Harbour Group Corporation | Real Estate | Real Estate - Development | US | 0.8 $ | — | 10.90 $ | +2.10% | 99,798 |
| 2029 | HIVE | HIVE Digital Technologies Ltd | Financial Services | Capital Markets | US | 0.8 $ | — | 2.90 $ | +2.10% | 13,171,500 |
| 2030 | ANNX | Annexon Inc | Healthcare | Biotechnology | US | 0.8 $ | — | 5.30 $ | +3.00% | 3,785,297 |
| 2031 | FISI | Financial Institutions Inc | Financial Services | Banks - Regional | US | 0.8 $ | 11.16 | 42.60 $ | +2.70% | 161,036 |
| 2032 | GERN | Geron Corporation | Healthcare | Biotechnology | US | 0.8 $ | — | 1.30 $ | -0.80% | 9,502,217 |
| 2033 | ARKO | Arko Corp | Consumer Cyclical | Specialty Retail | US | 0.8 $ | 39.38 | 7.60 $ | -5.00% | 560,231 |
| 2034 | KURA | Kura Oncology Inc | Healthcare | Biotechnology | US | 0.8 $ | — | 9.20 $ | +2.00% | 1,510,608 |
| 2035 | SIBN | Si-Bone Inc | Healthcare | Medical Devices | US | 0.8 $ | — | 18.50 $ | +3.90% | 418,259 |
| 2036 | SABR | Sabre Corporation | Technology | Software - Infrastructure | US | 0.8 $ | — | 2.00 $ | +6.50% | 7,958,411 |
| 2037 | ESPR | Esperion Therapeutics Inc | Healthcare | Drug Manufacturers - Specialty &... | US | 0.8 $ | 0.00 | 3.20 $ | 0.00% | 8,815,728 |
| 2038 | NAVI | Navient Corp | Financial Services | Credit Services | US | 0.8 $ | — | 8.80 $ | +5.20% | 1,104,392 |
| 2039 | WOOF | Pet Acquisition LLC | Consumer Cyclical | Specialty Retail | US | 0.8 $ | — | 2.90 $ | +4.50% | 1,955,022 |
| 2040 | HSTM | HealthStream Inc | Healthcare | Health Information Services | US | 0.8 $ | 43.94 | 28.30 $ | +1.00% | 165,152 |
| 2041 | PSTL | Postal Realty Trust Inc | Real Estate | REIT - Office | US | 0.8 $ | 45.61 | 23.20 $ | +0.50% | 368,083 |
| 2042 | DJCO | Daily Journal Corp | Technology | Software - Application | US | 0.8 $ | 60.87 | 587.90 $ | +0.10% | 21,226 |
| 2043 | AVR | Anteris Technologies Global Corp. Common... | Healthcare | Medical Instruments & Supplies | US | 0.8 $ | — | 8.30 $ | +5.60% | 1,324,146 |
| 2044 | CODI | Compass Diversified Holdings | Industrials | Conglomerates | US | 0.8 $ | — | 10.60 $ | +4.90% | 363,101 |
| 2045 | KRT | Karat Packaging Inc | Consumer Cyclical | Packaging & Containers | US | 0.8 $ | 26.36 | 40.80 $ | +1.30% | 174,458 |
| 2046 | FOXF | Fox Factory Holding Corp | Consumer Cyclical | Auto Parts | US | 0.8 $ | — | 18.70 $ | +4.10% | 432,809 |
| 2047 | PGC | Peapack-Gladstone Financial | Financial Services | Banks - Regional | US | 0.8 $ | — | 46.30 $ | +0.70% | 173,993 |
| 2048 | SHBI | Shore Bancshares Inc | Financial Services | Banks - Regional | US | 0.8 $ | 13.37 | 24.60 $ | +0.20% | 185,928 |
| 2049 | FET | Forum Energy Technologies Inc | Energy | Oil & Gas Equipment & Services | US | 0.8 $ | — | 70.40 $ | +12.30% | 136,170 |
| 2050 | SLDB | Solid Biosciences LLC | Healthcare | Biotechnology | US | 0.8 $ | — | 8.00 $ | -0.50% | 1,603,776 |
| 2051 | SB | Safe Bulkers Inc | Industrials | Marine Shipping | US | 0.8 $ | — | 7.90 $ | +1.00% | 795,437 |
| 2052 | CARE | Carter Bank and Trust | Financial Services | Banks - Regional | US | 0.8 $ | — | 35.40 $ | +2.50% | 317,136 |
| 2053 | GCMG | GCM Grosvenor Inc | Financial Services | Asset Management | US | 0.8 $ | 26.42 | 13.20 $ | +5.50% | 449,311 |
| 2054 | SOC | Sable Offshore Corp. | Energy | Oil & Gas Drilling | US | 0.8 $ | — | 4.80 $ | -8.90% | 3,459,813 |
| 2055 | KOPN | Kopin Corporation | Technology | Electronic Components | US | 0.8 $ | 372.93 | 3.70 $ | +6.30% | 6,228,425 |
| 2056 | HZO | MarineMax Inc | Consumer Cyclical | Specialty Retail | US | 0.8 $ | — | 35.10 $ | +1.90% | 249,768 |
| 2057 | CYRX | Cryoport Inc | Industrials | Integrated Freight & Logistics | US | 0.8 $ | — | 15.50 $ | +2.70% | 736,300 |
| 2058 | DSP | Viant Technology Inc | Technology | Software - Application | US | 0.8 $ | 31.17 | 12.30 $ | +4.10% | 183,021 |
| 2059 | BLMN | Bloomin Brands Inc | Consumer Cyclical | Restaurants | US | 0.8 $ | 38.89 | 9.00 $ | +4.40% | 2,477,418 |
| 2060 | SCHL | Scholastic Corporation | Communication Services | Publishing | US | 0.8 $ | 18.29 | 42.10 $ | +3.50% | 344,010 |
| 2061 | FWRG | First Watch Restaurant Group Inc | Consumer Cyclical | Restaurants | US | 0.8 $ | 45.03 | 12.50 $ | -2.70% | 1,021,919 |
| 2062 | MITK | Mitek Systems Inc | Technology | Software - Application | US | 0.8 $ | 54.65 | 17.00 $ | +1.70% | 579,510 |
| 2063 | IBCP | Independent Bank Corporation | Financial Services | Banks - Regional | US | 0.8 $ | 11.74 | 38.50 $ | +0.70% | 171,243 |
| 2064 | NGVC | Natural Grocers by Vitamin Cottage, Inc. | Consumer Defensive | Grocery Stores | US | 0.8 $ | 16.27 | 33.20 $ | +3.60% | 105,112 |
| 2065 | INDI | indie Semiconductor Inc | Technology | Semiconductors | US | 0.8 $ | — | 3.40 $ | +5.00% | 5,211,506 |
| 2066 | ACRS | Aclaris Therapeutics Inc | Healthcare | Biotechnology | US | 0.8 $ | — | 5.50 $ | +6.30% | 1,329,304 |
| 2067 | TDUP | ThredUp Inc | Consumer Cyclical | Internet Retail | US | 0.8 $ | — | 6.20 $ | +7.40% | 1,484,499 |
| 2068 | ACDC | ProFrac Holding Corp. | Energy | Oil & Gas Equipment & Services | US | 0.8 $ | — | 4.10 $ | +1.70% | 2,160,322 |
| 2069 | HOV | Hovnanian Enterprises Inc | Consumer Cyclical | Residential Construction | US | 0.8 $ | 37.56 | 130.40 $ | +5.20% | 186,973 |
| 2070 | HSHP | Himalaya Shipping Ltd. | Industrials | Marine Shipping | US | 0.8 $ | — | 15.90 $ | +1.50% | 154,859 |
| 2071 | GDOT | Green Dot Corporation | Financial Services | Credit Services | US | 0.8 $ | — | 13.30 $ | +1.50% | 417,469 |
| 2072 | WASH | Washington Trust Bancorp Inc | Financial Services | Banks - Regional | US | 0.8 $ | 14.68 | 39.60 $ | +1.60% | 127,829 |
| 2073 | PKE | Park Aerospace Corp | Industrials | Aerospace & Defense | US | 0.7 $ | 67.61 | 35.60 $ | +5.00% | 278,066 |
| 2074 | DRUG | Bright Minds Biosciences Inc | Healthcare | Biotechnology | US | 0.7 $ | — | 73.80 $ | +0.70% | 151,542 |
| 2075 | HNRG | Hallador Energy Company | Utilities | Utilities - Independent Power Pr... | US | 0.7 $ | 27.16 | 14.90 $ | +5.10% | 554,670 |
| 2076 | REPX | Riley Exploration Permian Inc | Energy | Oil & Gas E&P | US | 0.7 $ | 11.84 | 34.10 $ | -0.40% | 167,749 |
| 2077 | CADL | Candel Therapeutics Inc | Healthcare | Biotechnology | US | 0.7 $ | — | 10.10 $ | +0.60% | 1,267,606 |
| 2078 | IVR | Invesco Mortgage Capital Inc | Real Estate | REIT - Mortgage | US | 0.7 $ | 9.75 | 7.40 $ | -0.30% | 2,981,700 |
| 2079 | JBI | Janus International Group Inc | Industrials | Building Products & Equipment | US | 0.7 $ | 18.18 | 5.40 $ | +5.70% | 1,671,553 |
| 2080 | AURA | Aura Biosciences Inc | Healthcare | Biotechnology | US | 0.7 $ | — | 7.00 $ | +0.40% | 336,074 |
| 2081 | CTO | CTO Realty Growth Inc | Real Estate | REIT - Diversified | US | 0.7 $ | 108.22 | 22.10 $ | +0.50% | 190,851 |
| 2082 | INN | Summit Hotel Properties Inc | Real Estate | REIT - Hotel & Motel | US | 0.7 $ | — | 6.90 $ | +0.40% | 811,043 |
| 2083 | CASS | Cass Information Systems Inc | Industrials | Specialty Business Services | US | 0.7 $ | 24.30 | 56.50 $ | +1.10% | 125,711 |
| 2084 | ADTN | ADTRAN Inc | Technology | Communication Equipment | US | 0.7 $ | — | 8.90 $ | +4.10% | 1,167,115 |
| 2085 | IRWD | Ironwood Pharmaceuticals Inc | Healthcare | Drug Manufacturers - Specialty &... | US | 0.7 $ | 7.63 | 4.40 $ | +4.50% | 1,659,700 |
| 2086 | LDI | Loandepot Inc | Financial Services | Mortgage Finance | US | 0.7 $ | — | 1.10 $ | +9.60% | 1,038,277 |
| 2087 | SXC | SunCoke Energy Inc | Basic Materials | Coking Coal | US | 0.7 $ | — | 8.40 $ | -0.80% | 828,395 |
| 2088 | DGICA | Donegal Group A Inc | Financial Services | Insurance - Property & Casualty | US | 0.7 $ | — | 19.80 $ | +0.10% | 161,837 |
| 2089 | LXU | Lsb Industries Inc | Basic Materials | Chemicals | US | 0.7 $ | — | 9.80 $ | -9.70% | 934,722 |
| 2090 | ASC | Ardmore Shpng | Industrials | Marine Shipping | US | 0.7 $ | — | 17.40 $ | +0.30% | 576,990 |
| 2091 | PAR | PAR Technology Corporation | Technology | Software - Application | US | 0.7 $ | — | 17.30 $ | +2.30% | 1,211,877 |
| 2092 | XOMA | XOMA Royalty Corporation | Healthcare | Biotechnology | US | 0.7 $ | 25.58 | 40.20 $ | 0.00% | 121,107 |
| 2093 | PHAT | Phathom Pharmaceuticals Inc | Healthcare | Biotechnology | US | 0.7 $ | — | 9.00 $ | +2.60% | 1,058,739 |
| 2094 | SG | Sweetgreen Inc | Consumer Cyclical | Restaurants | US | 0.7 $ | 50.16 | 5.90 $ | -8.20% | 7,033,175 |
| 2095 | MSBI | Midland States Bancorp, Inc. | Financial Services | Banks - Regional | US | 0.7 $ | 28.51 | 34.20 $ | +1.70% | 216,096 |
| 2096 | NVCT | Nuvectis Pharma Inc | Healthcare | Biotechnology | US | 0.7 $ | — | 21.60 $ | +0.40% | 732,370 |
| 2097 | LPTH | LightPath Technologies Inc | Technology | Electronic Components | US | 0.7 $ | — | 11.20 $ | +7.80% | 2,591,239 |
| 2098 | NB | NioCorp Developments Ltd. | Basic Materials | Other Industrial Metals & Mining | US | 0.7 $ | — | 4.50 $ | +4.80% | 2,888,849 |
| 2099 | RIGL | Rigel Pharmaceuticals Inc | Healthcare | Biotechnology | US | 0.7 $ | — | 37.40 $ | +1.70% | 271,830 |
| 2100 | PFIS | Peoples Financial Services Corp. | Financial Services | Banks - Regional | US | 0.7 $ | 12.35 | 70.30 $ | -0.10% | 49,579 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).