Market Screener
Filter stocks by sector, industry, market cap, valuation, growth, and technicals — in a dense table layout.
| No. | Ticker | Company | Sector | Industry | Country | Market Cap (B) ▲ | P/E | Price | Chg. % | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 4701 | ORCL | Oracle Corporation | Technology | Software - Infrastructure | US | 435.3 $ | 24.71 | 150.60 $ | +5.20% | 36,128,668 |
| 4702 | CSCO | Cisco Systems Inc | Technology | Communication Equipment | US | 436.0 $ | 35.32 | 110.20 $ | +2.30% | 26,112,748 |
| 4703 | ABBV | AbbVie Inc | Healthcare | Drug Manufacturers - General | US | 460.3 $ | 137.72 | 264.00 $ | +0.60% | 10,165,578 |
| 4704 | MA | Mastercard Inc | Financial Services | Credit Services | US | 500.7 $ | 33.88 | 565.70 $ | -0.40% | 2,352,239 |
| 4705 | INTC | Intel Corporation | Technology | Semiconductors | US | 546.8 $ | — | 108.80 $ | +7.70% | 122,260,596 |
| 4706 | JNJ | Johnson & Johnson | Healthcare | Drug Manufacturers - General | US | 629.2 $ | 33.08 | 270.20 $ | +1.10% | 10,031,648 |
| 4707 | XOM | Exxon Mobil Corp | Energy | Oil & Gas Integrated | US | 670.8 $ | 27.61 | 163.30 $ | 0.00% | 8,808,983 |
| 4708 | V | Visa Inc. Class A | Financial Services | Credit Services | US | 699.4 $ | 33.17 | 369.90 $ | -0.30% | 5,472,377 |
| 4709 | WMT | Walmart Inc. | Consumer Defensive | Discount Stores | US | 834.0 $ | 38.33 | 106.80 $ | -0.70% | 20,147,554 |
| 4710 | JPM | JPMorgan Chase & Co | Financial Services | Banks - Diversified | US | 940.2 $ | 16.60 | 349.30 $ | +0.10% | 7,175,214 |
| 4711 | AMD | Advanced Micro Devices Inc | Technology | Semiconductors | US | 943.2 $ | 177.74 | 545.10 $ | +6.40% | 26,793,062 |
| 4712 | LLY | Eli Lilly and Company | Healthcare | Drug Manufacturers - General | US | 1,027.6 $ | 44.36 | 1,152.40 $ | +1.30% | 2,188,774 |
| 4713 | BRK-B | Berkshire Hathaway Inc | Financial Services | Insurance - Diversified | US | 1,090.0 $ | 13.13 | 509.20 $ | -2.00% | 4,632,899 |
| 4714 | BRK-A | Berkshire Hathaway Inc | Financial Services | Insurance - Diversified | US | 1,090.2 $ | 12.80 | 763,936.00 $ | -2.10% | 163 |
| 4715 | SPCX | Space Exploration Technologies Corp. | Industrials | Aerospace & Defense | US | 1,172.1 $ | — | 154.80 $ | +2.60% | — |
| 4716 | MU | Micron Technology Inc | Technology | Semiconductors | US | 1,269.8 $ | 20.67 | 977.50 $ | +5.50% | 79,552,392 |
| 4717 | TSLA | Tesla Inc | Consumer Cyclical | Auto Manufacturers | US | 1,459.8 $ | 328.43 | 366.20 $ | +2.30% | 28,803,361 |
| 4718 | AVGO | Broadcom Inc | Technology | Semiconductors | US | 1,652.3 $ | 55.21 | 347.30 $ | +2.30% | 21,407,951 |
| 4719 | META | Meta Platforms Inc. | Communication Services | Internet Content & Information | US | 1,737.1 $ | 25.36 | 682.30 $ | +1.30% | 16,443,852 |
| 4720 | AMZN | Amazon.com Inc | Consumer Cyclical | Internet Retail | US | 2,687.0 $ | 35.58 | 251.20 $ | +2.10% | 76,001,063 |
| 4721 | MSFT | Microsoft Corporation | Technology | Software - Infrastructure | US | 3,632.6 $ | 30.82 | 497.80 $ | +1.50% | 62,728,991 |
| 4722 | GOOG | Alphabet Inc Class C | Communication Services | Internet Content & Information | US | 4,226.7 $ | 25.73 | 343.70 $ | +1.30% | 26,126,834 |
| 4723 | GOOGL | Alphabet Inc Class A | Communication Services | Internet Content & Information | US | 4,238.0 $ | 26.09 | 347.30 $ | +1.30% | 42,597,335 |
| 4724 | AAPL | Apple Inc | Technology | Consumer Electronics | US | 4,949.6 $ | 41.94 | 337.00 $ | +1.40% | 102,383,867 |
| 4725 | NVDA | NVIDIA Corporation | Technology | Semiconductors | US | 5,540.3 $ | 30.38 | 219.30 $ | +2.50% | 150,205,647 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).