Market Screener
Filter stocks by sector, industry, market cap, valuation, growth, and technicals — in a dense table layout.
| No. | Ticker | Company | Sector | Industry | Country | Market Cap (B) ▼ | P/E | Price | Chg. % | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 501 | OM | Outset Medical Inc | Healthcare | Medical Devices | US | 0.1 $ | — | 4.60 $ | -3.80% | 263,605 |
| 502 | BTMD | biote Corp | Healthcare | Medical Care Facilities | US | 0.1 $ | 4.88 | 2.30 $ | +1.40% | 389,936 |
| 503 | NTHI | NeOnc Technologies Holdings, Inc. Common... | Healthcare | Biotechnology | US | 0.1 $ | — | 3.50 $ | 0.00% | 67,756 |
| 504 | TELO | Telomir Pharmaceuticals, Inc. Common Sto... | Healthcare | Biotechnology | US | 0.1 $ | — | 1.20 $ | -3.20% | 58,444 |
| 505 | GOSS | Gossamer Bio Inc | Healthcare | Biotechnology | US | 0.1 $ | — | 0.17 $ | -4.90% | 11,108,255 |
| 506 | PARK | Park Dental Partners, Inc. Common Stock | Healthcare | Medical Care Facilities | US | 0.1 $ | — | 17.90 $ | +0.80% | 38,868 |
| 507 | CSBR | Champions Oncology Inc | Healthcare | Biotechnology | US | 0.1 $ | — | 5.40 $ | +1.90% | 6,455 |
| 508 | SERA | Sera Prognostics Inc | Healthcare | Medical Devices | US | 0.1 $ | — | 2.00 $ | -2.90% | 32,250 |
| 509 | ATRA | Atara Biotherapeutics Inc | Healthcare | Biotechnology | US | 0.1 $ | — | 8.40 $ | +2.60% | 67,460 |
| 510 | MAIA | MAIA Biotechnology Inc. | Healthcare | Biotechnology | US | 0.1 $ | — | 1.30 $ | 0.00% | 370,724 |
| 511 | PIII | P3 Health Partners Inc | Healthcare | Medical Care Facilities | US | 0.1 $ | — | 9.80 $ | -3.80% | 26,185 |
| 512 | GANX | Gain Therapeutics Inc | Healthcare | Biotechnology | US | 0.1 $ | — | 1.70 $ | -4.50% | 284,018 |
| 513 | MNOV | MediciNova Inc | Healthcare | Biotechnology | US | 0.1 $ | — | 1.30 $ | -0.70% | 34,852 |
| 514 | OSTX | OS Therapies Incorporated | Healthcare | Biotechnology | US | 0.1 $ | — | 1.50 $ | -2.60% | 561,768 |
| 515 | XBIT | XBiotech Inc | Healthcare | Biotechnology | US | 0.1 $ | — | 2.20 $ | -0.40% | 17,142 |
| 516 | NNOX | Nano X Imaging Ltd | Healthcare | Medical Devices | US | 0.1 $ | — | 0.98 $ | +1.50% | 18,151,684 |
| 517 | ACRV | Acrivon Therapeutics, Inc. Common Stock | Healthcare | Biotechnology | US | 0.1 $ | — | 1.50 $ | -0.30% | 312,286 |
| 518 | DCGO | DocGo Inc | Healthcare | Medical Care Facilities | US | 0.1 $ | — | 0.65 $ | -2.40% | 1,781,184 |
| 519 | IMA | ImageneBio, Inc. | Healthcare | Biotechnology | US | 0.1 $ | — | 5.50 $ | -6.30% | 13,695 |
| 520 | PMVP | Pmv Pharmaceuticals Inc | Healthcare | Biotechnology | US | 0.1 $ | — | 1.10 $ | -1.80% | 223,366 |
| 521 | CRDF | Cardiff Oncology Inc | Healthcare | Biotechnology | US | 0.1 $ | — | 0.86 $ | +0.50% | 1,267,708 |
| 522 | LNSR | LENSAR Inc | Healthcare | Medical Devices | US | 0.1 $ | — | 5.00 $ | -3.10% | 85,000 |
| 523 | RNTX | Rein Therapeutics Inc | Healthcare | Biotechnology | US | 0.1 $ | — | 0.74 $ | -3.80% | 445,239 |
| 524 | PLRX | Pliant Therapeutics Inc | Healthcare | Biotechnology | US | 0.1 $ | — | 1.00 $ | -1.90% | 442,407 |
| 525 | BOLD | Boundless Bio, Inc. Common Stock | Healthcare | Biotechnology | US | 0.1 $ | — | 2.50 $ | 0.00% | 892,765 |
| 526 | BYSI | BeyondSpring Inc | Healthcare | Biotechnology | US | 0.1 $ | — | 1.20 $ | +1.80% | 17,070 |
| 527 | ELTX | Elicio Therapeutics Inc. | Healthcare | Biotechnology | US | 0.1 $ | — | 2.80 $ | -3.80% | 905,578 |
| 528 | INO | Inovio Pharmaceuticals Inc | Healthcare | Biotechnology | US | 0.1 $ | — | 0.68 $ | +3.20% | 1,490,409 |
| 529 | SNWV | SANUWAVE Health, Inc. | Healthcare | Medical Devices | US | 0.1 $ | 7.29 | 6.20 $ | -1.90% | 201,984 |
| 530 | COCH | Envoy Medical Inc. | Healthcare | Medical Devices | US | 0.1 $ | — | 0.67 $ | +0.60% | 10,255,591 |
| 531 | FLNA | Filana Therapeutics, Inc. | Healthcare | Biotechnology | US | 0.1 $ | — | 1.00 $ | +5.20% | 335,605 |
| 532 | CTOR | Citius Oncology, Inc. | Healthcare | Drug Manufacturers - Specialty &... | US | 0.1 $ | — | 0.59 $ | +3.20% | 28,732 |
| 533 | ECOR | Electrocore LLC | Healthcare | Medical Devices | US | 0.1 $ | — | 6.10 $ | -3.30% | 64,484 |
| 534 | INMB | INmune Bio Inc | Healthcare | Biotechnology | US | 0.1 $ | — | 1.80 $ | -1.10% | 12,342,304 |
| 535 | SCLX | Scilex Holding Company | Healthcare | Drug Manufacturers - General | US | 0.0 $ | — | 6.60 $ | +0.30% | 68,537 |
| 536 | MCRB | Seres Therapeutics Inc | Healthcare | Biotechnology | US | 0.0 $ | — | 4.80 $ | +1.00% | 118,559 |
| 537 | MGX | Metagenomi, Inc. Common Stock | Healthcare | Biotechnology | US | 0.0 $ | — | 1.20 $ | -2.50% | 112,897 |
| 538 | POCI | Precision Optics Corporation, Inc. Commo... | Healthcare | Medical Instruments & Supplies | US | 0.0 $ | — | 4.20 $ | +0.70% | 35,995 |
| 539 | TCRX | Tscan Therapeutics Inc | Healthcare | Biotechnology | US | 0.0 $ | — | 0.74 $ | -1.70% | 646,930 |
| 540 | MDAI | Spectral AI Inc. | Healthcare | Medical Devices | US | 0.0 $ | — | 1.60 $ | -1.90% | 236,712 |
| 541 | ATYR | aTyr Pharma, Inc. | Healthcare | Biotechnology | US | 0.0 $ | — | 0.49 $ | +1.20% | 1,787,628 |
| 542 | TIL | Instil Bio Inc. | Healthcare | Biotechnology | US | 0.0 $ | — | 7.10 $ | -0.30% | 19,946 |
| 543 | PETS | PetMed Express Inc | Healthcare | Pharmaceutical Retailers | US | 0.0 $ | — | 2.00 $ | -1.50% | 39,893 |
| 544 | ELUT | Elutia Inc. | Healthcare | Medical Devices | US | 0.0 $ | — | 0.86 $ | -5.30% | 66,927 |
| 545 | EXOZ | eXoZymes, Inc. | Healthcare | Biotechnology | US | 0.0 $ | — | 4.70 $ | +1.10% | 3,591 |
| 546 | KPTI | Karyopharm Therapeutics Inc | Healthcare | Biotechnology | US | 0.0 $ | — | 1.90 $ | -72.60% | 439,751 |
| 547 | SRTS | Sensus Healthcare Inc | Healthcare | Medical Devices | US | 0.0 $ | — | 2.90 $ | +0.70% | 39,082 |
| 548 | MYO | Myomo Inc | Healthcare | Medical Devices | US | 0.0 $ | — | 1.00 $ | 0.00% | 864,696 |
| 549 | DYAI | Dyadic International Inc | Healthcare | Biotechnology | US | 0.0 $ | — | 1.10 $ | -1.90% | 570,590 |
| 550 | NTRB | Nutriband Inc | Healthcare | Biotechnology | US | 0.0 $ | — | 2.90 $ | -2.10% | 10,484 |
| 551 | PDSB | PDS Biotechnology Corp | Healthcare | Biotechnology | US | 0.0 $ | — | 0.69 $ | -1.80% | 544,516 |
| 552 | TELA | Tela Bio Inc | Healthcare | Medical Devices | US | 0.0 $ | — | 0.73 $ | +2.80% | 127,413 |
| 553 | LTRN | Lantern Pharma Inc | Healthcare | Biotechnology | US | 0.0 $ | — | 2.60 $ | -0.80% | 187,409 |
| 554 | ARAY | Accuray Incorporated | Healthcare | Medical Devices | US | 0.0 $ | — | 0.27 $ | -5.90% | 524,879 |
| 555 | RMTI | Rockwell Medical Inc | Healthcare | Drug Manufacturers - Specialty &... | US | 0.0 $ | — | 7.20 $ | +1.30% | 373,386 |
| 556 | SER | Serina Therapeutics Inc | Healthcare | Biotechnology | US | 0.0 $ | — | 2.00 $ | -2.00% | 77,854 |
| 557 | BEAT | Heartbeam Inc | Healthcare | Health Information Services | US | 0.0 $ | — | 0.50 $ | -3.20% | 904,327 |
| 558 | TVGN | Tevogen Bio Holdings Inc. | Healthcare | Biotechnology | US | 0.0 $ | — | 7.10 $ | +4.90% | 25,159 |
| 559 | ESLA | Estrella Immunopharma Inc. | Healthcare | Biotechnology | US | 0.0 $ | — | 0.71 $ | -0.90% | 37,993 |
| 560 | ACTU | Actuate Therapeutics, Inc. Common stock | Healthcare | Biotechnology | US | 0.0 $ | — | 1.10 $ | -5.10% | 90,031 |
| 561 | NSPR | InspireMD Inc | Healthcare | Medical Devices | US | 0.0 $ | — | 0.65 $ | -3.20% | 173,424 |
| 562 | CCEL | CryoCell International Inc | Healthcare | Medical Care Facilities | US | 0.0 $ | — | 3.40 $ | +1.80% | 3,424 |
| 563 | CTSO | Cytosorbents Crp | Healthcare | Medical Devices | US | 0.0 $ | — | 0.36 $ | +3.10% | 54,691 |
| 564 | ATNM | Actinium Pharmaceuticals Inc | Healthcare | Biotechnology | US | 0.0 $ | — | 0.84 $ | 0.00% | 287,904 |
| 565 | MDXH | MDxHealth SA ADR | Healthcare | Diagnostics & Research | US | 0.0 $ | — | 0.42 $ | +2.50% | 959,086 |
| 566 | QNCX | Quince Therapeutics, Inc. | Healthcare | Biotechnology | US | 0.0 $ | — | 23.40 $ | +1.60% | 198,702 |
| 567 | SKYE | Skye Bioscience, Inc. | Healthcare | Biotechnology | US | 0.0 $ | — | 0.57 $ | -2.00% | 51,628 |
| 568 | CRVO | CervoMed Inc. | Healthcare | Biotechnology | US | 0.0 $ | — | 2.60 $ | +2.40% | 588,848 |
| 569 | CELU | Celularity Inc | Healthcare | Biotechnology | US | 0.0 $ | — | 0.64 $ | -6.60% | 39,619 |
| 570 | TVRD | Tvardi Therapeutics, Inc. | Healthcare | Biotechnology | US | 0.0 $ | — | 2.10 $ | 0.00% | 52,025 |
| 571 | MDCX | Medicus Pharma Ltd. Common Stock | Healthcare | Drug Manufacturers - General | US | 0.0 $ | — | 0.28 $ | +4.80% | 1,722,542 |
| 572 | JSPR | Jasper Therapeutics Inc | Healthcare | Biotechnology | US | 0.0 $ | — | 0.63 $ | +1.50% | 311,824 |
| 573 | VTGN | VistaGen Therapeutics Inc | Healthcare | Biotechnology | US | 0.0 $ | — | 0.24 $ | 0.00% | 1,021,301 |
| 574 | XCUR | Exicure Inc | Healthcare | Biotechnology | US | 0.0 $ | — | 1.60 $ | +1.90% | 44,360 |
| 575 | MODD | Modular Medical Inc | Healthcare | Medical Devices | US | 0.0 $ | — | 2.40 $ | +15.50% | 55,548 |
| 576 | NVNO | enVVeno Medical Corp | Healthcare | Medical Devices | US | 0.0 $ | — | 10.60 $ | -0.20% | 1,142 |
| 577 | PMI | Picard Medical, Inc. | Healthcare | Medical Devices | US | 0.0 $ | — | 0.09 $ | 0.00% | 2,737,305 |
| 578 | SNTI | Senti Biosciences Inc | Healthcare | Biotechnology | US | 0.0 $ | — | 0.34 $ | -5.50% | 294,086 |
| 579 | FEMY | Femasys Inc | Healthcare | Medical Instruments & Supplies | US | 0.0 $ | — | 2.90 $ | -1.70% | 48,829 |
| 580 | CVKD | Cadrenal Therapeutics, Inc. Common Stock | Healthcare | Biotechnology | US | 0.0 $ | — | 2.00 $ | -3.80% | 39,185 |
| 581 | TSHA | Taysha Gene Therapies Inc | Healthcare | Biotechnology | US | 0.0 $ | — | 5.90 $ | -0.30% | 11,762,446 |
| 582 | MDLN | Medline Inc. Class A Common Stock | Healthcare | Medical Instruments & Supplies | US | 0.0 $ | 32.80 | 39.30 $ | +0.40% | 8,080,628 |
| 583 | DFTX | Definium Therapeutics, Inc. | Healthcare | Biotechnology | US | 0.0 $ | — | 43.50 $ | -2.20% | 8,278,700 |
| 584 | TNGX | Tango Therapeutics Inc | Healthcare | Biotechnology | US | 0.0 $ | — | 27.20 $ | -1.40% | 4,499,051 |
| 585 | DNTH | Dianthus Therapeutics Inc. | Healthcare | Biotechnology | US | 0.0 $ | — | 106.90 $ | -5.10% | 1,478,642 |
| 586 | CON | Concentra Group Holdings Parent, Inc. | Healthcare | Medical Care Facilities | US | 0.0 $ | — | 31.70 $ | +0.10% | 743,624 |
| 587 | CAI | Caris Life Sciences, Inc. Common Stock | Healthcare | Biotechnology | US | 0.0 $ | — | 15.70 $ | -2.60% | 3,639,202 |
| 588 | ALMS | Alumis Inc | Healthcare | Biotechnology | US | 0.0 $ | — | 28.30 $ | -2.40% | 1,054,539 |
| 589 | SLS | Sellas Life Sciences Group Inc | Healthcare | Biotechnology | US | 0.0 $ | — | 10.00 $ | -2.70% | 14,947,456 |
| 590 | MPLT | MapLight Therapeutics, Inc. Common Stock | Healthcare | Biotechnology | US | 0.0 $ | — | 13.00 $ | -7.20% | 456,563 |
| 591 | GLUE | Monte Rosa Therapeutics Inc | Healthcare | Biotechnology | US | 0.0 $ | — | 16.50 $ | -27.20% | 1,770,842 |
| 592 | SEPN | Septerna, Inc. Common Stock | Healthcare | Biotechnology | US | 0.0 $ | — | 34.50 $ | -2.10% | 318,316 |
| 593 | HTFL | Heartflow, Inc. | Healthcare | Health Information Services | US | 0.0 $ | — | 25.20 $ | -2.30% | 1,161,088 |
| 594 | OMDA | Omada Health, Inc. Common Stock | Healthcare | Health Information Services | US | 0.0 $ | — | 19.80 $ | +0.80% | 904,116 |
| 595 | BIOA | BioAge Labs, Inc | Healthcare | Drug Manufacturers - Specialty &... | US | 0.0 $ | — | 9.00 $ | -63.60% | 944,007 |
| 596 | SPRY | ARS Pharmaceuticals, Inc | Healthcare | Biotechnology | US | 0.0 $ | — | 5.10 $ | -8.90% | 8,077,513 |
| 597 | NPCE | Neuropace Inc | Healthcare | Medical Devices | US | 0.0 $ | — | 12.90 $ | -6.30% | 144,933 |
| 598 | SION | Sionna Therapeutics, Inc. Common Stock | Healthcare | Biotechnology | US | 0.0 $ | — | 47.10 $ | +0.70% | 469,565 |
| 599 | SANA | Sana Biotechnology Inc | Healthcare | Biotechnology | US | 0.0 $ | — | 3.10 $ | -3.70% | 2,829,206 |
| 600 | TECX | Tectonic Therapeutic, Inc. | Healthcare | Biotechnology | US | 0.0 $ | — | 28.00 $ | -1.70% | 78,706 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).