Market Screener
Filter stocks by sector, industry, market cap, valuation, growth, and technicals — in a dense table layout.
| No. | Ticker | Company | Sector | Industry | Country | Market Cap (B) ▼ | P/E | Price | Chg. % | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMZN | Amazon.com Inc | Consumer Cyclical | Internet Retail | US | 2,687.0 $ | 35.58 | 251.20 $ | +2.10% | 76,001,063 |
| 2 | TSLA | Tesla Inc | Consumer Cyclical | Auto Manufacturers | US | 1,459.8 $ | 328.43 | 366.20 $ | +2.30% | 28,803,361 |
| 3 | HD | The Home Depot Inc | Consumer Cyclical | Home Improvement Retail | US | 303.6 $ | 22.08 | 302.50 $ | 0.00% | 6,936,685 |
| 4 | BABA | Alibaba Group Holding Ltd | Consumer Cyclical | Internet Retail | US | 260.0 $ | 17.22 | 108.50 $ | +1.20% | 6,654,394 |
| 5 | TM | Toyota Motor Corporation | Consumer Cyclical | Auto Manufacturers | US | 229.6 $ | 8.72 | 193.90 $ | +0.90% | 363,841 |
| 6 | MCD | McDonald’s Corporation | Consumer Cyclical | Restaurants | US | 176.6 $ | 21.42 | 248.50 $ | 0.00% | 4,819,246 |
| 7 | TJX | The TJX Companies Inc | Consumer Cyclical | Apparel Retail | US | 139.9 $ | 25.15 | 126.60 $ | +3.00% | 6,546,286 |
| 8 | BKNG | Booking Holdings Inc | Consumer Cyclical | Travel Services | US | 132.1 $ | 23.74 | 170.50 $ | -0.50% | 10,782,775 |
| 9 | PDD | PDD Holdings Inc. | Consumer Cyclical | Internet Retail | US | 110.6 $ | 8.13 | 77.70 $ | -1.30% | 4,098,688 |
| 10 | SBUX | Starbucks Corporation | Consumer Cyclical | Restaurants | US | 110.2 $ | 75.69 | 96.70 $ | -0.70% | 5,939,044 |
| 11 | LOW | Lowe's Companies Inc | Consumer Cyclical | Home Improvement Retail | US | 110.0 $ | 16.84 | 194.20 $ | 0.00% | 1,808,735 |
| 12 | ABNB | Airbnb Inc | Consumer Cyclical | Travel Services | US | 98.7 $ | 42.63 | 165.90 $ | -0.90% | 3,031,710 |
| 13 | BYDDY | BYD Co Ltd ADR | Consumer Cyclical | Auto Manufacturers | US | 93.5 $ | 23.31 | 10.30 $ | +3.40% | 304,939 |
| 14 | MELI | MercadoLibre Inc. | Consumer Cyclical | Internet Retail | US | 92.5 $ | 46.81 | 1,825.20 $ | -0.80% | 803,972 |
| 15 | MAR | Marriott International Inc | Consumer Cyclical | Lodging | US | 87.5 $ | 35.45 | 334.00 $ | -0.30% | 1,384,457 |
| 16 | DASH | DoorDash, Inc. | Consumer Cyclical | Internet Retail | US | 85.1 $ | 91.35 | 194.60 $ | -1.10% | 3,075,534 |
| 17 | GM | General Motors Company | Consumer Cyclical | Auto Manufacturers | US | 78.4 $ | 31.47 | 86.60 $ | +2.80% | 5,534,024 |
| 18 | CVNA | Carvana Co | Consumer Cyclical | Auto & Truck Dealerships | US | 74.3 $ | 37.26 | 65.80 $ | +0.70% | 9,987,596 |
| 19 | ROST | Ross Stores Inc | Consumer Cyclical | Apparel Retail | US | 73.6 $ | 32.65 | 229.50 $ | +2.10% | 3,914,156 |
| 20 | RACE | Ferrari NV | Consumer Cyclical | Auto Manufacturers | US | 72.8 $ | 38.65 | 414.00 $ | +0.40% | 235,578 |
| 21 | ORLY | O’Reilly Automotive Inc | Consumer Cyclical | Auto Parts | US | 68.8 $ | 29.08 | 84.90 $ | +1.40% | 6,156,548 |
| 22 | HLT | Hilton Worldwide Holdings Inc | Consumer Cyclical | Lodging | US | 68.7 $ | 46.03 | 302.50 $ | -1.00% | 3,175,742 |
| 23 | RCL | Royal Caribbean Cruises Ltd | Consumer Cyclical | Travel Services | US | 67.0 $ | 15.30 | 249.70 $ | -1.60% | 1,307,134 |
| 24 | F | Ford Motor Company | Consumer Cyclical | Auto Manufacturers | US | 54.6 $ | — | 13.60 $ | +1.90% | 53,559,586 |
| 25 | NKE | Nike Inc | Consumer Cyclical | Footwear & Accessories | US | 53.9 $ | 23.98 | 36.40 $ | +1.60% | 26,221,858 |
| 26 | SE | Sea Ltd | Consumer Cyclical | Internet Retail | US | 50.4 $ | 34.81 | 101.30 $ | -2.20% | 15,202,675 |
| 27 | EBAY | eBay Inc | Consumer Cyclical | Internet Retail | US | 48.3 $ | 26.52 | 112.90 $ | +3.40% | 2,378,678 |
| 28 | AZO | AutoZone Inc | Consumer Cyclical | Auto Parts | US | 44.9 $ | 20.45 | 2,844.30 $ | -0.20% | 720,705 |
| 29 | CMG | Chipotle Mexican Grill Inc | Consumer Cyclical | Restaurants | US | 43.0 $ | 30.70 | 33.50 $ | -0.50% | 21,626,500 |
| 30 | HMC | Honda Motor Co Ltd | Consumer Cyclical | Auto Manufacturers | US | 42.2 $ | — | 32.50 $ | +1.30% | 816,120 |
| 31 | DHI | DR Horton Inc | Consumer Cyclical | Residential Construction | US | 39.8 $ | 13.51 | 140.40 $ | +1.50% | 1,676,769 |
| 32 | VIK | Viking Holdings Ltd | Consumer Cyclical | Travel Services | US | 37.4 $ | 31.77 | 84.80 $ | -0.60% | 2,195,014 |
| 33 | YUM | Yum! Brands Inc | Consumer Cyclical | Restaurants | US | 37.2 $ | 23.25 | 135.80 $ | -1.60% | 976,592 |
| 34 | QSR | Restaurant Brands International Inc. | Consumer Cyclical | Restaurants | US | 33.2 $ | 23.93 | 73.30 $ | -2.20% | 1,955,188 |
| 35 | EXPE | Expedia Group Inc. | Consumer Cyclical | Travel Services | US | 33.2 $ | 27.51 | 284.60 $ | -0.80% | 1,648,509 |
| 36 | CCL | Carnival Corporation | Consumer Cyclical | Travel Services | US | 32.3 $ | 10.46 | 22.20 $ | -0.80% | 29,342,501 |
| 37 | LVS | Las Vegas Sands Corp | Consumer Cyclical | Resorts & Casinos | US | 27.0 $ | 15.70 | 40.70 $ | -0.90% | 3,073,787 |
| 38 | TCOM | Trip.com Group Ltd | Consumer Cyclical | Travel Services | US | 25.9 $ | 6.02 | 40.40 $ | -0.20% | 1,520,983 |
| 39 | WSM | Williams-Sonoma Inc | Consumer Cyclical | Specialty Retail | US | 25.9 $ | 24.43 | 218.90 $ | +0.30% | 1,160,713 |
| 40 | CPNG | Coupang LLC | Consumer Cyclical | Internet Retail | US | 25.7 $ | — | 14.50 $ | +0.40% | 18,814,423 |
| 41 | SW | Smurfit WestRock plc | Consumer Cyclical | Packaging & Containers | US | 24.4 $ | 64.69 | 45.50 $ | +2.00% | 5,791,516 |
| 42 | HSHCY | Haier Smart Home Co. Ltd | Consumer Cyclical | Furnishings, Fixtures & Applianc... | US | 24.4 $ | 8.89 | 10.40 $ | +0.40% | 24,041 |
| 43 | DRI | Darden Restaurants Inc | Consumer Cyclical | Restaurants | US | 23.9 $ | 20.82 | 206.70 $ | -0.60% | 3,428,500 |
| 44 | ULTA | Ulta Beauty Inc | Consumer Cyclical | Specialty Retail | US | 23.7 $ | 20.62 | 543.70 $ | +2.50% | 966,193 |
| 45 | SN | SharkNinja, Inc. | Consumer Cyclical | Furnishings, Fixtures & Applianc... | US | 23.5 $ | 33.27 | 166.20 $ | -2.60% | 1,282,782 |
| 46 | TPR | Tapestry Inc | Consumer Cyclical | Luxury Goods | US | 23.4 $ | 37.72 | 116.00 $ | -1.60% | 2,316,920 |
| 47 | PHM | PulteGroup Inc | Consumer Cyclical | Residential Construction | US | 22.7 $ | 11.79 | 118.90 $ | +1.10% | 1,339,835 |
| 48 | CASY | Caseys General Stores Inc | Consumer Cyclical | Specialty Retail | US | 22.5 $ | 33.26 | 607.50 $ | +3.10% | 685,805 |
| 49 | HSAI | Hesai Group | Consumer Cyclical | Auto Parts | US | 21.2 $ | 35.12 | 16.90 $ | +1.50% | 1,148,461 |
| 50 | PKG | Packaging Corp of America | Consumer Cyclical | Packaging & Containers | US | 21.0 $ | 29.07 | 235.60 $ | +1.80% | 319,672 |
| 51 | RIVN | Rivian Automotive Inc | Consumer Cyclical | Auto Manufacturers | US | 20.8 $ | — | 15.40 $ | +1.10% | 25,808,401 |
| 52 | BBY | Best Buy Co. Inc | Consumer Cyclical | Specialty Retail | US | 19.9 $ | 18.51 | 94.60 $ | +2.30% | 2,714,108 |
| 53 | RL | Ralph Lauren Corp Class A | Consumer Cyclical | Apparel Manufacturing | US | 19.9 $ | 22.84 | 333.10 $ | -1.60% | 503,900 |
| 54 | LEN | Lennar Corporation | Consumer Cyclical | Residential Construction | US | 19.8 $ | 12.83 | 79.70 $ | +1.70% | 2,825,860 |
| 55 | AMCR | Amcor PLC | Consumer Cyclical | Packaging & Containers | US | 19.6 $ | 34.84 | 42.40 $ | +1.00% | 2,492,648 |
| 56 | STLA | Stellantis NV | Consumer Cyclical | Auto Manufacturers | US | 19.0 $ | — | 5.10 $ | +2.60% | 15,360,577 |
| 57 | LEN-B | Lennar Corporation | Consumer Cyclical | Residential Construction | US | 18.9 $ | 11.94 | 78.30 $ | 0.00% | 51,092 |
| 58 | IP | International Paper | Consumer Cyclical | Packaging & Containers | US | 18.9 $ | — | 35.60 $ | +4.40% | 5,534,648 |
| 59 | GPC | Genuine Parts Co | Consumer Cyclical | Auto Parts | US | 18.0 $ | 311.73 | 130.90 $ | +0.30% | 1,397,900 |
| 60 | TSCO | Tractor Supply Company | Consumer Cyclical | Specialty Retail | US | 17.2 $ | 16.54 | 32.80 $ | +0.10% | 13,008,343 |
| 61 | NVR | NVR Inc | Consumer Cyclical | Residential Construction | US | 16.8 $ | 15.28 | 6,242.20 $ | +0.90% | 14,886 |
| 62 | BALL | Ball Corporation | Consumer Cyclical | Packaging & Containers | US | 16.2 $ | 17.84 | 60.80 $ | -0.80% | 2,063,564 |
| 63 | FLUT | Flutter Entertainment plc | Consumer Cyclical | Gambling | US | 16.0 $ | — | 92.50 $ | -5.20% | 3,213,166 |
| 64 | AS | Amer Sports, Inc. | Consumer Cyclical | Leisure | US | 15.9 $ | 33.52 | 26.30 $ | -3.20% | 2,572,832 |
| 65 | ROL | Rollins Inc | Consumer Cyclical | Personal Services | US | 15.9 $ | 31.29 | 33.00 $ | -1.60% | 6,156,149 |
| 66 | BURL | Burlington Stores Inc | Consumer Cyclical | Apparel Retail | US | 15.1 $ | 26.37 | 239.50 $ | +3.80% | 811,359 |
| 67 | H | Hyatt Hotels Corporation | Consumer Cyclical | Lodging | US | 14.5 $ | — | 154.80 $ | -2.40% | 579,276 |
| 68 | YUMC | Yum China Holdings Inc | Consumer Cyclical | Restaurants | US | 14.2 $ | 15.16 | 41.40 $ | 0.00% | 895,022 |
| 69 | PAG | Penske Automotive Group Inc | Consumer Cyclical | Auto & Truck Dealerships | US | 14.1 $ | — | 214.80 $ | +0.30% | 231,814 |
| 70 | HTHT | Huazhu Group Ltd | Consumer Cyclical | Lodging | US | 13.7 $ | 18.77 | 43.20 $ | +1.10% | 1,445,264 |
| 71 | SGI | Somnigroup International Inc. | Consumer Cyclical | Furnishings, Fixtures & Applianc... | US | 13.7 $ | 27.42 | 65.00 $ | +1.30% | 3,167,543 |
| 72 | W | Wayfair Inc | Consumer Cyclical | Internet Retail | US | 13.6 $ | — | 102.50 $ | -0.70% | 2,945,162 |
| 73 | BWA | BorgWarner Inc | Consumer Cyclical | Auto Parts | US | 13.4 $ | 36.31 | 63.80 $ | +2.40% | 1,636,572 |
| 74 | FIVE | Five Below Inc | Consumer Cyclical | Specialty Retail | US | 13.1 $ | 32.31 | 236.80 $ | -0.40% | 796,921 |
| 75 | AVY | Avery Dennison Corp | Consumer Cyclical | Packaging & Containers | US | 13.1 $ | 19.84 | 171.10 $ | -0.70% | 687,573 |
| 76 | HAS | Hasbro Inc | Consumer Cyclical | Leisure | US | 12.8 $ | — | 88.80 $ | -0.60% | 1,486,847 |
| 77 | AUR | Aurora Innovation Inc | Consumer Cyclical | Auto Parts | US | 12.8 $ | — | 6.50 $ | +2.00% | 23,437,634 |
| 78 | TOL | Toll Brothers Inc | Consumer Cyclical | Residential Construction | US | 12.6 $ | 10.57 | 134.30 $ | +1.30% | 1,158,602 |
| 79 | CCK | Crown Holdings Inc | Consumer Cyclical | Packaging & Containers | US | 12.1 $ | 17.85 | 110.60 $ | -1.40% | 652,379 |
| 80 | LI | Li Auto Inc | Consumer Cyclical | Auto Manufacturers | US | 11.8 $ | — | 12.00 $ | -0.50% | 3,730,833 |
| 81 | DKNG | DraftKings Inc | Consumer Cyclical | Gambling | US | 11.4 $ | 285.04 | 22.50 $ | -7.60% | 12,355,167 |
| 82 | LULU | Lululemon Athletica Inc. | Consumer Cyclical | Apparel Retail | US | 11.3 $ | 8.56 | 99.40 $ | +3.60% | 3,565,663 |
| 83 | DKS | Dick’s Sporting Goods Inc | Consumer Cyclical | Specialty Retail | US | 11.1 $ | 11.98 | 123.90 $ | +0.20% | 1,059,794 |
| 84 | DECK | Deckers Outdoor Corporation | Consumer Cyclical | Footwear & Accessories | US | 11.1 $ | 12.00 | 79.70 $ | +2.20% | 1,471,248 |
| 85 | TXRH | Texas Roadhouse Inc | Consumer Cyclical | Restaurants | US | 11.0 $ | 27.95 | 166.80 $ | -1.90% | 1,263,115 |
| 86 | SCI | Service Corporation International | Consumer Cyclical | Personal Services | US | 10.8 $ | 22.22 | 79.00 $ | -2.00% | 1,685,979 |
| 87 | XPEV | XPeng Inc | Consumer Cyclical | Auto Manufacturers | US | 10.4 $ | — | 10.60 $ | +2.50% | 7,353,700 |
| 88 | DPZ | Domino's Pizza Inc | Consumer Cyclical | Restaurants | US | 10.3 $ | 18.57 | 297.70 $ | -1.20% | 744,704 |
| 89 | ALSN | Allison Transmission Holdings Inc | Consumer Cyclical | Auto Parts | US | 10.3 $ | 17.85 | 119.80 $ | +0.90% | 514,208 |
| 90 | CART | Maplebear Inc. | Consumer Cyclical | Internet Retail | US | 10.2 $ | 25.73 | 45.40 $ | -3.00% | 2,441,649 |
| 91 | GME | GameStop Corp. | Consumer Cyclical | Specialty Retail | US | 10.2 $ | 16.66 | 22.80 $ | +3.60% | 3,882,011 |
| 92 | DDS | Dillard's, Inc. | Consumer Cyclical | Department Stores | US | 9.9 $ | — | 634.30 $ | -2.00% | 66,695 |
| 93 | RKUNF | Rakuten Group, Inc. | Consumer Cyclical | Internet Retail | US | 9.8 $ | — | 4.50 $ | -3.50% | 600 |
| 94 | MOD | Modine Manufacturing Company | Consumer Cyclical | Auto Parts | US | 9.8 $ | 74.56 | 184.90 $ | +2.00% | 1,167,852 |
| 95 | MGM | MGM Resorts International | Consumer Cyclical | Resorts & Casinos | US | 9.7 $ | 55.31 | 38.30 $ | -0.20% | 3,278,662 |
| 96 | MUSA | Murphy USA Inc | Consumer Cyclical | Specialty Retail | US | 9.7 $ | 19.08 | 522.80 $ | +1.90% | 288,816 |
| 97 | NIO | Nio Inc Class A | Consumer Cyclical | Auto Manufacturers | US | 9.5 $ | — | 3.60 $ | +1.10% | 42,749,408 |
| 98 | APTV | Aptiv PLC | Consumer Cyclical | Auto Parts | US | 9.2 $ | 25.76 | 43.60 $ | +0.60% | 2,494,209 |
| 99 | ONON | On Holding Ltd | Consumer Cyclical | Footwear & Accessories | US | 9.2 $ | 30.05 | 27.30 $ | +0.70% | 4,342,184 |
| 100 | LTH | Life Time Group Holdings Inc | Consumer Cyclical | Leisure | US | 9.0 $ | 24.18 | 40.90 $ | +0.30% | 2,545,134 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).