Market Screener
Filter stocks by sector, industry, market cap, valuation, growth, and technicals — in a dense table layout.
| No. | Ticker | Company | Sector | Industry | Country | Market Cap (B) ▼ | P/E | Price | Chg. % | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 201 | PI | Impinj Inc | Technology | Semiconductors | US | 5.9 $ | — | 184.00 $ | +1.60% | 391,889 |
| 202 | CORZ | Core Scientific, Inc. | Technology | Software - Infrastructure | US | 5.8 $ | — | 18.40 $ | +2.10% | 10,279,795 |
| 203 | LYFT | LYFT Inc | Technology | Software - Application | US | 5.8 $ | 2.27 | 15.30 $ | +1.10% | 10,662,949 |
| 204 | PEGA | Pegasystems Inc | Technology | Software - Application | US | 5.8 $ | — | 35.00 $ | -0.20% | 1,991,916 |
| 205 | G | Genpact Limited | Technology | Information Technology Services | US | 5.7 $ | 10.61 | 34.10 $ | -0.20% | 1,796,303 |
| 206 | SAIC | Science Applications International Corpo... | Technology | Information Technology Services | US | 5.6 $ | 15.32 | 133.40 $ | +0.10% | 535,656 |
| 207 | RGTI | Rigetti Computing Inc | Technology | Computer Hardware | US | 5.4 $ | — | 16.50 $ | +4.90% | 27,675,197 |
| 208 | EXLS | ExlService Holdings Inc | Technology | Information Technology Services | US | 5.4 $ | 22.75 | 35.30 $ | +0.30% | 2,300,811 |
| 209 | TTAN | ServiceTitan, Inc. | Technology | Software - Application | US | 5.4 $ | — | 56.50 $ | +2.70% | 2,273,392 |
| 210 | VRNS | Varonis Systems | Technology | Software - Infrastructure | US | 5.3 $ | — | 48.50 $ | +1.90% | 3,851,420 |
| 211 | YOU | Clear Secure Inc | Technology | Software - Application | US | 5.3 $ | 31.16 | 39.30 $ | +3.00% | 846,519 |
| 212 | AXTI | AXT Inc | Technology | Semiconductor Equipment & Materi... | US | 5.2 $ | — | 79.90 $ | +14.10% | 9,003,761 |
| 213 | OCTV | Octave Intelligence plc | Technology | Software - Application | US | 5.2 $ | 16.71 | 19.20 $ | +2.10% | 1,917,507 |
| 214 | NAVN | Navan, Inc. | Technology | Software - Application | US | 5.1 $ | — | 21.50 $ | +0.80% | 3,523,537 |
| 215 | ENPH | Enphase Energy Inc | Technology | Solar | US | 5.1 $ | 33.93 | 34.80 $ | +0.30% | 6,628,334 |
| 216 | ACIW | ACI Worldwide Inc | Technology | Software - Infrastructure | US | 5.0 $ | 24.50 | 49.60 $ | -1.40% | 575,506 |
| 217 | ACMR | Acm Research Inc | Technology | Semiconductor Equipment & Materi... | US | 5.0 $ | 52.27 | 72.80 $ | +6.20% | 1,747,988 |
| 218 | WIX | Wix.Com Ltd | Technology | Software - Infrastructure | US | 4.9 $ | — | 83.50 $ | +6.40% | 1,261,256 |
| 219 | PSN | Parsons Corp | Technology | Information Technology Services | US | 4.8 $ | 23.13 | 45.30 $ | +1.10% | 1,288,840 |
| 220 | VSH | Vishay Intertechnology Inc | Technology | Semiconductors | US | 4.8 $ | 2,969.55 | 32.60 $ | +0.30% | 6,250,075 |
| 221 | NOVT | Novanta Inc | Technology | Scientific & Technical Instrumen... | US | 4.8 $ | 95.46 | 134.30 $ | +0.90% | 616,501 |
| 222 | KVYO | Klaviyo, Inc. | Technology | Software - Application | US | 4.7 $ | 525.52 | 15.80 $ | +2.60% | 8,268,607 |
| 223 | BILL | Bill Com Holdings Inc | Technology | Software - Application | US | 4.6 $ | 0.00 | 47.10 $ | -1.10% | 1,779,829 |
| 224 | BOX | Box Inc | Technology | Software - Infrastructure | US | 4.6 $ | — | 33.60 $ | -0.30% | 1,129,769 |
| 225 | DIOD | Diodes Incorporated | Technology | Semiconductors | US | 4.6 $ | 46.10 | 90.70 $ | -1.80% | 527,331 |
| 226 | RELY | Remitly Global Inc | Technology | Software - Infrastructure | US | 4.5 $ | 44.65 | 21.60 $ | -1.60% | 1,441,948 |
| 227 | NSIT | Insight Enterprises Inc | Technology | Electronics & Computer Distribut... | US | 4.5 $ | — | 156.70 $ | +1.20% | 294,519 |
| 228 | VNT | Vontier Corp | Technology | Scientific & Technical Instrumen... | US | 4.5 $ | 11.18 | 31.20 $ | -0.40% | 1,149,899 |
| 229 | DAVE | Dave Inc | Technology | Software - Application | US | 4.4 $ | — | 350.70 $ | +3.80% | 413,041 |
| 230 | KLIC | Kulicke and Soffa Industries Inc | Technology | Semiconductor Equipment & Materi... | US | 4.4 $ | 77.19 | 84.10 $ | +1.10% | 1,629,310 |
| 231 | PAY | Paymentus Holdings, Inc. | Technology | Software - Infrastructure | US | 4.3 $ | 52.29 | 34.50 $ | -1.50% | 826,366 |
| 232 | BDC | Belden Inc | Technology | Communication Equipment | US | 4.3 $ | 18.05 | 110.60 $ | -0.30% | 551,091 |
| 233 | FSLY | Fastly, Inc. | Technology | Software - Application | US | 4.3 $ | — | 27.40 $ | +14.90% | 2,864,576 |
| 234 | ONDS | Ondas Inc. | Technology | Communication Equipment | US | 4.3 $ | 83.59 | 7.40 $ | -0.10% | 100,384,946 |
| 235 | DLO | Dlocal Ltd | Technology | Software - Infrastructure | US | 4.2 $ | 22.36 | 14.30 $ | +0.70% | 1,741,037 |
| 236 | ITRI | Itron Inc | Technology | Scientific & Technical Instrumen... | US | 4.1 $ | 14.87 | 92.40 $ | +2.20% | 387,867 |
| 237 | BMI | Badger Meter Inc | Technology | Scientific & Technical Instrumen... | US | 4.0 $ | 29.53 | 131.50 $ | -0.90% | 428,448 |
| 238 | PTRN | Pattern Group Inc. Series A | Technology | Software - Application | US | 4.0 $ | — | 20.20 $ | +3.40% | 1,890,304 |
| 239 | WK | Workiva Inc | Technology | Software - Application | US | 4.0 $ | — | 72.80 $ | -0.50% | 746,933 |
| 240 | TENB | Tenable Holdings Inc | Technology | Software - Infrastructure | US | 4.0 $ | — | 36.20 $ | +2.20% | 1,297,318 |
| 241 | SYNA | Synaptics Incorporated | Technology | Semiconductors | US | 3.9 $ | — | 95.40 $ | +2.40% | 964,435 |
| 242 | FOUR | Shift4 Payments Inc | Technology | Software - Infrastructure | US | 3.9 $ | 50.41 | 39.40 $ | +1.00% | 2,034,249 |
| 243 | OLED | Universal Display | Technology | Electronic Components | US | 3.9 $ | 17.68 | 78.00 $ | -0.40% | 691,025 |
| 244 | CCC | CCC Intelligent Solutions Holdings | Technology | Software - Application | US | 3.8 $ | 104.05 | 6.50 $ | -0.80% | 6,944,143 |
| 245 | MNDY | Monday.Com Ltd | Technology | Software - Application | US | 3.7 $ | 39.10 | 88.00 $ | +3.30% | 1,781,442 |
| 246 | BULL | Webull Corp | Technology | Software - Application | US | 3.7 $ | — | 8.30 $ | 0.00% | 10,745,504 |
| 247 | SRAD | Sportradar Group AG | Technology | Software - Application | US | 3.7 $ | 207.86 | 12.50 $ | +3.50% | 2,602,394 |
| 248 | QTWO | Q2 Holdings | Technology | Software - Application | US | 3.6 $ | 55.15 | 57.90 $ | -1.40% | 505,940 |
| 249 | IPGP | IPG Photonics Corporation | Technology | Semiconductor Equipment & Materi... | US | 3.6 $ | 106.79 | 77.80 $ | +1.60% | 358,589 |
| 250 | UCTT | Ultra Clean Holdings Inc | Technology | Semiconductor Equipment & Materi... | US | 3.6 $ | — | 73.10 $ | +3.40% | 1,496,910 |
| 251 | ACLS | Axcelis Technologies Inc | Technology | Semiconductor Equipment & Materi... | US | 3.5 $ | 34.66 | 113.20 $ | +3.50% | 605,827 |
| 252 | FRSH | Freshworks Inc | Technology | Software - Application | US | 3.4 $ | — | 12.50 $ | +1.60% | 33,978,335 |
| 253 | LIF | Life360, Inc. | Technology | Software - Application | US | 3.4 $ | 24.95 | 41.10 $ | +3.70% | 503,075 |
| 254 | NATL | NCR Atleos Corporation | Technology | Software - Application | US | 3.4 $ | 20.75 | 46.10 $ | +1.00% | 1,216,019 |
| 255 | OSIS | OSI Systems Inc | Technology | Electronic Components | US | 3.4 $ | 22.85 | 200.40 $ | +1.40% | 239,657 |
| 256 | KN | Knowles Corporation | Technology | Electronic Components | US | 3.3 $ | 49.98 | 36.00 $ | +1.30% | 1,353,149 |
| 257 | AMBA | Ambarella Inc | Technology | Semiconductor Equipment & Materi... | US | 3.3 $ | — | 68.90 $ | +4.10% | 957,293 |
| 258 | BTDR | Bitdeer Technologies Group | Technology | Software - Application | US | 3.2 $ | — | 13.10 $ | +1.30% | 8,699,919 |
| 259 | CHRN | ChronoScale Corporation | Technology | Information Technology Services | US | 3.1 $ | — | 21.70 $ | +6.20% | 171,508 |
| 260 | KC | Kingsoft Cloud Holdings Ltd | Technology | Software - Application | US | 3.1 $ | — | 10.30 $ | +3.50% | 536,989 |
| 261 | INFQ | Infleqtion, Inc. | Technology | Software - Infrastructure | US | 3.1 $ | — | 14.00 $ | +5.50% | 6,228,600 |
| 262 | AEHR | Aehr Test Systems | Technology | Semiconductor Equipment & Materi... | US | 3.0 $ | — | 96.90 $ | +3.70% | 1,031,709 |
| 263 | NVTS | Navitas Semiconductor Corp | Technology | Semiconductors | US | 3.0 $ | — | 12.20 $ | +6.40% | 21,292,411 |
| 264 | EXTR | Extreme Networks Inc | Technology | Communication Equipment | US | 3.0 $ | 190.59 | 22.70 $ | +1.90% | 2,043,529 |
| 265 | SPSC | SPS Commerce Inc | Technology | Software - Application | US | 3.0 $ | 34.25 | 81.70 $ | +2.40% | 462,189 |
| 266 | POWI | Power Integrations Inc | Technology | Semiconductors | US | 3.0 $ | 153.30 | 49.50 $ | -1.70% | 998,925 |
| 267 | PONY | Pony AI Inc. | Technology | Information Technology Services | US | 3.0 $ | — | 6.90 $ | +1.10% | 2,521,224 |
| 268 | BELFB | Bel Fuse B Inc | Technology | Electronic Components | US | 2.9 $ | 66.71 | 243.50 $ | +0.60% | 214,759 |
| 269 | ADEA | ADEIA CORP | Technology | Software - Application | US | 2.9 $ | 23.65 | 25.50 $ | +2.90% | 1,456,448 |
| 270 | CLBT | Cellebrite DI | Technology | Software - Infrastructure | US | 2.9 $ | 41.51 | 11.60 $ | -0.50% | 2,124,000 |
| 271 | INTA | Intapp Inc | Technology | Software - Application | US | 2.9 $ | — | 36.70 $ | +1.40% | 467,042 |
| 272 | COHU | Cohu Inc | Technology | Semiconductor Equipment & Materi... | US | 2.9 $ | — | 60.60 $ | +5.00% | 1,831,368 |
| 273 | BRZE | Braze Inc | Technology | Software - Application | US | 2.9 $ | — | 25.40 $ | +4.00% | 2,083,917 |
| 274 | AVPT | Avepoint Inc | Technology | Software - Infrastructure | US | 2.8 $ | — | 13.40 $ | +1.30% | 2,323,437 |
| 275 | GRND | Grindr Inc | Technology | Software - Application | US | 2.8 $ | 37.50 | 15.90 $ | +3.20% | 1,636,504 |
| 276 | CSQR | Csquare, Inc. | Technology | Information Technology Services | US | 2.8 $ | — | 18.30 $ | +1.60% | 954,637 |
| 277 | PENG | Penguin Solutions, Inc. | Technology | Information Technology Services | US | 2.8 $ | 98.61 | 54.90 $ | +3.00% | 3,046,789 |
| 278 | APPN | Appian Corp | Technology | Software - Infrastructure | US | 2.8 $ | — | 38.60 $ | +2.90% | 722,170 |
| 279 | FIVN | Five9 Inc | Technology | Software - Infrastructure | US | 2.8 $ | 56.70 | 37.00 $ | +14.00% | 2,036,239 |
| 280 | VECO | Veeco Instruments Inc | Technology | Semiconductor Equipment & Materi... | US | 2.8 $ | 107.52 | 44.20 $ | +3.50% | 1,354,046 |
| 281 | BHE | Benchmark Electronics Inc | Technology | Electronic Components | US | 2.8 $ | 76.45 | 77.20 $ | +2.30% | 444,966 |
| 282 | AGYS | Agilysys Inc | Technology | Software - Application | US | 2.8 $ | 73.25 | 100.30 $ | +0.10% | 762,258 |
| 283 | NTCT | NetScout Systems Inc | Technology | Software - Infrastructure | US | 2.8 $ | 29.90 | 38.90 $ | +1.90% | 429,025 |
| 284 | DGII | Digi International Inc | Technology | Communication Equipment | US | 2.7 $ | 64.43 | 72.70 $ | +0.80% | 254,893 |
| 285 | SOUN | SoundHound AI Inc | Technology | Software - Application | US | 2.7 $ | — | 6.20 $ | +4.00% | 30,088,047 |
| 286 | ALRM | Alarm.com Holdings Inc | Technology | Software - Application | US | 2.7 $ | 21.69 | 53.10 $ | -1.50% | 350,456 |
| 287 | PAGS | PagSeguro Digital Ltd | Technology | Software - Infrastructure | US | 2.7 $ | — | 9.50 $ | +2.30% | 1,823,168 |
| 288 | TDC | Teradata Corp | Technology | Software - Infrastructure | US | 2.6 $ | — | 29.40 $ | +1.60% | 2,003,945 |
| 289 | KD | Kyndryl Holdings Inc | Technology | Information Technology Services | US | 2.6 $ | 13.83 | 12.20 $ | +1.10% | 3,129,734 |
| 290 | OUST | Ouster, Inc. | Technology | Electronic Components | US | 2.6 $ | — | 38.10 $ | +8.80% | 3,864,524 |
| 291 | HIMX | Himax Technologies Inc | Technology | Semiconductors | US | 2.5 $ | 69.43 | 14.60 $ | +4.20% | 1,191,559 |
| 292 | KEEL | Bitfarms Ltd. | Technology | Information Technology Services | US | 2.5 $ | — | 4.10 $ | +1.50% | 25,653,976 |
| 293 | BELFA | Bel Fuse A Inc | Technology | Electronic Components | US | 2.5 $ | — | 197.70 $ | -0.60% | 264,817 |
| 294 | EEFT | Euronet Worldwide Inc | Technology | Software - Infrastructure | US | 2.5 $ | 10.49 | 66.10 $ | +0.10% | 444,963 |
| 295 | ROG | Rogers Corporation | Technology | Electronic Components | US | 2.4 $ | — | 129.90 $ | +0.10% | 249,597 |
| 296 | PLUS | ePlus inc | Technology | Software - Application | US | 2.4 $ | — | 92.30 $ | +1.30% | 200,044 |
| 297 | PAYO | Payoneer Global Inc | Technology | Software - Infrastructure | US | 2.4 $ | 35.72 | 7.10 $ | -0.30% | 3,841,446 |
| 298 | STNE | StoneCo Ltd | Technology | Software - Infrastructure | US | 2.4 $ | — | 9.70 $ | +1.90% | 3,337,954 |
| 299 | VIA | Via Transportation, Inc. | Technology | Software - Application | US | 2.3 $ | — | 27.30 $ | -2.30% | 866,209 |
| 300 | LASR | nLIGHT Inc | Technology | Semiconductors | US | 2.3 $ | — | 40.20 $ | +0.90% | 737,713 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).