Market Screener
Filter stocks by sector, industry, market cap, valuation, growth, and technicals — in a dense table layout.
| No. | Ticker | Company | Sector | Industry | Country | Market Cap (B) ▼ | P/E | Price | Chg. % | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 201 | QTWO | Q2 Holdings | Technology | Software - Application | US | 3.9 $ | 60.17 | 62.50 $ | +2.60% | 505,940 |
| 202 | TENB | Tenable Holdings Inc | Technology | Software - Infrastructure | US | 3.9 $ | — | 35.00 $ | +7.10% | 1,297,318 |
| 203 | NSIT | Insight Enterprises Inc | Technology | Electronics & Computer Distribut... | US | 3.8 $ | — | 131.70 $ | +2.10% | 294,519 |
| 204 | OSIS | OSI Systems Inc | Technology | Electronic Components | US | 3.8 $ | 25.71 | 225.60 $ | +1.90% | 239,657 |
| 205 | CCC | CCC Intelligent Solutions Holdings | Technology | Software - Application | US | 3.7 $ | 105.00 | 6.30 $ | +3.40% | 6,944,143 |
| 206 | POWI | Power Integrations Inc | Technology | Semiconductors | US | 3.7 $ | 188.42 | 60.40 $ | -0.50% | 998,925 |
| 207 | FSLY | Fastly, Inc. Class A Common Stock | Technology | Software - Application | US | 3.6 $ | — | 23.00 $ | +1.60% | 2,864,576 |
| 208 | NATL | NCR Atleos Corporation | Technology | Software - Application | US | 3.4 $ | 20.80 | 46.60 $ | -0.90% | 1,216,019 |
| 209 | KN | Knowles Corporation | Technology | Electronic Components | US | 3.4 $ | 52.82 | 37.50 $ | +2.40% | 1,353,149 |
| 210 | WK | Workiva Inc | Technology | Software - Application | US | 3.4 $ | — | 61.20 $ | +2.30% | 746,933 |
| 211 | FRSH | Freshworks Inc | Technology | Software - Application | US | 3.2 $ | — | 11.80 $ | +3.70% | 33,978,335 |
| 212 | VECO | Veeco Instruments Inc | Technology | Semiconductor Equipment & Materi... | US | 3.2 $ | 126.21 | 51.00 $ | +1.90% | 1,354,046 |
| 213 | ADEA | ADEIA CORP | Technology | Software - Application | US | 3.2 $ | 25.88 | 27.80 $ | +4.30% | 1,456,448 |
| 214 | GRND | Grindr Inc | Technology | Software - Application | US | 3.2 $ | 41.15 | 17.90 $ | +3.20% | 1,636,504 |
| 215 | AGYS | Agilysys Inc | Technology | Software - Application | US | 3.0 $ | 84.24 | 109.70 $ | +4.30% | 762,258 |
| 216 | KD | Kyndryl Holdings Inc | Technology | Information Technology Services | US | 3.0 $ | 16.50 | 13.90 $ | +2.70% | 3,129,734 |
| 217 | BHE | Benchmark Electronics Inc | Technology | Electronic Components | US | 2.9 $ | 81.76 | 81.00 $ | +1.50% | 444,966 |
| 218 | NTCT | NetScout Systems Inc | Technology | Software - Infrastructure | US | 2.9 $ | 32.25 | 40.90 $ | +0.70% | 429,025 |
| 219 | AEHR | Aehr Test Systems | Technology | Semiconductor Equipment & Materi... | US | 2.9 $ | — | 91.70 $ | +14.70% | 1,031,709 |
| 220 | BRZE | Braze Inc | Technology | Software - Application | US | 2.9 $ | — | 25.70 $ | +3.10% | 2,083,917 |
| 221 | TDC | Teradata Corp | Technology | Software - Infrastructure | US | 2.9 $ | — | 32.10 $ | +3.50% | 2,003,945 |
| 222 | OUST | Ouster, Inc. Common Stock | Technology | Electronic Components | US | 2.9 $ | — | 42.50 $ | +8.90% | 3,864,524 |
| 223 | NVTS | Navitas Semiconductor Corp | Technology | Semiconductors | US | 2.9 $ | — | 11.50 $ | +6.10% | 21,292,411 |
| 224 | ICHR | Ichor Holdings Ltd | Technology | Semiconductor Equipment & Materi... | US | 2.8 $ | — | 80.20 $ | +6.60% | 1,104,358 |
| 225 | AVPT | Avepoint Inc | Technology | Software - Infrastructure | US | 2.8 $ | — | 13.40 $ | +2.50% | 2,323,437 |
| 226 | BTDR | Bitdeer Technologies Group | Technology | Software - Application | US | 2.8 $ | — | 11.40 $ | +8.10% | 8,699,919 |
| 227 | BELFA | Bel Fuse A Inc | Technology | Electronic Components | US | 2.8 $ | — | 219.50 $ | -1.60% | 264,817 |
| 228 | ALRM | Alarm.com Holdings Inc | Technology | Software - Application | US | 2.8 $ | 23.03 | 55.50 $ | +1.40% | 350,456 |
| 229 | STNE | StoneCo Ltd | Technology | Software - Infrastructure | US | 2.8 $ | — | 11.40 $ | -0.20% | 3,337,954 |
| 230 | EEFT | Euronet Worldwide Inc | Technology | Software - Infrastructure | US | 2.8 $ | 11.32 | 73.50 $ | +3.00% | 444,963 |
| 231 | SPSC | SPS Commerce Inc | Technology | Software - Application | US | 2.8 $ | 33.11 | 75.50 $ | +2.90% | 462,189 |
| 232 | DBD | Diebold Nixdorf, Incorporated | Technology | Software - Application | US | 2.7 $ | — | 77.50 $ | +5.30% | 178,649 |
| 233 | PAGS | PagSeguro Digital Ltd | Technology | Software - Infrastructure | US | 2.7 $ | — | 9.60 $ | -0.40% | 1,823,168 |
| 234 | SOUN | SoundHound AI Inc | Technology | Software - Application | US | 2.7 $ | — | 6.10 $ | -0.50% | 30,088,047 |
| 235 | DGII | Digi International Inc | Technology | Communication Equipment | US | 2.7 $ | 63.54 | 70.40 $ | +1.00% | 254,893 |
| 236 | INTA | Intapp Inc | Technology | Software - Application | US | 2.6 $ | — | 33.40 $ | +2.20% | 467,042 |
| 237 | RUN | Sunrun Inc | Technology | Solar | US | 2.6 $ | 4.88 | 10.40 $ | +6.30% | 17,091,223 |
| 238 | PLUS | ePlus inc | Technology | Software - Application | US | 2.5 $ | — | 93.70 $ | +1.40% | 200,044 |
| 239 | PAYO | Payoneer Global Inc | Technology | Software - Infrastructure | US | 2.4 $ | 35.72 | 7.10 $ | -0.80% | 3,841,446 |
| 240 | CALX | Calix Inc | Technology | Software - Infrastructure | US | 2.4 $ | — | 37.40 $ | +4.10% | 1,841,225 |
| 241 | ROG | Rogers Corporation | Technology | Electronic Components | US | 2.3 $ | — | 125.60 $ | +1.70% | 249,597 |
| 242 | COHU | Cohu Inc | Technology | Semiconductor Equipment & Materi... | US | 2.3 $ | — | 48.80 $ | +1.80% | 1,831,368 |
| 243 | RAMP | Liveramp Holdings Inc | Technology | Software - Infrastructure | US | 2.3 $ | 17.12 | 37.90 $ | +0.10% | 983,500 |
| 244 | FIVN | Five9 Inc | Technology | Software - Infrastructure | US | 2.2 $ | 48.75 | 29.00 $ | +5.20% | 2,036,239 |
| 245 | ATEN | A10 Networks, Inc. | Technology | Software - Infrastructure | US | 2.2 $ | — | 30.00 $ | +1.30% | 1,018,546 |
| 246 | CNXN | PC Connection Inc | Technology | Electronics & Computer Distribut... | US | 2.1 $ | — | 85.70 $ | +2.40% | 187,326 |
| 247 | NCNO | nCino Inc | Technology | Software - Application | US | 2.1 $ | 174.27 | 19.20 $ | +4.00% | 3,853,300 |
| 248 | VERX | Vertex | Technology | Software - Application | US | 2.1 $ | — | 13.40 $ | +3.80% | 1,484,699 |
| 249 | EVCM | EverCommerce Inc | Technology | Software - Application | US | 2.1 $ | — | 12.00 $ | -2.90% | 142,260 |
| 250 | INOD | Innodata Inc | Technology | Information Technology Services | US | 2.1 $ | 56.52 | 63.30 $ | +0.70% | 2,310,975 |
| 251 | FLYW | Flywire Corp | Technology | Software - Infrastructure | US | 2.0 $ | — | 16.60 $ | +3.90% | 5,045,412 |
| 252 | APPN | Appian Corp | Technology | Software - Infrastructure | US | 2.0 $ | — | 27.70 $ | +2.80% | 722,170 |
| 253 | PDFS | PDF Solutions Inc | Technology | Software - Application | US | 2.0 $ | 282.35 | 48.00 $ | +4.10% | 378,263 |
| 254 | BLKB | Blackbaud Inc | Technology | Software - Application | US | 2.0 $ | — | 44.40 $ | +3.70% | 591,518 |
| 255 | ASAN | Asana Inc | Technology | Software - Application | US | 2.0 $ | — | 8.50 $ | +2.50% | 4,800,587 |
| 256 | QUBT | Quantum Computing Inc | Technology | Computer Hardware | US | 2.0 $ | — | 8.70 $ | +7.90% | 14,608,931 |
| 257 | ALKT | Alkami Technology Inc | Technology | Software - Application | US | 1.9 $ | — | 18.80 $ | +3.50% | 1,939,608 |
| 258 | EVTC | Evertec Inc | Technology | Software - Infrastructure | US | 1.9 $ | 15.57 | 31.10 $ | +2.20% | 249,537 |
| 259 | MQ | Marqeta Inc | Technology | Software - Infrastructure | US | 1.9 $ | — | 17.90 $ | +2.80% | 2,593,876 |
| 260 | BL | Blackline Inc | Technology | Software - Application | US | 1.9 $ | 78.10 | 32.80 $ | +4.40% | 929,945 |
| 261 | SONO | Sonos Inc | Technology | Consumer Electronics | US | 1.9 $ | — | 15.80 $ | +7.60% | 2,108,933 |
| 262 | CTS | CTS Corporation | Technology | Electronic Components | US | 1.9 $ | 27.84 | 65.20 $ | +1.70% | 335,000 |
| 263 | PLAB | Photronics Inc | Technology | Semiconductor Equipment & Materi... | US | 1.9 $ | 10.82 | 31.40 $ | +3.50% | 1,150,229 |
| 264 | PGY | Pagaya Technologies Ltd. | Technology | Software - Infrastructure | US | 1.8 $ | 20.32 | 22.20 $ | +15.40% | 3,693,042 |
| 265 | NN | Nextnav Acquisition Corp | Technology | Software - Infrastructure | US | 1.8 $ | — | 13.20 $ | +1.00% | 2,142,721 |
| 266 | DXC | DXC Technology Co | Technology | Information Technology Services | US | 1.8 $ | 112.34 | 11.00 $ | -2.40% | 3,367,834 |
| 267 | SHLS | Shoals Technologies Group Inc | Technology | Solar | US | 1.7 $ | — | 9.40 $ | +7.20% | 4,045,419 |
| 268 | PRGS | Progress Software Corporation | Technology | Software - Infrastructure | US | 1.7 $ | 23.67 | 41.50 $ | +2.20% | 933,084 |
| 269 | SKYT | Skywater Technology Inc | Technology | Semiconductors | US | 1.6 $ | 14.18 | 32.50 $ | 0.00% | 460,061 |
| 270 | GLOB | Globant SA | Technology | Information Technology Services | US | 1.6 $ | 15.08 | 37.10 $ | +1.50% | 2,258,141 |
| 271 | GCT | GigaCloud Technology Inc | Technology | Software - Infrastructure | US | 1.6 $ | — | 44.90 $ | +2.70% | 648,334 |
| 272 | CXM | Sprinklr Inc | Technology | Software - Application | US | 1.6 $ | 54.22 | 6.50 $ | +2.50% | 3,397,632 |
| 273 | CNXC | Concentrix Corporation | Technology | Information Technology Services | US | 1.5 $ | — | 25.00 $ | +1.40% | 2,247,346 |
| 274 | AIP | Arteris Inc | Technology | Semiconductors | US | 1.4 $ | — | 30.10 $ | +0.80% | 750,634 |
| 275 | BBAI | BigBearai Holdings Inc | Technology | Information Technology Services | US | 1.4 $ | — | 2.90 $ | +2.50% | 31,791,672 |
| 276 | AI | C3 Ai Inc | Technology | Software - Infrastructure | US | 1.4 $ | — | 9.70 $ | +6.00% | 6,626,827 |
| 277 | BAND | Bandwidth Inc | Technology | Software - Infrastructure | US | 1.4 $ | — | 43.50 $ | +11.10% | 719,960 |
| 278 | MVIS | Microvision Inc | Technology | Scientific & Technical Instrumen... | US | 1.4 $ | — | 3.90 $ | -3.50% | 7,098,485 |
| 279 | AEVA | Aeva Technologies, Inc. | Technology | Software - Infrastructure | US | 1.3 $ | — | 18.40 $ | +5.00% | 1,508,724 |
| 280 | HLIT | Harmonic Inc | Technology | Communication Equipment | US | 1.3 $ | 147.50 | 11.80 $ | +2.20% | 1,346,164 |
| 281 | VPG | Vishay Precision Group Inc | Technology | Scientific & Technical Instrumen... | US | 1.3 $ | — | 91.60 $ | -0.50% | 447,766 |
| 282 | POET | POET Technologies Inc | Technology | Semiconductors | US | 1.3 $ | — | 7.40 $ | +5.30% | 10,625,169 |
| 283 | AMPL | Amplitude Inc | Technology | Software - Application | US | 1.2 $ | — | 9.50 $ | +7.20% | 1,667,124 |
| 284 | CLVT | CLARIVATE PLC | Technology | Information Technology Services | US | 1.2 $ | — | 1.90 $ | -2.00% | 8,361,653 |
| 285 | DFIN | Donnelley Financial Solutions Inc | Technology | Software - Application | US | 1.2 $ | — | 48.70 $ | +2.90% | 122,714 |
| 286 | RXT | Rackspace Technology Inc | Technology | Software - Infrastructure | US | 1.2 $ | — | 4.80 $ | +15.50% | 11,825,484 |
| 287 | VYX | NCR Voyix Corporation | Technology | Information Technology Services | US | 1.2 $ | — | 8.60 $ | +4.50% | 1,530,694 |
| 288 | UPBD | Upbound Group Inc. | Technology | Software - Application | US | 1.2 $ | — | 20.30 $ | +4.70% | 1,279,175 |
| 289 | SCSC | ScanSource Inc | Technology | Electronics & Computer Distribut... | US | 1.2 $ | 17.47 | 57.10 $ | +0.90% | 179,921 |
| 290 | UMAC | Unusual Machines, Inc. | Technology | Computer Hardware | US | 1.1 $ | — | 23.10 $ | +9.10% | 3,777,106 |
| 291 | CRSR | Corsair Gaming Inc | Technology | Computer Hardware | US | 1.1 $ | 117.62 | 10.80 $ | +1.80% | 2,332,445 |
| 292 | APPS | Digital Turbine Inc | Technology | Software - Application | US | 1.1 $ | — | 9.00 $ | +11.70% | 4,071,058 |
| 293 | RZLV | Rezolve AI plc | Technology | Software - Infrastructure | US | 1.1 $ | — | 2.60 $ | +5.80% | 9,614,309 |
| 294 | GTM | ZoomInfo Technologies Inc. | Technology | Software - Application | US | 1.1 $ | 9.01 | 3.60 $ | +8.20% | 9,968,575 |
| 295 | AOSL | Alpha and Omega Semiconductor Ltd | Technology | Semiconductors | US | 1.0 $ | — | 31.50 $ | -0.90% | 632,000 |
| 296 | DAKT | Daktronics Inc | Technology | Electronic Components | US | 1.0 $ | 22.58 | 20.70 $ | +4.80% | 770,665 |
| 297 | RDVT | Red Violet Inc | Technology | Software - Application | US | 1.0 $ | 75.82 | 68.60 $ | -1.10% | 171,239 |
| 298 | NABL | N-Able Inc | Technology | Information Technology Services | US | 1.0 $ | — | 5.10 $ | +8.10% | 1,554,209 |
| 299 | ARRY | Array Technologies Inc | Technology | Solar | US | 0.9 $ | — | 5.70 $ | +8.70% | 5,659,625 |
| 300 | CEVA | CEVA Inc | Technology | Semiconductors | US | 0.9 $ | — | 33.30 $ | +1.90% | 684,021 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).