Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| UTHR | Rothblatt Martine A | Chairperson & CEO | 07/30/2026 | Verkauf | 528.96 | 40 | 21,158 | Form 4 |
| UTHR | Rothblatt Martine A | Chairperson & CEO | 07/30/2026 | Verkauf | 526.92 | 400 | 210,769 | Form 4 |
| UTHR | Rothblatt Martine A | Chairperson & CEO | 07/30/2026 | Verkauf | 525.80 | 2,084 | 1,095,763 | Form 4 |
| UTHR | Rothblatt Martine A | Chairperson & CEO | 07/30/2026 | Verkauf | 524.88 | 4,846 | 2,543,589 | Form 4 |
| UTHR | Rothblatt Martine A | Chairperson & CEO | 07/30/2026 | Verkauf | 523.87 | 1,486 | 778,478 | Form 4 |
| UTHR | Rothblatt Martine A | Chairperson & CEO | 07/30/2026 | Verkauf | 523.04 | 644 | 336,837 | Form 4 |
| UTHR | Rothblatt Martine A | Chairperson & CEO | 07/30/2026 | Optionsausübung | 135.42 | 9,500 | 1,286,490 | Form 4 |
| TPL | Horizon Kinetics Asset Management Llc | 10% Owner | 07/30/2026 | Kauf | 389.14 | 1 | 389 | Form 4 |
| SKYW | Wooley Greg | EXEC VP OPERATIONS | 07/30/2026 | Verkauf | 108.55 | 17,726 | 1,924,173 | Form 4 |
| SMHI | Everett Andrew H II | Sr. VP, General Counsel & Secy | 07/30/2026 | Verkauf | 9.51 | 17,232 | 163,876 | Form 4 |
| SMHI | Everett Andrew H II | Sr. VP, General Counsel & Secy | 07/30/2026 | Verkauf | 9.00 | 45,892 | 413,028 | Form 4 |
| SMHI | Rossmiller Gregory Scott | SVP & CAO | 07/30/2026 | Verkauf | 9.52 | 15,000 | 142,800 | Form 4 |
| SMHI | Rossmiller Gregory Scott | SVP & CAO | 07/30/2026 | Verkauf | 8.74 | 12,741 | 111,356 | Form 4 |
| SMHI | Llorca Jesus | EVP & CFO | 07/30/2026 | Verkauf | 9.12 | 60,823 | 554,706 | Form 4 |
| SMG | Johnson Stephen L | Director | 07/30/2026 | Verkauf | 68.32 | 1,171 | 80,003 | Form 4 |
| PFGC | Holm George L | See Remarks | 07/30/2026 | Verkauf | 115.20 | 1,690 | 194,688 | Form 4 |
| PFGC | Holm George L | See Remarks | 07/30/2026 | Verkauf | 114.50 | 27,441 | 3,141,995 | Form 4 |
| PFGC | Holm George L | See Remarks | 07/30/2026 | Optionsausübung | 26.57 | 29,131 | 774,011 | Form 4 |
| PROV | Webb Matthew | Director | 07/30/2026 | Optionsausübung | 12.09 | 7,000 | 84,630 | Form 4 |
| BPOP | Ferre Maria Luisa | Director | 07/30/2026 | Verkauf | 175.42 | 3,385 | 593,797 | Form 4 |
| BPOP | Ferre Maria Luisa | Director | 07/30/2026 | Verkauf | 173.79 | 3,076 | 534,566 | Form 4 |
| PEBK | Abernethy James S | Director | 07/30/2026 | Verkauf | 42.91 | 1,000 | 42,910 | Form 4 |
| ONB | Alahmar Chady M. | CEO, WEALTH MANAGEMENT | 07/30/2026 | Verkauf | 26.41 | 11,771 | 310,844 | Form 4 |
| OII | Mcevoy M Kevin | Director | 07/30/2026 | Verkauf | 47.93 | 3,000 | 143,775 | Form 4 |
| OII | Dyer Christopher J | SVP, OPGroup | 07/30/2026 | Verkauf | 47.65 | 1,200 | 57,180 | Form 4 |
| OII | Childress Earl | SVP, Chief Commercial Ofc. | 07/30/2026 | Verkauf | 46.71 | 12,701 | 593,315 | Form 4 |
| NWBI | Colestro James M | Chief Retail Lending Officer | 07/30/2026 | Verkauf | 15.77 | 13,274 | 209,331 | Form 4 |
| NWBI | Colestro James M | Chief Retail Lending Officer | 07/30/2026 | Optionsausübung | 13.68 | 6,528 | 89,303 | Form 4 |
| NWBI | Colestro James M | Chief Retail Lending Officer | 07/30/2026 | Optionsausübung | 9.71 | 4,568 | 44,355 | Form 4 |
| NWBI | Colestro James M | Chief Retail Lending Officer | 07/30/2026 | Optionsausübung | 15.57 | 2,178 | 33,911 | Form 4 |
| NVR | Martinez Melquiades R. | Director | 07/30/2026 | Schenkung | — | 29 | — | Form 4 |
| NTIC | Lynch G Patrick | President and CEO | 07/30/2026 | Verkauf | 8.00 | 16,070 | 128,507 | Form 4 |
| MBIN | Kaercher Julia L. | Director | 07/30/2026 | Verkauf | 55.20 | 9,000 | 496,800 | Form 4 |
| MBIN | Petrie Michael F. | Chairman and CEO | 07/30/2026 | Verkauf | 55.20 | 9,000 | 496,800 | Form 4 |
| MLI | Pieralisi Daniel | Executive VP - Admin | 07/30/2026 | Steuer-Abgabe | 66.57 | 1,808 | 120,359 | Form 4 |
| MLI | Christopher Gregory L. | Chairman of the Board & CEO | 07/30/2026 | Steuer-Abgabe | 66.57 | 205,972 | 13,711,556 | Form 4 |
| MLI | Christopher Gregory L. | Chairman of the Board & CEO | 07/30/2026 | Zuteilung | — | 270,000 | — | Form 4 |
| MLI | Martin Jeffrey Andrew | EVP, CFO & Treasurer | 07/30/2026 | Steuer-Abgabe | 66.57 | 57,791 | 3,847,147 | Form 4 |
| MLI | Martin Jeffrey Andrew | EVP, CFO & Treasurer | 07/30/2026 | Zuteilung | — | 72,000 | — | Form 4 |
| MANH | Gantt James Stewart | EVP, Professional Services | 07/30/2026 | Verkauf | 195.53 | 5,139 | 1,004,831 | Form 4 |
| LFUS | PAEPER HOLLY Beth | Director | 07/30/2026 | Zuteilung | 442.00 | 56 | 24,752 | Form 4 |
| LKFN | Clark Kyra E | Senior Vice President | 07/30/2026 | Verkauf | 63.22 | 250 | 15,805 | Form 4 |
| IKT | Berman Dennis N | Director | 07/30/2026 | Optionsausübung | 1.26 | 21,854 | 27,536 | Form 4 |
| IONS | Hayden Michael R | Director | 07/30/2026 | Kauf | 53.38 | 15,000 | 800,700 | Form 4 |
| ISRG | Brosius Mark | EVP & Chief Mfg and Supply Cha | 07/30/2026 | Verkauf | 346.83 | 28 | 9,711 | Form 4 |
| INTU | Szkutak Thomas J | Director | 07/30/2026 | Optionsausübung | 529.97 | 48 | 25,439 | Form 4 |
| INTU | Dalzell Richard L | Director | 07/30/2026 | Optionsausübung | 529.97 | 58 | 30,738 | Form 4 |
| HTFL | Farquhar John C.M. | Chief Executive Officer | 07/30/2026 | Optionsausübung | 9.58 | 9,737 | 93,280 | Form 4 |
| HTFL | Farquhar John C.M. | Chief Executive Officer | 07/30/2026 | Optionsausübung | 2.22 | 18,694 | 41,501 | Form 4 |
| HTFL | Farquhar John C.M. | Chief Executive Officer | 07/30/2026 | Optionsausübung | 8.33 | 2,789 | 23,232 | Form 4 |
| GFS | Azar Samak L | Chief Legal Officer | 07/30/2026 | Verkauf | 48.93 | 335 | 16,392 | Form 4 |
| FULT | Wenger E Philip | Director | 07/30/2026 | Schenkung | — | 8,000 | — | Form 4 |
| FMAO | Briggs Andrew J | Director | 07/30/2026 | Verkauf | 34.86 | 3,000 | 104,580 | Form 4 |
| ENPH | Mora Richard | Director | 07/30/2026 | Verkauf | 36.76 | 2,000 | 73,520 | Form 4 |
| LOCO | Biglari, Sardar | 10% Owner | 07/30/2026 | Verkauf | 16.70 | 273 | 4,559 | Form 4 |
| EQBK | Elliott Brad S | Chief Executive Officer | 07/30/2026 | Verkauf | 51.02 | 416 | 21,224 | Form 4 |
| EQBK | Elliott Brad S | Chief Executive Officer | 07/30/2026 | Optionsausübung | 33.50 | 416 | 13,936 | Form 4 |
| ETR | Chapman Jason | SVP Chief Tech & Bus Servs Off | 07/30/2026 | Verkauf | 109.06 | 9,447 | 1,030,290 | Form 4 |
| ETR | Chapman Jason | SVP Chief Tech & Bus Servs Off | 07/30/2026 | Optionsausübung | 82.79 | 2,573 | 213,019 | Form 4 |
| ETR | Chapman Jason | SVP Chief Tech & Bus Servs Off | 07/30/2026 | Optionsausübung | 49.54 | 5,140 | 254,636 | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).