TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
BKNG

Booking Holdings Inc

Consumer Cyclical · Travel Services

167.90$ -1.5% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Balance Sheet

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Balance Sheet BKNG
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
+16.6% +13.9% +28.3% -10.9% -5.7% +2.2% +8.1% +7.3% -4.0% +13.8% +5.6%
-32.5% +52.0% +67.3% -6.9% +17.0% +24.1% +7.7% +20.2% +7.8% +20.3% +8.7%
-53.1% +40.9% +22.1% +3.2% +140.5% +67.3% +5.3% +9.8% -0.9% +33.5% +6.4%
-38.3% +62.4% +72.1% -15.1% +16.3% +51.3% +0.8% +11.4% +2.1% +27.4% +10.0%
+0.2% +33.3% +41.6% +25.1% +10.3% -68.5% +156.7% +64.1% +45.9% -1.7% +19.4%
+0.0% -100.0% +19.9% +18.1% -235.0%
+38.1% +26.3% +38.3% +36.6% +12.5% +2.4% +8.7% -18.6%
+1.5% -29.0% +14.2% +6.3% +0.1% -34.9% +52.3% -2.8% +0.7% -1.0% -4.6%
-7.2% -8.0% +9.2% -2.4% -8.0% -7.3% +13.5% -11.1% -11.8% -14.3% -33.6%
+35.3% +15.8% +42.0% -2.0% +11.3% +9.8% +2.8% +29.3% +20.0% +17.1% +9.8%
+4.3% +98.6% +22.4% +1.6% +50.9% -36.2% +82.4% +35.7% +57.3% +17.4% +6.7%
+16,457.2% -84.3% -26.5% -96.5% +3,852.0% -0.3% +101.9% -74.9% +292.2% -11.0% +7.7%
+14.7% +29.8% +59.3% +69.9% +9.3% -40.7% +115.8% +58.1% +34.6% +13.3% +33.2%
+60.0% +0.7% +42.2% -1.9% -11.7% +44.4% -19.0% +34.1% +2.0% +21.5% +13.5%
+2.7% +12.0% +14.4% -22.0% -32.5% -17.5% +26.3% -55.0% -198.6%
+38.4% +23.2% +23.1% +31.8% +26.5% +0.2% +5.0% +12.6% +15.6% +14.8% +11.3%
-2.7% -3.0% -0.2% -3.9% -9.4% -5.4% +0.5% -3.2% -8.8% -6.8% -4.2%

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?