Market Screener
Filter stocks by sector, industry, market cap, valuation, growth, and technicals — in a dense table layout.
| No. | Ticker | Company | Sector | Industry | Country | Market Cap (B) ▼ | P/E | Price | Chg. % | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1101 | TGS | Transportadora de Gas del Sur S.A. | Energy | Oil & Gas Integrated | US | 4.8 $ | 15.89 | 31.80 $ | +1.30% | 126,684 |
| 1102 | EPR | EPR Properties | Real Estate | REIT - Specialty | US | 4.8 $ | 19.49 | 62.10 $ | -3.00% | 389,596 |
| 1103 | IBOC | International Bancshares Corporation | Financial Services | Banks - Regional | US | 4.8 $ | 11.52 | 76.50 $ | +0.30% | 346,476 |
| 1104 | UEC | Uranium Energy Corp | Energy | Uranium | US | 4.8 $ | — | 9.60 $ | -1.40% | 6,858,736 |
| 1105 | TNL | Travel + Leisure Co | Consumer Cyclical | Travel Services | US | 4.7 $ | 21.67 | 76.00 $ | +1.10% | 467,280 |
| 1106 | PSN | Parsons Corp | Technology | Information Technology Services | US | 4.7 $ | 22.89 | 44.20 $ | +2.40% | 1,288,840 |
| 1107 | XMTR | Xometry Inc | Industrials | Industrial Distribution | US | 4.7 $ | — | 85.70 $ | +1.00% | 453,306 |
| 1108 | DAVE | Dave Inc | Technology | Software - Application | US | 4.7 $ | — | 372.70 $ | -1.30% | 413,041 |
| 1109 | CBT | Cabot Corporation | Basic Materials | Specialty Chemicals | US | 4.7 $ | 16.66 | 88.00 $ | -0.20% | 486,530 |
| 1110 | INSW | International Seaways Inc | Energy | Oil & Gas Midstream | US | 4.7 $ | — | 96.20 $ | +1.00% | 751,475 |
| 1111 | MTH | Meritage Corporation | Consumer Cyclical | Residential Construction | US | 4.7 $ | 13.09 | 70.20 $ | -0.90% | 777,086 |
| 1112 | CHEF | The Chefs Warehouse Inc | Consumer Defensive | Food Distribution | US | 4.7 $ | 64.11 | 115.40 $ | +2.80% | 280,174 |
| 1113 | LBRDA | Liberty Broadband Srs A | Communication Services | Telecom Services | US | 4.7 $ | — | 34.10 $ | +2.20% | 377,872 |
| 1114 | FELE | Franklin Electric Co Inc | Industrials | Specialty Industrial Machinery | US | 4.7 $ | 31.25 | 104.70 $ | +1.20% | 254,166 |
| 1115 | KLIC | Kulicke and Soffa Industries Inc | Technology | Semiconductor Equipment & Materi... | US | 4.7 $ | 81.68 | 89.20 $ | +1.00% | 1,629,310 |
| 1116 | RNG | Ringcentral Inc | Technology | Software - Application | US | 4.7 $ | 63.46 | 55.60 $ | +4.00% | 1,398,811 |
| 1117 | BOOT | Boot Barn Holdings Inc | Consumer Cyclical | Apparel Retail | US | 4.7 $ | 20.25 | 149.00 $ | -3.50% | 458,280 |
| 1118 | LBRDK | Liberty Broadband Srs C | Communication Services | Telecom Services | US | 4.6 $ | — | 34.00 $ | +2.00% | 2,016,174 |
| 1119 | KBR | KBR Inc | Industrials | Engineering & Construction | US | 4.6 $ | 10.79 | 36.60 $ | +6.50% | 1,060,669 |
| 1120 | KTB | Kontoor Brands Inc | Consumer Cyclical | Apparel Manufacturing | US | 4.6 $ | 17.59 | 83.70 $ | -0.10% | 578,857 |
| 1121 | MTRN | Materion Corporation | Basic Materials | Other Industrial Metals & Mining | US | 4.6 $ | 58.83 | 210.80 $ | +1.30% | 368,196 |
| 1122 | KRC | Kilroy Realty Corp | Real Estate | REIT - Office | US | 4.6 $ | 21.46 | 38.80 $ | -1.80% | 829,135 |
| 1123 | SKT | Tanger Factory Outlet Centers Inc | Real Estate | REIT - Retail | US | 4.6 $ | 37.83 | 40.70 $ | -0.80% | 801,900 |
| 1124 | MRX | Marex Group plc Ordinary Shares | Financial Services | Capital Markets | US | 4.6 $ | 14.72 | 64.90 $ | -1.50% | 724,784 |
| 1125 | VNT | Vontier Corp | Technology | Scientific & Technical Instrumen... | US | 4.6 $ | 11.30 | 32.10 $ | +0.80% | 1,149,899 |
| 1126 | SR | Spire Inc | Utilities | Utilities - Regulated Gas | US | 4.6 $ | 16.15 | 79.80 $ | -0.90% | 578,015 |
| 1127 | FULT | Fulton Financial Corporation | Financial Services | Banks - Regional | US | 4.6 $ | 11.63 | 24.30 $ | 0.00% | 1,427,919 |
| 1128 | INDV | Indivior Pharmaceuticals, Inc. | Healthcare | Drug Manufacturers - Specialty &... | US | 4.5 $ | 20.78 | 40.00 $ | -0.50% | 1,589,311 |
| 1129 | WHD | Cactus Inc | Energy | Oil & Gas Equipment & Services | US | 4.5 $ | — | 65.00 $ | +4.90% | 920,662 |
| 1130 | ANF | Abercrombie & Fitch Company | Consumer Cyclical | Apparel Retail | US | 4.5 $ | 9.86 | 99.50 $ | -0.70% | 892,973 |
| 1131 | TREX | Trex Company Inc | Industrials | Building Products & Equipment | US | 4.5 $ | 23.98 | 43.40 $ | -1.30% | 1,754,210 |
| 1132 | EE | Excelerate Energy Inc | Energy | Oil & Gas Midstream | US | 4.5 $ | 32.75 | 39.30 $ | +2.70% | 602,768 |
| 1133 | NVST | Envista Holdings Corp | Healthcare | Medical Instruments & Supplies | US | 4.5 $ | 67.39 | 27.30 $ | -1.70% | 1,648,613 |
| 1134 | LIF | Life360, Inc. Common Stock | Technology | Software - Application | US | 4.5 $ | 33.53 | 54.10 $ | -2.90% | 503,075 |
| 1135 | OLLI | Ollie's Bargain Outlet Hldg | Consumer Defensive | Discount Stores | US | 4.5 $ | 18.20 | 73.50 $ | +1.00% | 2,265,139 |
| 1136 | TPC | Tutor Perini Corporation | Industrials | Engineering & Construction | US | 4.4 $ | 55.97 | 83.80 $ | +0.60% | 383,009 |
| 1137 | BILL | Bill Com Holdings Inc | Technology | Software - Application | US | 4.4 $ | 0.00 | 45.10 $ | -0.60% | 1,779,829 |
| 1138 | SYNA | Synaptics Incorporated | Technology | Semiconductors | US | 4.4 $ | — | 107.30 $ | -1.40% | 964,435 |
| 1139 | CENX | Century Aluminum Company | Basic Materials | Aluminum | US | 4.4 $ | — | 44.80 $ | -0.20% | 2,506,766 |
| 1140 | LIVN | LivaNova PLC | Healthcare | Medical Devices | US | 4.4 $ | 40.87 | 80.10 $ | -1.10% | 643,450 |
| 1141 | ITRI | Itron Inc | Technology | Scientific & Technical Instrumen... | US | 4.4 $ | 16.11 | 99.70 $ | +0.80% | 387,867 |
| 1142 | CDP | COPT Defense Properties | Real Estate | REIT - Office | US | 4.4 $ | 28.89 | 38.00 $ | -1.00% | 984,393 |
| 1143 | FBP | First BanCorp. | Financial Services | Banks - Regional | US | 4.4 $ | 12.84 | 28.90 $ | +0.50% | 1,328,221 |
| 1144 | WSC | Willscot Mobile Mini Holdings Corp | Industrials | Rental & Leasing Services | US | 4.4 $ | — | 24.30 $ | +1.00% | 1,698,620 |
| 1145 | PLNT | Planet Fitness Inc | Consumer Cyclical | Leisure | US | 4.4 $ | 20.18 | 55.90 $ | -0.10% | 1,539,607 |
| 1146 | MAT | Mattel Inc | Consumer Cyclical | Leisure | US | 4.4 $ | 9.68 | 15.10 $ | -0.80% | 2,826,482 |
| 1147 | ATMU | Atmus Filtration Technologies Inc. | Consumer Cyclical | Auto Parts | US | 4.4 $ | 20.13 | 51.60 $ | 0.00% | 734,146 |
| 1148 | VRNS | Varonis Systems | Technology | Software - Infrastructure | US | 4.4 $ | — | 40.00 $ | +0.10% | 3,851,420 |
| 1149 | BFH | Bread Financial Holdings, Inc. | Financial Services | Credit Services | US | 4.4 $ | 8.85 | 108.10 $ | -2.30% | 612,491 |
| 1150 | DK | Delek US Holdings, Inc. | Energy | Oil & Gas Refining & Marketing | US | 4.4 $ | — | 67.90 $ | +0.20% | 830,778 |
| 1151 | MARA | Marathon Digital Holdings Inc | Financial Services | Capital Markets | US | 4.4 $ | — | 11.30 $ | -4.20% | 45,884,308 |
| 1152 | AZZ | AZZ Incorporated | Industrials | Specialty Business Services | US | 4.3 $ | 13.51 | 144.70 $ | -0.20% | 250,208 |
| 1153 | ONDS | Ondas Inc. | Technology | Communication Equipment | US | 4.3 $ | 84.72 | 7.50 $ | -1.20% | 100,384,946 |
| 1154 | ACAD | ACADIA Pharmaceuticals Inc | Healthcare | Biotechnology | US | 4.3 $ | 12.51 | 25.90 $ | -2.60% | 1,491,590 |
| 1155 | TCBI | Texas Capital Bancshares, Inc. | Financial Services | Banks - Regional | US | 4.3 $ | 13.32 | 98.90 $ | +0.10% | 471,326 |
| 1156 | BOX | Box Inc | Technology | Software - Infrastructure | US | 4.3 $ | — | 31.60 $ | +1.50% | 1,129,769 |
| 1157 | PARR | Par Pacific Holdings Inc | Energy | Oil & Gas Refining & Marketing | US | 4.3 $ | — | 86.00 $ | +0.10% | 689,228 |
| 1158 | KFY | Korn Ferry | Industrials | Staffing & Employment Services | US | 4.3 $ | 15.89 | 82.30 $ | +0.20% | 510,986 |
| 1159 | CELC | Celcuity LLC | Healthcare | Biotechnology | US | 4.3 $ | — | 86.40 $ | -1.40% | 1,419,771 |
| 1160 | SKY | Skyline Corporation | Consumer Cyclical | Residential Construction | US | 4.3 $ | 21.75 | 79.60 $ | -0.90% | 717,689 |
| 1161 | HCC | Warrior Met Coal Inc | Basic Materials | Coking Coal | US | 4.3 $ | 29.14 | 79.40 $ | -1.20% | 318,844 |
| 1162 | BNL | Broadstone Net Lease Inc | Real Estate | REIT - Diversified | US | 4.3 $ | 33.50 | 21.40 $ | -0.40% | 1,209,199 |
| 1163 | SITE | SiteOne Landscape Supply Inc | Industrials | Industrial Distribution | US | 4.3 $ | 27.86 | 94.40 $ | -0.50% | 1,115,203 |
| 1164 | CNK | Cinemark Holdings Inc | Communication Services | Entertainment | US | 4.3 $ | 29.08 | 36.60 $ | +1.20% | 1,784,771 |
| 1165 | PVH | PVH Corp | Consumer Cyclical | Apparel Manufacturing | US | 4.3 $ | 27.14 | 86.70 $ | -0.40% | 1,588,230 |
| 1166 | SKYW | SkyWest Inc | Industrials | Airlines | US | 4.2 $ | 10.27 | 107.00 $ | -1.20% | 422,770 |
| 1167 | UCB | United Community Banks, Inc. | Financial Services | Banks - Regional | US | 4.2 $ | 13.17 | 35.40 $ | +0.40% | 861,313 |
| 1168 | ABG | Asbury Automotive Group Inc | Consumer Cyclical | Auto & Truck Dealerships | US | 4.2 $ | 8.27 | 231.70 $ | -0.60% | 144,585 |
| 1169 | CVCO | Cavco Industries Inc | Consumer Cyclical | Residential Construction | US | 4.2 $ | 22.81 | 547.00 $ | -2.70% | 145,538 |
| 1170 | ICUI | ICU Medical Inc | Healthcare | Medical Instruments & Supplies | US | 4.2 $ | — | 168.50 $ | +0.10% | 381,147 |
| 1171 | SEB | Seaboard Corporation | Industrials | Conglomerates | US | 4.2 $ | 7.29 | 4,413.30 $ | -2.00% | 5,685 |
| 1172 | CAAP | Corporación América Airports S.A. | Industrials | Airports & Air Services | US | 4.2 $ | 14.69 | 25.80 $ | -1.20% | 103,519 |
| 1173 | CNS | Cohen & Steers Inc | Financial Services | Asset Management | US | 4.2 $ | — | 82.30 $ | +0.90% | 300,623 |
| 1174 | KNF | Knife River Corporation | Basic Materials | Building Materials | US | 4.2 $ | 28.50 | 73.20 $ | +0.20% | 741,658 |
| 1175 | MDU | MDU Resources Group Inc | Utilities | Utilities - Regulated Gas | US | 4.2 $ | 21.92 | 20.00 $ | -0.10% | 1,109,694 |
| 1176 | CATY | Cathay General Bancorp | Financial Services | Banks - Regional | US | 4.2 $ | 13.04 | 63.20 $ | +0.30% | 475,134 |
| 1177 | LAZ | Lazard Ltd | Financial Services | Capital Markets | US | 4.2 $ | 16.62 | 42.40 $ | +1.00% | 1,312,901 |
| 1178 | ITGR | Integer Holdings Corp | Healthcare | Medical Devices | US | 4.2 $ | 30.08 | 121.20 $ | +20.20% | 193,642 |
| 1179 | DYN | Dyne Therapeutics Inc | Healthcare | Biotechnology | US | 4.2 $ | — | 25.20 $ | -2.10% | 1,627,644 |
| 1180 | SLGN | Silgan Holdings Inc | Consumer Cyclical | Packaging & Containers | US | 4.2 $ | 15.27 | 40.00 $ | -2.60% | 723,880 |
| 1181 | NWE | NorthWestern Corporation | Utilities | Utilities - Regulated Electric | US | 4.2 $ | 25.95 | 68.70 $ | -1.40% | 312,540 |
| 1182 | CALM | Cal-Maine Foods Inc | Consumer Defensive | Farm Products | US | 4.2 $ | 6.26 | 87.80 $ | +0.80% | 710,786 |
| 1183 | DIOD | Diodes Incorporated | Technology | Semiconductors | US | 4.1 $ | 40.29 | 82.30 $ | +0.40% | 527,331 |
| 1184 | BMI | Badger Meter Inc | Technology | Scientific & Technical Instrumen... | US | 4.1 $ | 30.40 | 134.40 $ | +3.00% | 428,448 |
| 1185 | GEO | Geo Group Inc | Industrials | Security & Protection Services | US | 4.1 $ | 16.23 | 30.90 $ | +0.70% | 1,085,578 |
| 1186 | WSFS | WSFS Financial Corporation | Financial Services | Banks - Regional | US | 4.1 $ | 14.20 | 80.20 $ | +0.50% | 458,371 |
| 1187 | SLG | SL Green Realty Corp | Real Estate | REIT - Office | US | 4.1 $ | — | 52.90 $ | -1.30% | 748,146 |
| 1188 | UCTT | Ultra Clean Holdings Inc | Technology | Semiconductor Equipment & Materi... | US | 4.1 $ | — | 83.30 $ | +0.10% | 1,496,910 |
| 1189 | COLD | Americold Realty Trust | Real Estate | REIT - Industrial | US | 4.1 $ | — | 14.10 $ | -2.60% | 7,024,055 |
| 1190 | AMBA | Ambarella Inc | Technology | Semiconductor Equipment & Materi... | US | 4.1 $ | — | 86.00 $ | +16.10% | 957,293 |
| 1191 | RLAY | Relay Therapeutics Inc | Healthcare | Biotechnology | US | 4.1 $ | — | 18.80 $ | -3.20% | 4,833,173 |
| 1192 | POST | Post Holdings Inc | Consumer Defensive | Packaged Foods | US | 4.0 $ | 15.34 | 91.40 $ | -1.70% | 727,398 |
| 1193 | BBWI | Bath & Body Works Inc. | Consumer Cyclical | Specialty Retail | US | 4.0 $ | 5.84 | 20.10 $ | +0.90% | 5,124,304 |
| 1194 | ACLS | Axcelis Technologies Inc | Technology | Semiconductor Equipment & Materi... | US | 4.0 $ | 40.59 | 130.40 $ | +4.10% | 605,827 |
| 1195 | INDB | Independent Bank | Financial Services | Banks - Regional | US | 4.0 $ | 16.81 | 83.80 $ | -0.70% | 473,247 |
| 1196 | CNR | Core Natural Resources, Inc. | Energy | Thermal Coal | US | 4.0 $ | — | 79.80 $ | -1.60% | 390,492 |
| 1197 | OLED | Universal Display | Technology | Electronic Components | US | 4.0 $ | 17.78 | 80.20 $ | -0.20% | 691,025 |
| 1198 | EXTR | Extreme Networks Inc | Technology | Communication Equipment | US | 4.0 $ | 257.15 | 30.10 $ | +1.00% | 2,043,529 |
| 1199 | IRT | Independence Realty Trust Inc | Real Estate | REIT - Residential | US | 4.0 $ | 84.65 | 16.60 $ | -0.40% | 2,037,100 |
| 1200 | CVBF | CVB Financial Corporation | Financial Services | Banks - Regional | US | 4.0 $ | 14.77 | 22.40 $ | -1.30% | 1,447,263 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).