Market Screener
Filter stocks by sector, industry, market cap, valuation, growth, and technicals — in a dense table layout.
| No. | Ticker | Company | Sector | Industry | Country | Market Cap (B) ▼ | P/E | Price | Chg. % | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | INIO | INNIO N.V. | Industrials | Specialty Industrial Machinery | US | 14.6 $ | 648.82 | 19.50 $ | -3.90% | 1,906,864 |
| 102 | MAS | Masco Corporation | Industrials | Building Products & Equipment | US | 14.1 $ | 17.57 | 70.00 $ | +3.30% | 1,516,885 |
| 103 | WSO | Watsco Inc | Industrials | Industrial Distribution | US | 13.9 $ | 26.94 | 325.60 $ | +2.50% | 272,009 |
| 104 | TXT | Textron Inc | Industrials | Aerospace & Defense | US | 13.6 $ | 15.39 | 77.90 $ | -1.90% | 1,619,377 |
| 105 | ULS | UL Solutions Inc. | Industrials | Specialty Business Services | US | 13.5 $ | 27.21 | 66.70 $ | +0.50% | 605,898 |
| 106 | ALLE | Allegion PLC | Industrials | Security & Protection Services | US | 13.5 $ | 21.54 | 154.00 $ | +1.70% | 1,298,612 |
| 107 | BWXT | BWX Technologies Inc | Industrials | Aerospace & Defense | US | 13.4 $ | 37.87 | 144.50 $ | -2.00% | 662,226 |
| 108 | CSL | Carlisle Companies Incorporated | Industrials | Building Products & Equipment | US | 13.3 $ | 19.45 | 328.60 $ | +3.40% | 345,271 |
| 109 | QXO | QXO, Inc. | Industrials | Industrial Distribution | US | 13.3 $ | — | 12.80 $ | +4.80% | 30,484,700 |
| 110 | LII | Lennox International Inc | Industrials | Building Products & Equipment | US | 13.3 $ | 16.46 | 371.70 $ | +2.20% | 442,622 |
| 111 | MLI | Mueller Industries Inc | Industrials | Metal Fabrication | US | 13.2 $ | 14.95 | 59.90 $ | -0.10% | 622,081 |
| 112 | GGG | Graco Inc | Industrials | Specialty Industrial Machinery | US | 13.2 $ | 25.62 | 77.60 $ | +1.40% | 1,496,097 |
| 113 | GNRC | Generac Holdings Inc | Industrials | Specialty Industrial Machinery | US | 13.1 $ | 63.69 | 206.20 $ | +0.60% | 1,397,135 |
| 114 | WSO-B | Watsco Inc | Industrials | Industrial Distribution | US | 12.9 $ | 26.78 | 312.50 $ | 0.00% | 252 |
| 115 | AIT | Applied Industrial Technologies | Industrials | Industrial Distribution | US | 12.4 $ | 30.95 | 329.80 $ | +2.90% | 294,306 |
| 116 | BLD | Topbuild Corp | Industrials | Engineering & Construction | US | 12.2 $ | 24.04 | 427.10 $ | +2.80% | 1,553,651 |
| 117 | MAIR | Madison Air Solutions Corporation | Industrials | Building Products & Equipment | US | 12.0 $ | 56.82 | 25.10 $ | +3.80% | 1,362,628 |
| 118 | WTS | Watts Water Technologies Inc | Industrials | Specialty Industrial Machinery | US | 11.8 $ | 31.55 | 354.30 $ | +1.00% | 307,165 |
| 119 | CR | Crane Company | Industrials | Specialty Industrial Machinery | US | 11.8 $ | 36.47 | 202.30 $ | +1.70% | 506,202 |
| 120 | FPS | Forgent Power Solutions, Inc. | Industrials | Electrical Equipment & Parts | US | 11.7 $ | 1,926.02 | 38.50 $ | +2.00% | 3,497,492 |
| 121 | UHAL | U-Haul Holding Company | Industrials | Rental & Leasing Services | US | 11.7 $ | 264.33 | 62.10 $ | -2.10% | 274,090 |
| 122 | MOG-A | Moog Inc | Industrials | Aerospace & Defense | US | 11.7 $ | 31.27 | 367.80 $ | -0.40% | 298,488 |
| 123 | AEIS | Advanced Energy Industries Inc | Industrials | Electrical Equipment & Parts | US | 11.6 $ | 53.85 | 273.40 $ | +4.10% | 619,269 |
| 124 | KNX | Knight-Swift Transportation Holdings Inc... | Industrials | Trucking | US | 11.1 $ | 320.84 | 67.10 $ | +0.70% | 3,958,279 |
| 125 | UHAL-B | U-Haul Holding Company | Industrials | Rental & Leasing Services | US | 10.7 $ | 392.26 | 54.90 $ | -1.40% | 651,509 |
| 126 | HII | Huntington Ingalls Industries Inc | Industrials | Aerospace & Defense | US | 10.5 $ | 17.73 | 271.00 $ | -1.90% | 682,695 |
| 127 | RRX | Regal Beloit Corporation | Industrials | Specialty Industrial Machinery | US | 10.3 $ | 35.91 | 152.70 $ | +1.30% | 1,345,608 |
| 128 | OC | Owens Corning Inc | Industrials | Building Products & Equipment | US | 10.3 $ | — | 126.70 $ | +4.20% | 1,200,508 |
| 129 | WMS | Advanced Drainage Systems Inc | Industrials | Building Products & Equipment | US | 10.1 $ | 24.45 | 130.70 $ | +3.00% | 876,873 |
| 130 | DRS | Leonardo DRS, Inc. | Industrials | Aerospace & Defense | US | 10.0 $ | 33.04 | 37.20 $ | -2.10% | 876,246 |
| 131 | DCI | Donaldson Company Inc | Industrials | Specialty Industrial Machinery | US | 10.0 $ | 23.75 | 86.10 $ | 0.00% | 784,768 |
| 132 | FLS | Flowserve Corporation | Industrials | Specialty Industrial Machinery | US | 9.9 $ | 28.30 | 76.00 $ | +1.80% | 2,379,900 |
| 133 | AYI | Acuity Brands Inc | Industrials | Electrical Equipment & Parts | US | 9.4 $ | 20.83 | 310.80 $ | +1.40% | 1,701,700 |
| 134 | SAIA | Saia Inc | Industrials | Trucking | US | 9.3 $ | 36.03 | 348.40 $ | +0.10% | 228,550 |
| 135 | R | Ryder System Inc | Industrials | Rental & Leasing Services | US | 9.2 $ | 19.26 | 236.50 $ | -0.30% | 230,002 |
| 136 | BAH | Booz Allen Hamilton Holding | Industrials | Consulting Services | US | 9.2 $ | 11.42 | 76.30 $ | -1.40% | 2,380,968 |
| 137 | TTC | Toro Co | Industrials | Tools & Accessories | US | 9.1 $ | 27.41 | 94.50 $ | +1.20% | 753,506 |
| 138 | VMI | Valmont Industries Inc | Industrials | Conglomerates | US | 9.1 $ | 25.23 | 468.00 $ | -0.20% | 245,288 |
| 139 | PNR | Pentair PLC | Industrials | Specialty Industrial Machinery | US | 9.0 $ | 14.26 | 55.50 $ | -0.50% | 4,435,904 |
| 140 | AAL | American Airlines Group | Industrials | Airlines | US | 9.0 $ | 44.95 | 13.60 $ | +0.30% | 203,324,488 |
| 141 | TTEK | Tetra Tech Inc | Industrials | Engineering & Construction | US | 8.9 $ | 21.87 | 35.50 $ | -1.40% | 3,240,017 |
| 142 | LGN | Legence Corp. | Industrials | Engineering & Construction | US | 8.9 $ | — | 54.30 $ | -0.60% | 1,632,634 |
| 143 | SPXC | SPX Corp | Industrials | Building Products & Equipment | US | 8.9 $ | 33.47 | 174.70 $ | -3.60% | 777,179 |
| 144 | KTOS | Kratos Defense & Security Solutions, Inc... | Industrials | Aerospace & Defense | US | 8.8 $ | 277.59 | 47.00 $ | -3.30% | 5,273,495 |
| 145 | OSK | Oshkosh Corporation | Industrials | Farm & Heavy Construction Machin... | US | 8.8 $ | 15.44 | 138.00 $ | -3.70% | 450,142 |
| 146 | AGCO | AGCO Corporation | Industrials | Farm & Heavy Construction Machin... | US | 8.7 $ | 11.57 | 120.70 $ | +0.60% | 373,417 |
| 147 | DY | Dycom Industries Inc | Industrials | Engineering & Construction | US | 8.5 $ | 26.94 | 282.00 $ | -3.30% | 640,727 |
| 148 | CNM | Core & Main Inc | Industrials | Industrial Distribution | US | 8.4 $ | 18.18 | 43.00 $ | -0.10% | 2,532,616 |
| 149 | TKR | Timken Company | Industrials | Tools & Accessories | US | 8.3 $ | 26.03 | 115.50 $ | +0.60% | 785,857 |
| 150 | AOS | Smith AO Corporation | Industrials | Specialty Industrial Machinery | US | 8.0 $ | 15.67 | 58.20 $ | +2.10% | 1,224,044 |
| 151 | ZWS | Zurn Elkay Water Solutions Corporation | Industrials | Pollution & Treatment Controls | US | 8.0 $ | 38.50 | 46.90 $ | +1.50% | 902,192 |
| 152 | ACM | Aecom Technology Corporation | Industrials | Engineering & Construction | US | 7.9 $ | 12.84 | 62.30 $ | -1.00% | 1,602,466 |
| 153 | AVAV | AeroVironment Inc | Industrials | Aerospace & Defense | US | 7.9 $ | — | 156.20 $ | -3.00% | 1,510,580 |
| 154 | SARO | StandardAero, Inc. | Industrials | Aerospace & Defense | US | 7.8 $ | 26.34 | 22.80 $ | -0.40% | 3,513,464 |
| 155 | FLR | Fluor Corporation | Industrials | Engineering & Construction | US | 7.5 $ | 23.71 | 54.00 $ | -1.30% | 2,100,446 |
| 156 | ASR | Grupo Aeroportuario del Sureste SAB de C... | Industrials | Airports & Air Services | US | 7.4 $ | 13.18 | 244.50 $ | -0.20% | 49,171 |
| 157 | CMC | Commercial Metals Company | Industrials | Metal Fabrication | US | 7.2 $ | 11.45 | 65.00 $ | +1.60% | 1,763,100 |
| 158 | ACA | Arcosa Inc | Industrials | Engineering & Construction | US | 7.2 $ | 32.66 | 146.60 $ | 0.00% | 1,838,820 |
| 159 | KEX | Kirby Corporation | Industrials | Marine Shipping | US | 7.1 $ | 19.99 | 132.50 $ | -2.30% | 360,958 |
| 160 | AWI | Armstrong World Industries Inc | Industrials | Building Products & Equipment | US | 7.1 $ | 23.63 | 163.80 $ | +1.20% | 357,483 |
| 161 | FSS | Federal Signal Corporation | Industrials | Farm & Heavy Construction Machin... | US | 7.0 $ | 26.20 | 115.70 $ | +0.50% | 640,706 |
| 162 | POWL | Powell Industries Inc | Industrials | Electrical Equipment & Parts | US | 7.0 $ | 38.14 | 191.90 $ | +2.30% | 764,540 |
| 163 | MSA | MSA Safety | Industrials | Security & Protection Services | US | 6.9 $ | 24.35 | 178.90 $ | +0.90% | 259,707 |
| 164 | MATX | Matson Inc | Industrials | Marine Shipping | US | 6.9 $ | 16.50 | 226.80 $ | -3.40% | 165,521 |
| 165 | ENS | Enersys | Industrials | Electrical Equipment & Parts | US | 6.9 $ | 23.13 | 179.80 $ | +0.70% | 480,056 |
| 166 | AAON | AAON Inc | Industrials | Building Products & Equipment | US | 6.8 $ | 54.22 | 79.30 $ | +3.80% | 671,703 |
| 167 | MSM | MSC Industrial Direct Company Inc | Industrials | Industrial Distribution | US | 6.8 $ | 32.68 | 121.40 $ | -0.20% | 791,633 |
| 168 | TEX | Terex Corporation | Industrials | Farm & Heavy Construction Machin... | US | 6.8 $ | 28.00 | 58.80 $ | -0.20% | 1,772,269 |
| 169 | IESC | IES Holdings Inc | Industrials | Engineering & Construction | US | 6.8 $ | 15.88 | 321.10 $ | -0.20% | 297,453 |
| 170 | GTES | Gates Industrial Corporation plc | Industrials | Specialty Industrial Machinery | US | 6.7 $ | 27.68 | 26.20 $ | +2.80% | 2,899,080 |
| 171 | GATX | GATX Corporation | Industrials | Rental & Leasing Services | US | 6.6 $ | 19.65 | 183.00 $ | +1.40% | 304,618 |
| 172 | BLDR | Builders FirstSource Inc | Industrials | Building Products & Equipment | US | 6.6 $ | 23.87 | 60.90 $ | +4.00% | 3,175,919 |
| 173 | HXL | Hexcel Corporation | Industrials | Aerospace & Defense | US | 6.5 $ | 56.70 | 86.00 $ | -1.10% | 1,307,284 |
| 174 | JOBY | Joby Aviation | Industrials | Airports & Air Services | US | 6.4 $ | — | 6.40 $ | +0.50% | 53,915,834 |
| 175 | NPO | Enpro Industries | Industrials | Specialty Industrial Machinery | US | 6.4 $ | 146.40 | 300.80 $ | +1.50% | 256,925 |
| 176 | POOL | Pool Corporation | Industrials | Industrial Distribution | US | 6.1 $ | 16.01 | 168.60 $ | +0.40% | 944,247 |
| 177 | PL | Planet Labs PBC | Industrials | Aerospace & Defense | US | 6.1 $ | — | 16.90 $ | -0.90% | 11,462,613 |
| 178 | JBTM | JBTMarel Corp | Industrials | Specialty Industrial Machinery | US | 6.0 $ | 35.46 | 113.40 $ | +2.60% | 525,365 |
| 179 | LOAR | Loar Holdings Inc. | Industrials | Aerospace & Defense | US | 6.0 $ | — | 64.20 $ | -0.90% | 1,126,438 |
| 180 | ECG | Everus Construction Group Inc | Industrials | Engineering & Construction | US | 5.9 $ | 34.17 | 116.30 $ | -0.40% | 456,338 |
| 181 | DPC | DPC Holdings PLC | Industrials | Aerospace & Defense | US | 5.9 $ | — | 40.70 $ | -1.30% | 1,488,574 |
| 182 | XMTR | Xometry Inc | Industrials | Industrial Distribution | US | 5.8 $ | — | 105.10 $ | +5.60% | 453,306 |
| 183 | LSTR | Landstar System Inc | Industrials | Integrated Freight & Logistics | US | 5.7 $ | 46.35 | 168.70 $ | -1.00% | 434,314 |
| 184 | SNDR | Schneider National Inc | Industrials | Trucking | US | 5.7 $ | 57.89 | 32.50 $ | +0.50% | 629,063 |
| 185 | AGX | Argan Inc | Industrials | Engineering & Construction | US | 5.6 $ | 32.76 | 371.30 $ | -2.30% | 236,500 |
| 186 | DLB | Dolby Laboratories | Industrials | Specialty Business Services | US | 5.5 $ | 24.62 | 58.40 $ | +1.90% | 633,574 |
| 187 | CPA | Copa Holdings SA | Industrials | Airlines | US | 5.5 $ | 8.87 | 135.10 $ | -1.40% | 239,438 |
| 188 | ROAD | Construction Partners Inc | Industrials | Engineering & Construction | US | 5.5 $ | 41.18 | 96.70 $ | +2.40% | 520,506 |
| 189 | CWST | Casella Waste Systems Inc | Industrials | Waste Management | US | 5.5 $ | 803.07 | 85.80 $ | -1.50% | 615,586 |
| 190 | BBUC | Brookfield Business Corp | Industrials | Conglomerates | US | 5.4 $ | — | 26.20 $ | +1.90% | 344,197 |
| 191 | GXO | GXO Logistics Inc | Industrials | Integrated Freight & Logistics | US | 5.3 $ | 41.49 | 45.80 $ | +0.80% | 830,032 |
| 192 | PRIM | Primoris Services Corporation | Industrials | Engineering & Construction | US | 5.3 $ | 16.71 | 76.30 $ | -0.80% | 1,865,471 |
| 193 | BETA | Beta Technologies, Inc. | Industrials | Aerospace & Defense | US | 5.2 $ | — | 23.30 $ | +5.50% | 1,723,403 |
| 194 | VSEC | VSE Corporation | Industrials | Aerospace & Defense | US | 5.2 $ | 64.11 | 183.40 $ | +1.80% | 592,014 |
| 195 | MIDD | Middleby Corp | Industrials | Specialty Industrial Machinery | US | 5.1 $ | 15.46 | 112.80 $ | +1.40% | 1,110,378 |
| 196 | MDA | MDA Space Ltd. | Industrials | Aerospace & Defense | US | 5.1 $ | 53.97 | 31.30 $ | -1.40% | 668,808 |
| 197 | MRCY | Mercury Systems Inc | Industrials | Aerospace & Defense | US | 5.0 $ | — | 83.90 $ | -2.10% | 409,416 |
| 198 | GVA | Granite Construction Incorporated | Industrials | Engineering & Construction | US | 5.0 $ | 31.73 | 114.30 $ | -1.60% | 575,617 |
| 199 | CSW | CSW Industrials, Inc. | Industrials | Specialty Industrial Machinery | US | 5.0 $ | 45.96 | 303.20 $ | +4.70% | 71,046 |
| 200 | HRI | Herc Holdings Inc | Industrials | Rental & Leasing Services | US | 5.0 $ | — | 144.10 $ | +2.40% | 1,012,112 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).