TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event

Insider Trading

Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.

A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).
Ticker Insider Title Date Transaction Price ($) Shares Value ($) SEC Form 4
P John Colgrove Insider 04/22/2026 Verkauf 70.50 82,266 5,799,753 Form 4
MRDN Anthony Brian Goodman CEO 04/22/2026 Verkauf 6.34 4,603 29,183 Form 4
PBI Lauren Freemen-Bosworth EVP 04/21/2026 Verkauf 14.25 169 2,408 Form 4
DYN Jason P Rhodes Director 04/21/2026 Verkauf 19.52 274,297 5,354,277 Form 4
PTCT Matthew B Klein CEO 04/21/2026 Verkauf 70.91 2,850 202,094 Form 4
KPTI Reshma Rangwala EVP 04/21/2026 Verkauf 8.94 449 4,014 Form 4
ADUS Cliff Donald Blessing EVP 04/21/2026 Verkauf 93.61 178 16,663 Form 4
PCRX Shawn Cross CFO 04/21/2026 Verkauf 25.01 2,845 71,153 Form 4
ANDE Patrick E Bowe Director 04/21/2026 Verkauf 76.01 500 38,005 Form 4
SGMO Nathalie Dubois-Stringfellow SVP 04/21/2026 Verkauf 0.26 345,942 89,945 Form 4
AEHR Rhea J Posedel Director 04/21/2026 Verkauf 96.02 8,787 843,728 Form 4
RNG Tarun Arora CAO 04/21/2026 Verkauf 43.00 953 40,979 Form 4
AGX Charles Edwin Iv Collins CEO 04/21/2026 Verkauf 621.61 11,068 6,879,979 Form 4
AGX John Ronald Jr. Jeffrey Director 04/21/2026 Verkauf 615.40 3,636 2,237,594 Form 4
FLWS Fund 1 Investments, Llc Major Shareholder 04/21/2026 Verkauf 4.19 720,000 3,016,800 Form 4
CACC Jill Foss Watson Major Shareholder 04/21/2026 Verkauf 538.52 9,450 5,089,014 Form 4
AMBA John Alexander Young CFO 04/21/2026 Verkauf 60.00 1,971 118,260 Form 4
AGRO Artigas Manuela Vaz Director 04/21/2026 Verkauf 13.03 1,163 15,154 Form 4
AGRO Bentancor Oscar Alejandro Leon Director 04/21/2026 Verkauf 13.03 1,163 15,154 Form 4
AGRO Christian Ferdinando E Deprati Director 04/21/2026 Verkauf 13.03 1,163 15,154 Form 4
AGRO Dreyfus Kyril Robert Leo Louis Director 04/21/2026 Verkauf 13.03 1,163 15,154 Form 4
AGRO Ivo Sarjanovic Director 04/21/2026 Verkauf 13.03 1,163 15,154 Form 4
RM Fund L.P. Forager Major Shareholder 04/21/2026 Verkauf 40.18 5,788 232,562 Form 4
AAON Rebecca Thompson CAO 04/21/2026 Verkauf 100.11 2,287 228,952 Form 4
HOMB Jennifer C Floyd CAO 04/21/2026 Verkauf 27.11 3,000 81,330 Form 4
WDC Cynthia L Tregillis Insider 04/21/2026 Verkauf 377.09 363 136,884 Form 4
NNBR Corre Partners Management, Llc Major Shareholder 04/21/2026 Verkauf 2.21 55,483 122,617 Form 4
CYTK Fady Ibraham Malik EVP 04/21/2026 Verkauf 65.69 3,500 229,915 Form 4
MSTR Jarrod M Patten Director 04/21/2026 Verkauf 172.00 500 86,000 Form 4
JBHT James K Thompson Director 04/21/2026 Verkauf 254.28 1,000 254,280 Form 4
SE David Y Ma Director 04/21/2026 Verkauf 88.10 103,991 9,161,607 Form 4
USB Jodi L Richard Insider 04/21/2026 Verkauf 57.00 40,000 2,280,000 Form 4
WHG Susan M Byrne Director 04/21/2026 Verkauf 16.17 532 8,602 Form 4
XYZ Amrita Ahuja CFO 04/21/2026 Verkauf 75.00 30,919 2,318,925 Form 4
XYZ Chrysty Esperanza Insider 04/21/2026 Verkauf 75.00 3,000 225,000 Form 4
HUBS Brian Halligan Director 04/21/2026 Verkauf 230.72 8,292 1,913,130 Form 4
ANET Jayshree Ullal CEO 04/21/2026 Verkauf 168.57 93,861 15,822,149 Form 4
HDB Ashish Parthasarthy Insider 04/21/2026 Verkauf 8.94 6,000 53,640 Form 4
ADPT Julie Rubinstein COO 04/21/2026 Verkauf 14.66 30,941 453,595 Form 4
IBN Rakesh Jha Director 04/21/2026 Verkauf 14.94 90,000 1,344,600 Form 4
IBN Sandeep Bakhshi CEO 04/21/2026 Verkauf 14.95 24,999 373,735 Form 4
ETSY Josh Silverman Insider 04/21/2026 Verkauf 65.00 70,000 4,550,000 Form 4
HPE Fidelma Russo EVP 04/21/2026 Verkauf 27.97 17,001 475,518 Form 4
TWLO Erika Rottenberg Director 04/21/2026 Verkauf 149.02 1,800 268,236 Form 4
TRU Heather J Russell EVP 04/21/2026 Verkauf 80.00 1,983 158,640 Form 4
IRMD Roger E Susi CEO 04/21/2026 Verkauf 90.94 2,500 227,350 Form 4
ONCO Financial Lp Hrt Major Shareholder 04/21/2026 Verkauf 0.69 49,710 34,300 Form 4
JRSH Gilbert K Lee CFO 04/21/2026 Verkauf 3.32 400 1,328 Form 4
MGTX Richard Giroux CFO 04/21/2026 Verkauf 10.22 56,000 572,320 Form 4
TLRY David G Hopkinson Director 04/21/2026 Verkauf 6.94 33,556 232,879 Form 4
ALLO Annie Yoshiyama SVP 04/21/2026 Verkauf 2.31 9,586 22,144 Form 4
TWST Emily M Leproust CEO 04/21/2026 Verkauf 65.01 1,610 104,666 Form 4
SMR Corp Fluor Director 04/21/2026 Verkauf 11.81 13,500,000 159,435,000 Form 4
LEVI Harmit J Singh EVP 04/21/2026 Verkauf 23.52 121,767 2,863,960 Form 4
PLMR Mac Armstrong CEO 04/21/2026 Verkauf 130.77 3,500 457,695 Form 4
CSTL Derek J Maetzold Insider 04/21/2026 Verkauf 25.10 550 13,805 Form 4
CSTL Derek J Maetzold Insider 04/21/2026 Verkauf 25.10 3,622 90,912 Form 4
MAX Eugene Nonko Director 04/21/2026 Verkauf 10.09 15,172 153,085 Form 4
MAX Eugene Nonko Director 04/21/2026 Verkauf 10.07 22,274 224,299 Form 4
MAX Steven Yi Insider 04/21/2026 Verkauf 10.08 16,047 161,754 Form 4

A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).

Was this page helpful to you?