Verra Mobility Corp
Statements
Income Statement
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | +13.3% | -100.3% | – | +21.2% | -12.3% | +39.9% | +34.7% | +10.2% | +7.6% | +11.4% | |
| – | +4.7% | -3.8% | -90.0% | +1,471.5% | -76.9% | +4.8% | +34.5% | -8.0% | -56.3% | +59.7% | |
| – | +20.4% | -100.6% | – | -15.9% | +18.6% | +43.2% | +34.7% | +11.5% | +11.2% | +10.3% | |
| – | – | – | – | – | +13.2% | +2.3% | -22.7% | – | – | – | |
| – | +4.9% | -98.9% | +23,095.2% | -38.2% | +7.8% | +37.6% | +32.2% | +1.5% | +16.9% | +11.3% | |
| – | +80.4% | -99.5% | +44,538.5% | -40.5% | +55.5% | +25.2% | +31.2% | +10.5% | +23.8% | -1.9% | |
| – | +121.5% | -101.6% | – | +665.1% | -60.8% | +195.8% | +47.2% | +14.6% | -28.0% | +75.3% | |
| – | – | +11.4% | +2,206.3% | -12.7% | -32.7% | +10.0% | +54.4% | +25.0% | -14.8% | -12.6% | |
| – | +212.8% | -95.3% | -3,438.8% | – | -97.2% | +7,860.3% | +87.2% | -31.6% | -9.1% | +146.5% | |
| – | +387.7% | -95.7% | -2,102.8% | – | -60.0% | +387.1% | +30.9% | -13.4% | +59.0% | +22.4% | |
| – | +154.1% | -95.1% | -4,199.3% | – | -126.8% | – | +123.1% | -38.3% | -44.8% | +334.5% | |
| – | +63.6% | -100.9% | – | +117.9% | -25.9% | +44.8% | +46.6% | -14.6% | -8.8% | +43.4% |
Data as of: September 17, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.