TickerGuard
Buy Day today: Poor (44) Weak market breadth · major macro event coming up
TRU

TransUnion

Financial Services · Financial Data & Stock Exchanges

71.00$ -1.3% vs. previous close Closing price · As of: Sep 23, 2026

Statements

Income Statement

All figures as a percentage of revenue in the same period.

Tick rows to compare them in a chart (up to 4)

Income Statement TRU
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
38.3% 35.3% 34.0% 33.4% 34.1% 32.7% 33.7% 34.5% 37.3% 39.6% 40.0% 40.9%
61.7% 64.7% 66.0% 66.6% 65.9% 67.3% 66.3% 65.5% 62.7% 60.4% 60.0% 59.1%
0.0% 0.0% 0.0% 0.0% 0.0%
33.4% 33.2% 32.9% 30.3% 30.5% 29.6% 27.8% 27.6% 28.7% 28.9% 28.2% 27.6%
51.8% 51.6% 48.4% 42.6% 43.8% 45.3% 46.5% 43.4% 45.8% 57.0% 44.1% 40.3%
9.8% 13.1% 17.6% 24.0% 22.1% 22.0% 19.8% 22.0% 16.9% 3.4% 15.9% 18.7%
14.6% 11.5% 5.1% 5.1% 6.5% 7.7% 5.3% 4.5% 6.2% 7.5% 6.3% 5.2%
-0.1% 1.8% 12.0% 19.3% 14.8% 15.2% 15.4% 17.1% 10.3% -3.8% 9.6% 14.1%
0.2% 0.7% 4.3% -4.1% 2.4% 2.9% 3.3% 4.5% 3.2% 1.2% 2.4% 3.8%
-1.0% 0.4% 7.1% 22.8% 11.9% 14.1% 13.6% 47.0% 7.2% -5.4% 6.8% 10.0%
32.9% 29.1% 32.6% 36.1% 34.0% 36.0% 34.1% 33.6% 30.5% 17.4% 28.8% 31.8%

Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?