TickerGuard
Buy Day today: Good (62) Broad market participation · no major macro event
NVDA

NVIDIA Corporation

Technology · Semiconductors

219.30$ +2.5% vs. previous close Closing price · As of: Sep 17, 2026

Statements

Income Statement

NVIDIA Corporation (NVDA) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2026), "Revenue" came in at 215,938 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement NVDA
Line item 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
158 375 735 1,369 1,909 1,823 2,010 2,376 3,069 4,098 3,425 3,326 3,543 3,998 4,280 4,130 4,682 5,010 6,910 9,714 11,716 10,918 16,675 26,914 26,974 60,922 130,497 215,938
103 233 462 850 1,333 1,294 1,362 1,466 1,768 2,229 2,251 2,150 2,134 1,941 2,054 1,862 2,083 2,199 2,847 3,892 4,545 4,150 6,279 9,439 11,618 16,621 32,639 62,475
55 142 273 519 576 529 648 910 1,300 1,869 1,174 1,177 1,409 2,057 2,226 2,268 2,599 2,811 4,063 5,822 7,171 6,768 10,396 17,475 15,356 44,301 97,858 153,463
25 47 86 154 225 270 348 357 553 692 856 909 849 1,003 1,147 1,336 1,360 1,331 1,463 1,797 2,376 2,829 3,924 5,268 7,339 8,675 12,914 18,497
19 36 59 99 151 180 204 202 294 341 362 367 362 406 431 423 460 602 663 815 991 1,093 1,940 2,166 2,440 2,654 3,491 4,579
51 83 145 278 432 439 552 573 847 1,033 1,245 1,276 1,153 1,408 1,578 1,772 1,840 2,064 2,129 2,612 3,367 3,922 5,864 7,434 11,132 11,329 16,405 23,076
4.5 59 128 242 144 90 95 337 453 836 -71 -99 256 648 648 496 759 747 1,934 3,210 3,804 2,846 4,532 10,041 4,224 32,972 81,453 130,387
0.0 0.0 0.0 11 0.0 12 0.2 0.1 0.0 0.0 0.4 3.3 3.1 3.1 3.3 10 46 47 58 61 58 52 184 236 262 257 247 259
4.5 60 145 253 151 87 107 357 494 901 -43 -82 271 663 662 510 755 743 1,905 3,196 3,896 2,970 4,409 9,941 4,181 33,818 84,026 141,450
0.4 19 46 76 60 12 18 56 46 104 -13 -14 18 82 100 70 124 129 239 149 -245 174 77 189 -187 4,058 11,146 21,383
4.1 41 98 177 91 74 89 301 449 798 -30 -68 253 581 563 440 631 614 1,666 3,047 4,141 2,796 4,332 9,752 4,368 29,760 72,880 120,067
11 68 144 295 202 176 198 435 561 970 142 118 443 853 874 759 1,021 987 2,150 3,456 4,216 3,403 5,691 11,351 5,986 35,583 86,137 144,552

Data as of: September 17, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?