NVDA
NVIDIA Corporation
222.30$
+1.3%
vs. previous close
Closing price · As of: Sep 18, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.21 | 0.22 | 0.27 | 0.38 | 0.47 | 0.44 | 0.66 | 1.06 | 1.08 | 2.44 | 5.26 | 8.81 | |
| 0.09 | 0.10 | 0.11 | 0.15 | 0.18 | 0.17 | 0.25 | 0.37 | 0.46 | 0.67 | 1.32 | 2.55 | |
| 0.12 | 0.12 | 0.16 | 0.23 | 0.29 | 0.27 | 0.41 | 0.69 | 0.61 | 1.78 | 3.95 | 6.26 | |
| 0.06 | 0.06 | 0.06 | 0.07 | 0.10 | 0.11 | 0.16 | 0.21 | 0.29 | 0.35 | 0.52 | 0.75 | |
| 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.08 | 0.09 | 0.10 | 0.11 | 0.14 | 0.19 | |
| 0.08 | 0.09 | 0.08 | 0.10 | 0.13 | 0.16 | 0.23 | 0.29 | 0.44 | 0.45 | 0.66 | 0.94 | |
| 0.03 | 0.03 | 0.07 | 0.13 | 0.15 | 0.12 | 0.18 | 0.40 | 0.17 | 1.32 | 3.28 | 5.32 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
| 0.03 | 0.03 | 0.07 | 0.13 | 0.16 | 0.12 | 0.18 | 0.39 | 0.17 | 1.36 | 3.39 | 5.77 | |
| 0.01 | 0.01 | 0.01 | 0.01 | -0.01 | 0.01 | 0.00 | 0.01 | -0.01 | 0.16 | 0.45 | 0.87 | |
| 0.03 | 0.03 | 0.06 | 0.12 | 0.17 | 0.11 | 0.17 | 0.38 | 0.17 | 1.19 | 2.94 | 4.90 | |
| 0.05 | 0.04 | 0.08 | 0.14 | 0.17 | 0.14 | 0.23 | 0.45 | 0.24 | 1.43 | 3.47 | 5.90 |
Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.