TickerGuard
Buy Day today: Neutral (56) Mixed market breadth · no major macro event
MDU

MDU Resources Group Inc

Utilities · Utilities - Regulated Gas

18.80$ +0.7% vs. previous close Closing price · As of: Sep 25, 2026

Statements

Income Statement

All figures as a percentage of revenue in the same period.

Tick rows to compare them in a chart (up to 4)

Income Statement MDU
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
76.8% 85.1% 81.2% 81.9% 82.6% 82.5% 81.1% 80.1% 72.0% 71.2% 67.5% 78.4%
23.2% 14.9% 18.8% 18.1% 17.4% 17.5% 18.9% 19.9% 28.0% 28.8% 32.5% 21.6%
0.0% 0.0% 0.0% – – – – – – – – –
4.1% 3.4% 3.7% 74.2% 75.6% 76.7% 0.0% 124.2% 298.9% – – –
12.7% 8.8% 8.9% 8.4% 8.6% 8.5% 9.1% 10.3% 16.6% 16.3% 17.4% 6.1%
10.5% 6.1% 9.9% 9.6% 8.9% 9.0% 9.8% 9.6% 11.5% 12.5% 15.1% 15.5%
1.9% 2.2% 2.1% 1.9% 1.9% 1.8% 1.7% 2.0% 4.6% 6.3% 6.2% 5.7%
8.8% 4.3% 7.9% 7.9% 7.0% 7.5% 8.6% 8.3% 7.1% 18.9% 11.3% 11.3%
2.6% 1.6% 2.3% 1.5% 1.0% 1.2% 1.5% 1.3% 0.4% 0.6% 1.0% 1.0%
6.4% -14.8% 1.6% 6.3% 6.0% 6.3% 7.1% 10.9% 21.0% 23.0% 16.0% 10.2%
19.3% 13.1% 15.3% 14.4% 13.7% 14.1% 15.5% 16.1% 22.5% 35.2% 28.8% 28.0%

Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?