INOD
Innodata Inc
61.10$
+6.8%
vs. previous close
Closing price · As of: Sep 21, 2026
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 74.2% | 75.1% | 74.5% | 75.2% | 67.7% | 66.6% | 65.9% | 62.4% | 65.0% | 63.2% | 60.7% | 60.3% | |
| 25.8% | 24.9% | 25.5% | 24.8% | 32.3% | 33.4% | 34.1% | 37.6% | 35.0% | 36.8% | 39.3% | 39.7% | |
| 1.0% | 1.7% | 2.0% | 1.8% | 0.2% | 0.5% | 2.2% | 1.8% | 2.7% | 3.1% | 2.1% | – | |
| 27.8% | 28.7% | 31.0% | 33.2% | 27.6% | 34.0% | 16.6% | 15.3% | 48.0% | 35.9% | 25.1% | 23.7% | |
| 27.6% | 28.7% | 30.6% | 33.2% | 27.6% | 34.9% | 32.0% | 39.9% | 48.0% | 35.7% | 25.1% | 23.7% | |
| -1.8% | -3.8% | -5.1% | -8.4% | 4.7% | -1.4% | 2.0% | -2.2% | -13.0% | 1.1% | 14.2% | 16.0% | |
| 0.0% | 0.0% | 0.1% | 0.0% | 0.1% | 0.2% | 0.2% | 0.0% | 0.0% | 0.2% | 0.1% | – | |
| -2.6% | -3.7% | -7.6% | -8.3% | 2.7% | -1.9% | 1.8% | -1.4% | -13.3% | 0.2% | 14.4% | 16.5% | |
| 0.7% | 2.1% | 1.8% | 0.5% | 3.1% | 2.0% | 0.7% | 1.2% | 1.9% | 1.2% | -2.5% | 3.7% | |
| -1.6% | -4.8% | -8.8% | -8.3% | -0.4% | -3.8% | 1.1% | -2.4% | -15.1% | -1.0% | 16.8% | 12.8% | |
| 2.6% | 1.0% | -2.4% | -2.3% | 8.7% | 3.1% | 5.9% | 1.7% | -8.3% | 5.8% | 17.8% | 19.2% |
Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.