TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
INOD

Innodata Inc

Technology · Information Technology Services

57.10$ +0.3% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Income Statement

Innodata Inc (INOD) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Revenue" came in at 252 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement INOD
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
59 59 63 61 57 56 58 70 79 87 170 252
44 44 47 46 39 37 38 43 51 55 104 152
15 15 16 15 19 19 20 26 28 32 67 100
0.6 1.0 1.3 1.1 0.1 0.3 1.3 1.3 2.1 2.7 3.5
16 17 20 20 16 19 9.6 11 38 31 43 60
16 17 19 20 16 19 19 28 38 31 43 60
-1.0 -2.2 -3.2 -5.1 2.7 -0.8 1.2 -1.5 -10 0.9 24 40
0.0 0.0 0.1 0.0 0.0 0.1 0.1 0.0 0.0 0.2 0.2
-1.5 -2.2 -4.8 -5.1 1.6 -1.1 1.0 -1.0 -10 0.1 24 41
0.4 1.2 1.1 0.3 1.8 1.1 0.4 0.8 1.5 1.0 -4.2 9.2
-1.0 -2.8 -5.5 -5.1 -0.3 -2.1 0.6 -1.7 -12 -0.9 29 32
1.5 0.6 -1.5 -1.4 5.0 1.7 3.4 1.2 -6.6 5.0 30 48

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?