TickerGuard
Buy Day today: Neutral (56) Mixed market breadth · no major macro event
HUBS

HubSpot Inc

Technology · Software - Application

213.70$ -3.5% vs. previous close Closing price · As of: Sep 25, 2026

Statements

Cash Flow

HubSpot Inc (HUBS) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Operating Cash Flow" came in at 223 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Cash Flow HUBS
Line item Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
89 104 127 118 160 194 162 164 187 247 199 223 856
21 19 21 22 25 28 29 33 36 39 40 44 159
108 114 111 129 130 134 117 141 138 132 116 128 515
95 – – – – – – – – – – – –
-21 -8.1 13 -5.8 -7.5 37 47 11 3.2 34 14 9.4 61
29 26 28 30 32 13 13 16 10 44 15 20 89
-15 -266 -74 213 -569 -86 23 269 170 30 65 326 591
-3.5 -3.1 -8.8 -4.7 13 – 0.0 -125 -360 -15 -207 -536 -1,118
– – – – – – -91 -369 0.0 0.0 0.0 0.0 0.0
9.9 6.6 11 21 12 10 -80 -480 -341 -9.5 -196 -531 -1,078
78 -147 60 350 -388 103 112 -25 13 268 62 14 357
61 78 100 88 191 181 148 148 177 204 183 203 767

LTM = last twelve months (sum of the four most recent quarters).

Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?