HUBS
HubSpot Inc
221.60$
-2.0%
vs. previous close
Closing price · As of: Sep 24, 2026
Statements
Cash Flow
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -43.9% | -11.3% | -25.5% | -10.8% | -0.2% | 7.1% | 13.2% | 16.5% | 17.6% | 10.1% | 18.4% | 15.8% | 16.2% | 22.8% | 24.3% | |
| 6.6% | 5.3% | 5.8% | 4.9% | 4.0% | 4.1% | 4.2% | 4.6% | 4.3% | 4.2% | 3.5% | 3.4% | 3.3% | 3.7% | 4.4% | |
| 16.2% | 4.9% | 4.5% | 14.1% | 11.7% | 12.1% | 12.6% | 14.9% | 14.5% | 13.8% | 12.8% | 15.9% | 19.9% | 19.2% | 16.9% | |
| – | – | – | 14.1% | 11.4% | 13.4% | 12.8% | 10.8% | 12.9% | 12.4% | 10.6% | 13.5% | – | – | – | |
| 17.7% | 14.1% | 6.6% | 11.3% | 8.2% | 6.1% | 5.9% | 6.4% | 5.9% | 4.1% | 8.4% | 3.4% | -0.5% | 2.2% | 3.1% | |
| 10.0% | 5.0% | 10.3% | 10.3% | 7.0% | 7.9% | 7.3% | 6.5% | 8.0% | 6.7% | 4.8% | 5.3% | 4.6% | 1.4% | 1.7% | |
| -6.4% | -4.6% | -11.8% | -9.0% | -57.2% | -8.5% | -106.8% | -13.9% | -46.9% | -24.4% | -13.8% | -18.5% | -15.4% | -19.6% | 15.7% | |
| – | – | – | 0.0% | 0.0% | 0.0% | 0.0% | – | 0.9% | 0.8% | 1.3% | 0.7% | – | – | – | |
| 0.0% | – | – | 116.1% | -4.7% | -0.9% | -1.2% | -1.6% | -0.9% | -0.8% | -1.3% | -0.7% | -0.5% | 0.0% | -16.0% | |
| – | – | – | -0.1% | -0.1% | -0.3% | 82.3% | -0.1% | 0.0% | 24.2% | -6.9% | -0.1% | 0.0% | 0.0% | -14.7% | |
| 74.9% | 68.5% | 0.7% | 116.0% | 20.3% | 3.1% | 100.3% | 2.5% | 53.2% | 25.2% | -4.0% | 0.4% | 1.7% | 2.0% | -29.1% | |
| 24.6% | 52.6% | -36.7% | 95.9% | -37.5% | 1.5% | 7.4% | 4.7% | 23.9% | 11.6% | -0.1% | -2.6% | 2.7% | 4.7% | 11.8% | |
| -53.9% | -16.3% | -35.8% | -21.1% | -7.2% | -0.8% | 5.9% | 10.0% | 9.7% | 3.4% | 13.6% | 10.5% | 11.6% | 21.3% | 22.6% |
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.