TickerGuard
Buy Day today: Poor (44) Weak market breadth · today: Core PCE (August) ≈
HOG

Harley-Davidson Inc

Consumer Cyclical · Recreational Vehicles

26.00$ -0.2% vs. previous close Closing price · As of: Sep 23, 2026

Statements

Income Statement

Harley-Davidson Inc (HOG) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 1,103 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement HOG
Line item Q3 16 Q4 16 Q1 17 Q2 17 Q3 17 Q4 17 Q1 18 Q2 18 Q3 18 Q4 18 Q1 19 Q2 19 Q3 19 Q4 19 Q1 20 Q2 20 Q3 20 Q4 20 Q1 21 Q2 21 Q3 21 Q4 21 Q1 22 Q2 22 Q3 22 Q4 22 Q1 23 Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
1,275 1,111 1,502 1,765 1,151 1,229 1,542 1,713 1,316 1,146 1,384 1,633 1,273 1,072 1,298 865 1,166 725 1,423 1,532 1,365 1,016 1,495 1,469 1,649 1,142 1,789 1,446 1,549 1,053 1,730 1,619 1,151 688 1,329 1,307 1,341 496 1,173 1,103 4,113
767 689 897 1,049 734 770 939 1,045 821 740 901 1,032 802 706 833 624 744 481 867 973 895 701 938 927 1,007 749 1,081 877 977 720 1,112 1,018 713 534 860 938 868 609 826 826 3,130
508 422 605 717 417 459 603 668 494 406 484 601 470 367 465 241 421 245 555 559 470 316 558 542 641 393 708 569 572 333 617 601 438 153 469 369 472 -113 346 277 983
0.0 172 0.0 0.0 0.0 175 0.0 0.0 0.0 192 – – – 217 – – – 202 – – – 175 – – – 159 24 28 27 28 23 26 25 87 – – – – – – –
0.0 313 0.1 0.1 0.4 324 0.0 0.0 307 159 269 308 576 95 278 43 232 142 232 220 212 152 205 195 233 201 247 252 262 124 293 304 274 274 256 256 293 248 302 297 1,140
329 353 316 317 323 357 367 344 345 402 317 344 350 354 357 357 283 364 209 279 266 323 268 264 302 390 338 348 362 355 354 360 332 346 309 256 -6.4 248 301 232 774
178 69 289 399 94 101 236 324 149 3.7 167 256 120 12 108 -116 138 -120 346 280 204 -7.3 289 278 339 3.7 370 221 209 -21 263 241 106 -193 160 112 479 -361 46 45 209
7.7 7.7 7.7 7.7 7.9 7.7 7.7 7.7 7.8 7.7 7.7 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.7 7.7 7.8 7.8 7.7 7.7 8.1 7.7 7.7 7.7 7.7 7.7 7.7 7.7 7.7 7.7 7.7 7.7 10 7.9 3.5 11 32
173 63 285 394 90 95 230 319 141 -4.1 170 256 117 14 95 -118 133 -125 340 276 197 5.5 291 276 342 23 392 232 238 4.6 290 264 133 -170 178 130 492 -341 42 95 288
59 15 98 136 22 87 55 77 27 -4.6 42 60 31 0.2 25 -26 13 -29 81 70 35 -16 68 61 80 -17 90 58 42 -19 58 49 17 -52 47 24 116 -58 18 16 92
114 47 186 259 68 8.3 175 242 114 0.5 128 196 87 13 70 -92 120 -96 259 206 163 22 223 216 261 42 304 178 199 26 235 218 119 -117 133 108 377 -279 25 79 202
234 125 347 455 154 161 300 395 215 72 243 325 174 79 150 -62 185 -72 388 325 246 56 338 322 387 67 434 278 286 58 340 311 180 -122 227 178 546 -287 90 1.5 350

LTM = last twelve months (sum of the four most recent quarters).

Showing the most recent 40 periods — older statements are on file for this stock.

Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?