Gorilla Technology Group Inc.
Statements
Income Statement
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| – | +15.7% | -7.0% | -47.0% | +188.7% | +15.4% | +35.7% | |
| – | +27.5% | -1.4% | -46.8% | +42.0% | +87.1% | +80.6% | |
| – | +2.0% | -15.0% | -47.1% | +436.4% | -16.6% | -9.2% | |
| – | +26.4% | +5.0% | -6.3% | -73.8% | -43.0% | +45.5% | |
| – | +12.3% | +17.0% | +168.0% | +80.1% | -25.0% | +59.8% | |
| – | +30.1% | -1.3% | +296.3% | -70.8% | +276.9% | -75.7% | |
| – | – | – | – | – | -492.4% | – | |
| – | -1.6% | +44.5% | +25.4% | -2.1% | -10.5% | -25.8% | |
| – | – | – | – | – | -488.6% | – | |
| – | – | – | – | +717.0% | -137.3% | – | |
| – | – | – | – | – | -580.1% | – | |
| – | -57.7% | -76.5% | -12,650.8% | – | -435.3% | – |
Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.