TickerGuard
Buy Day today: Good (62) Broad market participation · no major macro event
GRRR

Gorilla Technology Group Inc.

Technology · Software - Infrastructure

13.00$ +2.1% vs. previous close Closing price · As of: Sep 17, 2026

Statements

Income Statement

All figures per share in USD.

Tick rows to compare them in a chart (up to 4)

Income Statement GRRR
Line item 2019 2020 2021 2022 2023 2024 2025
18.07 20.89 19.44 4.57 7.86 7.07 4.56
9.70 12.36 12.18 2.87 2.43 3.54 3.03
8.37 8.54 7.26 1.70 5.43 3.53 1.52
5.22 6.60 6.93 2.87 0.45 0.20 0.14
1.20 1.35 1.58 1.87 2.01 1.17 0.89
8.58 11.16 11.01 19.32 3.36 9.87 1.14
-0.21 -2.62 -3.75 -17.62 2.07 -6.34 0.38
0.22 0.21 0.31 0.17 0.10 0.07 0.02
-0.26 -2.76 -4.04 -17.75 2.07 -6.26 -0.49
-0.01 -0.03 -0.11 0.09 0.43 -0.12 0.02
-0.25 -2.72 -3.93 -17.83 1.64 -6.13 -0.51
2.91 1.23 0.29 -16.02 2.32 -6.06 -0.41

Data as of: September 17, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?