FELE
Franklin Electric Co Inc
97.10$
+0.2%
vs. previous close
Closing price · As of: Sep 25, 2026
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 67.1% | 67.8% | 65.1% | 66.5% | 66.7% | 67.4% | 65.3% | 65.3% | 66.2% | 66.2% | 64.5% | 64.5% | |
| 32.9% | 32.2% | 34.9% | 33.5% | 33.3% | 32.6% | 34.7% | 34.7% | 33.8% | 33.8% | 35.5% | 35.5% | |
| 1.8% | 2.0% | 2.3% | 1.8% | 1.7% | 1.6% | 1.7% | 1.0% | 0.8% | 0.9% | 1.1% | 0.9% | |
| 21.7% | 22.1% | 23.3% | 23.6% | 23.0% | 22.7% | 24.1% | 23.2% | 21.1% | 21.0% | 23.3% | 22.8% | |
| 23.3% | 22.4% | 23.1% | 24.0% | 23.1% | 22.9% | 24.3% | 23.3% | 21.2% | 21.0% | 23.4% | 22.7% | |
| 9.6% | 9.8% | 11.8% | 9.5% | 10.2% | 9.7% | 10.5% | 11.4% | 12.6% | 12.7% | 12.1% | 12.8% | |
| 1.0% | 1.1% | 0.9% | 0.9% | 0.8% | 0.6% | 0.4% | 0.3% | 0.6% | 0.6% | 0.3% | 0.5% | |
| 8.6% | 9.3% | 11.0% | 9.3% | 9.3% | 8.9% | 9.9% | 11.4% | 11.5% | 11.7% | 11.5% | 9.1% | |
| 1.8% | 1.4% | 2.6% | 2.3% | 1.1% | 1.6% | 1.8% | 2.1% | 2.3% | 2.3% | 2.5% | 2.2% | |
| 6.7% | 7.9% | 8.3% | 6.9% | 8.2% | 7.3% | 8.1% | 9.3% | 9.2% | 9.4% | 8.9% | 6.9% | |
| 13.1% | 14.3% | 15.6% | 13.6% | 13.0% | 12.3% | 13.2% | 14.4% | 14.5% | 14.8% | 14.6% | 12.6% |
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.