Franklin Electric Co Inc
Ownership
Ownership Structure
Who owns Franklin Electric Co Inc (FELE)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 85.7% of the shares are freely tradable; institutional investors hold 94.9%.
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| BlackRock Inc | 14.62 | 6,462,977 | +2.1 | 03/31/2026 |
| Vanguard Portfolio Management, LLC | 5.32 | 2,353,667 | +0.0 | 03/31/2026 |
| Morgan Stanley - Brokerage Accounts | 4.49 | 1,982,973 | +10.8 | 03/31/2026 |
| State Street Corp | 4.27 | 1,886,961 | +1.9 | 03/31/2026 |
| Vanguard Capital Management, LLC | 3.86 | 1,706,480 | +0.0 | 03/31/2026 |
| Allspring Global Investments Holdings, LLC | 2.90 | 1,280,675 | -19.7 | 06/30/2026 |
| Impax Asset Management Group PLC | 2.66 | 1,175,582 | -9.3 | 06/30/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| iShares Core S&P Small-Cap ETF | 5.24 | 2,316,127 | +0.0 | 08/31/2026 |
| Vanguard MStar Total Stk Mkt Idx Invest | 2.71 | 1,198,475 | +0.5 | 07/31/2026 |
| Impax Water Strategy Composite | 2.66 | 1,175,582 | -9.3 | 06/30/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider holdings
| Person | Role | Shares | Value | As of | Type |
|---|---|---|---|---|---|
| Sengstack Gregg C | Director | 136,900 | 13,073,950 $ | Sep 1, 2026 | direct |
| Wolfenbarger Jennifer Ann | VICE PRESIDENT AND CFO | 13,528 | 1,291,924 $ | Jul 7, 2026 | direct |
Holdings as of each person's most recent SEC Form 4 filing — excluding options and RSUs, which are not shares yet. Holdings may have changed between two filings.
Insiders
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 1, 2026 | Sengstack Gregg C | Director | Other | 145 | 98.43 | 14,272 |
| Sep 1, 2026 | Sengstack Gregg C | Director | Other | 366 | 98.43 | 36,025 |
| Aug 7, 2026 | Sengstack Gregg C | Director | Other | 11,372 | 109.46 | 1,244,779 |
| Aug 7, 2026 | Sengstack Gregg C | Director | Other | 18,000 | 43.00 | 774,000 |
| Aug 1, 2026 | Sengstack Gregg C | Director | Other | 145 | 104.72 | 15,184 |
| Aug 1, 2026 | Sengstack Gregg C | Director | Other | 366 | 104.72 | 38,328 |
| Jul 7, 2026 | Wolfenbarger Jennifer Ann | VICE PRESIDENT AND CFO | Other | 2,827 | 102.77 | 290,531 |
| Jul 7, 2026 | Wolfenbarger Jennifer Ann | VICE PRESIDENT AND CFO | Other | 6,440 | 102.77 | 661,839 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character. View all insider transactions →
Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.