CAT
Caterpillar Inc
808.00$
-1.0%
vs. previous close
Closing price · As of: Sep 22, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87.75 | 78.18 | 65.95 | 75.86 | 91.29 | 94.80 | 76.10 | 92.93 | 112.04 | 130.57 | 132.43 | 144.11 | |
| 65.74 | 56.77 | 49.02 | 53.24 | 62.93 | 65.87 | 54.08 | 65.58 | 79.03 | 85.27 | 84.77 | 97.51 | |
| 22.01 | 21.42 | 16.94 | 22.62 | 28.37 | 28.93 | 22.01 | 27.35 | 33.02 | 45.29 | 47.66 | 46.61 | |
| 3.78 | 3.52 | 3.17 | 3.07 | 3.09 | 2.98 | 2.58 | 3.07 | 3.42 | 4.10 | 4.31 | 4.58 | |
| 9.06 | 8.65 | 8.02 | 8.64 | 9.14 | 9.10 | 8.46 | 9.78 | 10.65 | 12.40 | 13.62 | 14.89 | |
| 16.74 | 15.12 | 14.95 | 15.18 | 14.53 | 14.32 | 13.71 | 14.81 | 18.11 | 20.05 | 20.95 | 22.71 | |
| 5.27 | 6.29 | 1.99 | 7.44 | 13.84 | 14.61 | 8.30 | 12.54 | 14.90 | 25.25 | 26.71 | 23.90 | |
| 0.76 | 0.83 | 0.85 | 0.87 | 0.67 | 0.73 | 0.93 | 0.88 | 0.84 | 0.99 | 1.05 | 2.20 | |
| 5.02 | 5.72 | 0.23 | 6.84 | 13.09 | 13.81 | 7.31 | 15.01 | 16.54 | 25.53 | 27.42 | 24.65 | |
| 1.10 | 1.52 | 0.33 | 5.57 | 2.83 | 3.08 | 1.83 | 3.18 | 3.90 | 5.41 | 5.37 | 5.90 | |
| 3.90 | 4.18 | -0.11 | 1.26 | 10.26 | 10.74 | 5.46 | 11.83 | 12.64 | 20.12 | 22.05 | 18.92 | |
| 10.81 | 11.63 | 6.29 | 12.50 | 18.34 | 19.05 | 12.65 | 20.13 | 21.52 | 30.58 | 32.77 | 31.67 |
Data as of: September 22, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.