Applovin Corp (APP)
Who owns Applovin Corp (APP)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 83.6% of the shares are freely tradable; institutional investors hold 75.0%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| BlackRock Inc | 7.04 | 23,640,172 | -2.2 | 03/31/2026 |
| Vanguard Capital Management, LLC | 4.99 | 16,750,884 | +0.0 | 03/31/2026 |
| FMR Inc | 4.67 | 15,691,414 | +19.9 | 03/31/2026 |
| State Street Corp | 3.50 | 11,767,329 | -1.2 | 03/31/2026 |
| Amvescap Plc. | 3.15 | 10,589,435 | -9.7 | 03/31/2026 |
| Geode Capital Management, LLC | 2.17 | 7,288,372 | +1.7 | 03/31/2026 |
| Baillie Gifford & Co Limited. | 1.99 | 6,700,132 | +8.7 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Morn Total Stk Mkt Idx Investor | 2.60 | 8,736,431 | +11.7 | 06/30/2026 |
| Vanguard 500 Index Investor | 2.08 | 6,988,563 | -1.5 | 06/30/2026 |
| Invesco QQQ Trust | 1.91 | 6,411,425 | -0.5 | 07/30/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 15. Jul 2026 | Messing Barbara | Director | Other | 40 | 0.00 | – |
| 15. Jul 2026 | Webb Maynard G Jr | Director | Other | 41 | 0.00 | – |
| 6. Jul 2026 | Webb Maynard G Jr | Director | Sell | 262 | 524.12 | 137,319 |
| 6. Jul 2026 | Webb Maynard G Jr | Director | Sell | 1,140 | 523.49 | 596,779 |
| 6. Jul 2026 | Webb Maynard G Jr | Director | Sell | 412 | 522.42 | 215,237 |
| 6. Jul 2026 | Webb Maynard G Jr | Director | Sell | 120 | 521.49 | 62,579 |
| 6. Jul 2026 | Webb Maynard G Jr | Director | Sell | 138 | 520.60 | 71,843 |
| 6. Jul 2026 | Webb Maynard G Jr | Director | Sell | 240 | 519.56 | 124,694 |
| 6. Jul 2026 | Webb Maynard G Jr | Director | Sell | 182 | 518.63 | 94,391 |
| 6. Jul 2026 | Webb Maynard G Jr | Director | Sell | 202 | 517.19 | 104,472 |
| 6. Jul 2026 | Webb Maynard G Jr | Director | Sell | 380 | 516.25 | 196,175 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.