TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
AFL

Aflac Incorporated

Financial Services · Insurance - Life

114.60$ -0.5% vs. previous close Closing price · As of: Sep 22, 2026

Statements

Income Statement

Aflac Incorporated (AFL) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Revenue" came in at 17,438 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement AFL
Line item 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
7,100 7,251 7,104 8,640 9,720 9,598 10,257 11,447 13,281 14,363 14,616 15,393 16,554 18,254 20,732 22,171 25,364 23,939 22,728 20,872 22,559 21,667 21,758 22,307 22,147 22,106 19,151 18,841 19,128 17,438
8,656 47 56 48 100 99 12,274 12,816 61 65 16,938 18,924 20,741 18,774 17,873 14,115 15,428 14,629 14,565 14,545 275 12,313 10,650
7,100 7,251 7,104 8,640 9,720 9,551 10,201 11,399 13,181 14,264 14,616 15,393 16,554 18,189 20,732 22,171 25,364 23,939 22,728 20,872 22,559 21,667 21,758 22,307 22,147 22,106 19,151 18,841 6,815 6,788
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
758 793 842 982 1,098 1,281 1,337 1,491 1,460 1,568 2,062 2,225 2,415 2,222 2,261 276 299 285 291 273 240 287 2,994 2,928 2,790 2,451
-6,434 -6,372 6,553 -7,844 -8,689 63 72 67 2,992 3,247 -12,333 -12,867 14,640 138 -16,998 -18,983 -20,801 -18,830 -17,920 -16,721 -18,224 -17,409 -17,553 -17,862 -17,988 -16,784 14,282 13,579 398 2,147
666 879 551 796 1,031 1,100 1,279 1,247 1,830 2,249 2,283 2,526 1,914 2,307 3,734 3,188 4,563 5,109 4,808 4,151 4,335 4,258 4,205 4,445 4,159 5,322 4,869 5,262 6,417 4,641
16 14 13 18 19 19 20 22 23 23 19 27 29 72 149 196 261 293 317 289 268 240 222 228 242 238 226 195 197 220
650 865 551 778 1,012 1,081 1,259 1,225 1,807 2,226 2,264 2,499 1,914 2,235 3,585 2,992 4,302 4,816 4,491 3,862 4,067 4,018 3,983 4,445 4,159 5,322 4,869 5,262 6,417 4,533
256 280 64 207 325 394 438 430 508 743 781 865 660 738 1,241 1,028 1,436 1,658 1,540 1,329 1,408 -586 1,063 1,141 -619 997 451 603 974 887
394 585 487 571 687 687 821 795 1,299 1,483 1,483 1,634 1,254 1,497 2,344 1,964 2,866 3,158 2,951 2,533 2,659 4,371 2,920 3,304 4,778 4,325 4,418 4,659 5,443 3,646
666 879 594 796 1,031 1,100 1,279 1,247 1,830 2,249 2,283 2,526 1,988 2,307 3,734 3,188 4,563 5,109 4,808 4,151 4,335 4,258 4,205 4,445 5,373 6,492 4,869 5,262 6,417 5,525

Data as of: September 22, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?