Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| MQ | Cummings Martha | Director | 09/16/2026 | Verkauf | 16.01 | 713 | 11,415 | Form 4 |
| MQ | Sumner Crystal | See Remarks | 09/15/2026 | Verkauf | 16.39 | 1,250 | 20,488 | Form 4 |
| MQ | Gardner Jason M. | Director | 09/14/2026 | Wandlung | — | 270,000 | — | Form 4 |
| MQ | Pollak Todd | Chief Revenue Officer | 09/01/2026 | Steuer-Abgabe | 16.17 | 1,241 | 20,067 | Form 4 |
| MQ | Pollak Todd | Chief Revenue Officer | 09/01/2026 | Optionsausübung | — | 2,260 | — | Form 4 |
| MQ | Pollak Todd | Chief Revenue Officer | 09/01/2026 | Steuer-Abgabe | 16.17 | 1,575 | 25,468 | Form 4 |
| MQ | Pollak Todd | Chief Revenue Officer | 09/01/2026 | Optionsausübung | — | 2,870 | — | Form 4 |
| MQ | Pollak Todd | Chief Revenue Officer | 09/01/2026 | Steuer-Abgabe | 16.17 | 735 | 11,885 | Form 4 |
| MQ | Pollak Todd | Chief Revenue Officer | 09/01/2026 | Optionsausübung | — | 1,339 | — | Form 4 |
| MQ | Pollak Todd | Chief Revenue Officer | 09/01/2026 | Steuer-Abgabe | 16.17 | 1,312 | 21,215 | Form 4 |
| MQ | Pollak Todd | Chief Revenue Officer | 09/01/2026 | Optionsausübung | — | 2,390 | — | Form 4 |
| MQ | Pollak Todd | Chief Revenue Officer | 09/01/2026 | Steuer-Abgabe | 16.17 | 7,932 | 128,260 | Form 4 |
| MQ | Pollak Todd | Chief Revenue Officer | 09/01/2026 | Optionsausübung | — | 14,453 | — | Form 4 |
| MQ | Pollak Todd | Chief Revenue Officer | 09/01/2026 | Steuer-Abgabe | 16.17 | 4,822 | 77,972 | Form 4 |
| MQ | Pollak Todd | Chief Revenue Officer | 09/01/2026 | Optionsausübung | — | 8,786 | — | Form 4 |
| MQ | Pollak Todd | Chief Revenue Officer | 09/01/2026 | Steuer-Abgabe | 16.17 | 4,425 | 71,552 | Form 4 |
| MQ | Pollak Todd | Chief Revenue Officer | 09/01/2026 | Optionsausübung | — | 8,062 | — | Form 4 |
| MQ | Pollak Todd | Chief Revenue Officer | 09/01/2026 | Steuer-Abgabe | 16.17 | 6,910 | 111,735 | Form 4 |
| MQ | Pollak Todd | Chief Revenue Officer | 09/01/2026 | Optionsausübung | — | 12,591 | — | Form 4 |
| MQ | Milotich Michael | Chief Executive Officer | 09/01/2026 | Steuer-Abgabe | 16.17 | 1,475 | 23,851 | Form 4 |
| MQ | Milotich Michael | Chief Executive Officer | 09/01/2026 | Optionsausübung | — | 2,689 | — | Form 4 |
| MQ | Milotich Michael | Chief Executive Officer | 09/01/2026 | Steuer-Abgabe | 16.17 | 1,873 | 30,286 | Form 4 |
| MQ | Milotich Michael | Chief Executive Officer | 09/01/2026 | Optionsausübung | — | 3,415 | — | Form 4 |
| MQ | Milotich Michael | Chief Executive Officer | 09/01/2026 | Steuer-Abgabe | 16.17 | 1,132 | 18,304 | Form 4 |
| MQ | Milotich Michael | Chief Executive Officer | 09/01/2026 | Optionsausübung | — | 2,064 | — | Form 4 |
| MQ | Milotich Michael | Chief Executive Officer | 09/01/2026 | Steuer-Abgabe | 16.17 | 2,022 | 32,696 | Form 4 |
| MQ | Milotich Michael | Chief Executive Officer | 09/01/2026 | Optionsausübung | — | 3,687 | — | Form 4 |
| MQ | Milotich Michael | Chief Executive Officer | 09/01/2026 | Steuer-Abgabe | 16.17 | 16,443 | 265,883 | Form 4 |
| MQ | Milotich Michael | Chief Executive Officer | 09/01/2026 | Optionsausübung | — | 29,990 | — | Form 4 |
| MQ | Milotich Michael | Chief Executive Officer | 09/01/2026 | Steuer-Abgabe | 16.17 | 9,335 | 150,947 | Form 4 |
| MQ | Milotich Michael | Chief Executive Officer | 09/01/2026 | Optionsausübung | — | 17,026 | — | Form 4 |
| MQ | Milotich Michael | Chief Executive Officer | 09/01/2026 | Steuer-Abgabe | 16.17 | 5,735 | 92,735 | Form 4 |
| MQ | Milotich Michael | Chief Executive Officer | 09/01/2026 | Optionsausübung | — | 10,459 | — | Form 4 |
| MQ | Milotich Michael | Chief Executive Officer | 09/01/2026 | Steuer-Abgabe | 16.17 | 6,820 | 110,279 | Form 4 |
| MQ | Milotich Michael | Chief Executive Officer | 09/01/2026 | Optionsausübung | — | 12,439 | — | Form 4 |
| MQ | Sumner Crystal | See Remarks | 09/01/2026 | Steuer-Abgabe | 16.17 | 1,377 | 22,266 | Form 4 |
| MQ | Sumner Crystal | See Remarks | 09/01/2026 | Optionsausübung | — | 2,510 | — | Form 4 |
| MQ | Sumner Crystal | See Remarks | 09/01/2026 | Steuer-Abgabe | 16.17 | 1,749 | 28,281 | Form 4 |
| MQ | Sumner Crystal | See Remarks | 09/01/2026 | Optionsausübung | — | 3,187 | — | Form 4 |
| MQ | Sumner Crystal | See Remarks | 09/01/2026 | Steuer-Abgabe | 16.17 | 840 | 13,583 | Form 4 |
| MQ | Sumner Crystal | See Remarks | 09/01/2026 | Optionsausübung | — | 1,530 | — | Form 4 |
| MQ | Sumner Crystal | See Remarks | 09/01/2026 | Steuer-Abgabe | 16.17 | 1,499 | 24,239 | Form 4 |
| MQ | Sumner Crystal | See Remarks | 09/01/2026 | Optionsausübung | — | 2,731 | — | Form 4 |
| MQ | Sumner Crystal | See Remarks | 09/01/2026 | Steuer-Abgabe | 16.17 | 7,929 | 128,212 | Form 4 |
| MQ | Sumner Crystal | See Remarks | 09/01/2026 | Optionsausübung | — | 14,453 | — | Form 4 |
| MQ | Sumner Crystal | See Remarks | 09/01/2026 | Steuer-Abgabe | 16.17 | 5,354 | 86,574 | Form 4 |
| MQ | Sumner Crystal | See Remarks | 09/01/2026 | Optionsausübung | — | 9,760 | — | Form 4 |
| MQ | Sumner Crystal | See Remarks | 09/01/2026 | Steuer-Abgabe | 16.17 | 5,055 | 81,739 | Form 4 |
| MQ | Sumner Crystal | See Remarks | 09/01/2026 | Optionsausübung | — | 9,214 | — | Form 4 |
| MQ | Sumner Crystal | See Remarks | 09/01/2026 | Steuer-Abgabe | 16.17 | 3,747 | 60,589 | Form 4 |
| MQ | Sumner Crystal | See Remarks | 09/01/2026 | Optionsausübung | — | 6,829 | — | Form 4 |
| MQ | Sumner Crystal | See Remarks | 09/01/2026 | Verkauf | 16.27 | 1,250 | 20,338 | Form 4 |
| MQ | Cummings Martha | Director | 08/14/2026 | Verkauf | 16.47 | 713 | 11,743 | Form 4 |
| MQ | Cummings Martha | Director | 07/15/2026 | Verkauf | 16.22 | 713 | 11,565 | Form 4 |
| MQ | Elaine Paul | Director | 04/21/2026 | Verkauf | 4.47 | 17,452 | 78,010 | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).