Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| GOOGL | Arnold Frances | Director | 09/14/2026 | Zuteilung | — | 11 | — | Form 4 |
| GOOGL | Arnold Frances | Director | 09/14/2026 | Zuteilung | — | 1 | — | Form 4 |
| GOOGL | Arnold Frances | Director | 09/14/2026 | Zuteilung | — | 0 | — | Form 4 |
| GOOGL | Washington Robin L | Director | 09/14/2026 | Zuteilung | — | 0 | — | Form 4 |
| GOOGL | Washington Robin L | Director | 09/14/2026 | Zuteilung | — | 1 | — | Form 4 |
| GOOGL | Shriram Kavitark Ram | Director | 09/14/2026 | Zuteilung | — | 0 | — | Form 4 |
| GOOGL | Shriram Kavitark Ram | Director | 09/14/2026 | Zuteilung | — | 1 | — | Form 4 |
| GOOGL | Hennessy John L. | Director | 09/14/2026 | Zuteilung | — | 1 | — | Form 4 |
| GOOGL | Doerr L John | Director | 09/14/2026 | Zuteilung | — | 0 | — | Form 4 |
| GOOGL | Doerr L John | Director | 09/14/2026 | Zuteilung | — | 1 | — | Form 4 |
| GOOGL | Ferguson Roger W. Jr. | Director | 09/14/2026 | Zuteilung | — | 0 | — | Form 4 |
| GOOGL | Ferguson Roger W. Jr. | Director | 09/14/2026 | Zuteilung | — | 1 | — | Form 4 |
| GOOGL | Chavez R. Martin | Director | 09/14/2026 | Zuteilung | — | 1 | — | Form 4 |
| GOOGL | Chavez R. Martin | Director | 09/14/2026 | Zuteilung | — | 0 | — | Form 4 |
| GOOGL | Saraci Marsida | VP, Chief Accounting Officer | 09/14/2026 | Zuteilung | — | 0 | — | Form 4 |
| GOOGL | Saraci Marsida | VP, Chief Accounting Officer | 09/14/2026 | Zuteilung | — | 3 | — | Form 4 |
| GOOGL | Saraci Marsida | VP, Chief Accounting Officer | 09/14/2026 | Zuteilung | — | 2 | — | Form 4 |
| GOOGL | Saraci Marsida | VP, Chief Accounting Officer | 09/14/2026 | Zuteilung | — | 1 | — | Form 4 |
| GOOGL | Walker John Kent | President, Global Affairs, CLO | 09/14/2026 | Zuteilung | — | 33 | — | Form 4 |
| GOOGL | Walker John Kent | President, Global Affairs, CLO | 09/14/2026 | Zuteilung | — | 12 | — | Form 4 |
| GOOGL | Walker John Kent | President, Global Affairs, CLO | 09/14/2026 | Zuteilung | — | 37 | — | Form 4 |
| GOOGL | Porat Ruth | President and CIO | 09/14/2026 | Zuteilung | — | 33 | — | Form 4 |
| GOOGL | Porat Ruth | President and CIO | 09/14/2026 | Zuteilung | — | 12 | — | Form 4 |
| GOOGL | Porat Ruth | President and CIO | 09/14/2026 | Zuteilung | — | 37 | — | Form 4 |
| GOOGL | Schindler Philipp | SVP, Chief Business Officer | 09/14/2026 | Zuteilung | — | 47 | — | Form 4 |
| GOOGL | Schindler Philipp | SVP, Chief Business Officer | 09/14/2026 | Zuteilung | — | 41 | — | Form 4 |
| GOOGL | Schindler Philipp | SVP, Chief Business Officer | 09/14/2026 | Zuteilung | — | 16 | — | Form 4 |
| GOOGL | Ashkenazi Anat | SVP, Chief Financial Officer | 09/14/2026 | Zuteilung | — | 38 | — | Form 4 |
| GOOGL | Ashkenazi Anat | SVP, Chief Financial Officer | 09/14/2026 | Zuteilung | — | 33 | — | Form 4 |
| GOOGL | Ashkenazi Anat | SVP, Chief Financial Officer | 09/14/2026 | Zuteilung | — | 11 | — | Form 4 |
| GOOGL | Pichai Sundar | Chief Executive Officer | 09/14/2026 | Zuteilung | — | 131 | — | Form 4 |
| GOOGL | Schindler Philipp | SVP, Chief Business Officer | 09/01/2026 | Schenkung | — | 295 | — | Form 4 |
| GOOGL | Chavez R. Martin | Director | 09/01/2026 | Schenkung | — | 1,181 | — | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).