Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| TNXP | Saenger Bradley | Chief Financial Officer | 06/30/2026 | J | 10.91 | 1,453 | 15,858 | Form 4 |
| MAIN | McHugh Ryan | VP, CAO & Assistant Treasurer | 06/29/2026 | J | 51.01 | 34 | 1,734 | Form 4 |
| MAIN | McHugh Ryan | VP, CAO & Assistant Treasurer | 06/29/2026 | J | 51.01 | 48 | 2,448 | Form 4 |
| MAIN | Griffin Jon Kevin | Director | 06/29/2026 | J | 51.56 | 296 | 15,262 | Form 4 |
| MAIN | Griffin Jon Kevin | Director | 06/29/2026 | J | 51.01 | 26 | 1,326 | Form 4 |
| MAIN | Lane Brian E. | Director | 06/29/2026 | J | 51.56 | 220 | 11,343 | Form 4 |
| MAIN | Lane Brian E. | Director | 06/29/2026 | J | 51.01 | 84 | 4,285 | Form 4 |
| MAIN | Beauvais Jason B | EVP, GC, SECRETARY | 06/29/2026 | J | 51.01 | 128 | 6,529 | Form 4 |
| MAIN | Hyzak Dwayne L. | CEO, SMD | 06/29/2026 | J | 51.01 | 529 | 26,984 | Form 4 |
| MAIN | Magdol David L. | PRESIDENT, CIO AND SMD | 06/29/2026 | J | 51.01 | 75 | 3,826 | Form 4 |
| MAIN | Jackson John Earl | Director | 06/29/2026 | J | 51.56 | 288 | 14,849 | Form 4 |
| MAIN | Jackson John Earl | Director | 06/29/2026 | J | 51.01 | 114 | 5,815 | Form 4 |
| MAIN | Shive Dunia A | Director | 06/29/2026 | J | 51.56 | 124 | 6,393 | Form 4 |
| MAIN | Foster Vincent D | Director | 06/29/2026 | J | 51.01 | 203 | 10,355 | Form 4 |
| MAIN | Foster Vincent D | Director | 06/29/2026 | J | 51.01 | 105 | 5,356 | Form 4 |
| MAIN | Foster Vincent D | Director | 06/29/2026 | J | 51.01 | 1,373 | 70,037 | Form 4 |
| MAIN | Foster Vincent D | Director | 06/29/2026 | J | 51.01 | 17 | 867 | Form 4 |
| MAIN | Solcher Stephen B | Director | 06/29/2026 | J | 51.56 | 237 | 12,220 | Form 4 |
| RANI | Javadi Alireza | Chief Technical Officer | 06/27/2026 | Steuer-Abgabe | 0.74 | 309 | 229 | Form 4 |
| RANI | Imran Talat | Chief Executive Officer | 06/27/2026 | Steuer-Abgabe | 0.74 | 7,927 | 5,866 | Form 4 |
| MU | Bjorlin Alexis | Director | 06/26/2026 | Verkauf | 1,132.33 | 25 | 28,308 | Form 4 |
| WOR | Mcconnell John P/Oh | 10% Owner | 06/26/2026 | Verkauf | 56.35 | 2,739 | 154,343 | Form 4 |
| WOR | Mcconnell John P/Oh | 10% Owner | 06/26/2026 | Verkauf | 55.82 | 38,965 | 2,175,026 | Form 4 |
| WOR | Mcconnell John P/Oh | 10% Owner | 06/26/2026 | Optionsausübung | 26.88 | 41,704 | 1,121,004 | Form 4 |
| XCUR | Exicure HiTron Inc. | 10% Owner | 06/26/2026 | J | 4.50 | 253,195 | 1,139,378 | Form 4 |
| PGY | Dobres Jonathan | Chief Financial Officer | 06/25/2026 | Verkauf | 15.48 | 403 | 6,238 | Form 4 |
| PGY | Dobres Jonathan | Chief Financial Officer | 06/25/2026 | Optionsausübung | — | 1,117 | — | Form 4 |
| STAA | Andrews Deborah J | Chief Financial Officer & EVP | 06/25/2026 | Steuer-Abgabe | 31.21 | 6,480 | 202,241 | Form 4 |
| STAA | Andrews Deborah J | Chief Financial Officer & EVP | 06/25/2026 | Optionsausübung | — | 13,955 | — | Form 4 |
| LILAK | Fries Michael T | Executive Chairman | 06/25/2026 | Kauf | 20.39 | 49,382 | 1,006,711 | Form 4 |
| HMR | Khanna Pankaj Ramesh | Chief Executive Officer | 06/24/2026 | Zuteilung | 1.22 | 20,000 | 24,400 | Form 4 |
| SBSI | Shands Hilliard J | Director | 06/24/2026 | W | — | 6,525 | — | Form 4 |
| CBRS | Vassallo Steven | Director | 06/24/2026 | Wandlung | — | 109,141 | — | Form 4 |
| CBRS | Vassallo Steven | Director | 06/24/2026 | Wandlung | — | 29,963 | — | Form 4 |
| CBRS | Vassallo Steven | Director | 06/24/2026 | Wandlung | — | 1,391,131 | — | Form 4 |
| CBRS | Foundation Capital Management Co. VIII, L.L.C. | 10% Owner | 06/24/2026 | Wandlung | — | 109,141 | — | Form 4 |
| CBRS | Foundation Capital Management Co. VIII, L.L.C. | 10% Owner | 06/24/2026 | Wandlung | — | 29,963 | — | Form 4 |
| CBRS | Foundation Capital Management Co. VIII, L.L.C. | 10% Owner | 06/24/2026 | Wandlung | — | 1,391,131 | — | Form 4 |
| UUUU | German Oscar Armando | EVP & CHRO | 06/24/2026 | Zuteilung | — | 6,630 | — | Form 4 |
| UUUU | Longenecker Nathan | CLO & EVP, Global Gov Relation | 06/24/2026 | Zuteilung | — | 981 | — | Form 4 |
| UUUU | Van Akkooi Michiel | EVP, Metals, Alloys & Magnets | 06/24/2026 | Zuteilung | — | 1,889 | — | Form 4 |
| UUUU | Kapostasy Daniel | SVP & Chief Technical Officer | 06/24/2026 | Zuteilung | — | 3,621 | — | Form 4 |
| SNDR | Schneider Paul J. | Director | 06/24/2026 | Schenkung | — | 3,665 | — | Form 4 |
| XCUR | Exicure HiTron Inc. | 10% Owner | 06/24/2026 | J | 4.50 | 123,456 | 555,552 | Form 4 |
| DGICB | Pandey Sanjay | Sr. VP & Chief Info Officer | 06/23/2026 | I | 17.75 | 28,829 | 511,715 | Form 4 |
| SFST | Lattimore Ray | Director | 06/23/2026 | Verkauf | 59.28 | 253 | 14,997 | Form 4 |
| XCUR | Exicure HiTron Inc. | 10% Owner | 06/23/2026 | J | 4.50 | 129,183 | 581,324 | Form 4 |
| FGBI | McAnally Bruce | Director | 06/22/2026 | Kauf | 20.00 | 200 | 4,000 | Form 4 |
| RSVR | Koss Jennifer G. | Director | 06/22/2026 | Zuteilung | 10.15 | 492 | 4,994 | Form 4 |
| CHH | Landsman Liza | Director | 06/22/2026 | Schenkung | — | 1,028 | — | Form 4 |
| ATEX | Kuhn Thomas R. | Director | 06/18/2026 | Verkauf | 79.52 | 1,654 | 131,526 | Form 4 |
| HIMS | Okupe Oluyemi | Chief Financial Officer | 06/18/2026 | Verkauf | 35.09 | 55,383 | 1,943,389 | Form 4 |
| SGRY | Hendrix Blair E | Director | 06/18/2026 | Zuteilung | 14.55 | 34,364 | 499,996 | Form 4 |
| EXP | Nicolais Michael R | Director | 06/17/2026 | Steuer-Abgabe | 213.24 | 1,577 | 336,279 | Form 4 |
| EXP | Nicolais Michael R | Director | 06/17/2026 | Optionsausübung | 81.28 | 4,139 | 336,418 | Form 4 |
| ASC | Fok James Alistair | Director | 06/17/2026 | Optionsausübung | — | 8,474 | — | Form 4 |
| ASC | Berglund Mats | Director | 06/17/2026 | Optionsausübung | — | 8,474 | — | Form 4 |
| LILAK | Jacobson Roberta S. | Director | 06/16/2026 | J | — | 4,927 | — | Form 4 |
| LILAK | Zook Brian D | MD, CHIEF ACCOUNTING OFFICER | 06/16/2026 | J | — | 140 | — | Form 4 |
| LILAK | Zook Brian D | MD, CHIEF ACCOUNTING OFFICER | 06/16/2026 | J | — | 4,918 | — | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).