Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| WDC | Tregillis Cynthia L | Chief Legal Officer & Corp Sec | 08/27/2026 | Verkauf | 478.36 | 1,007 | 481,709 | Form 4 |
| WMT | Danker Daniel | Executive Vice President | 08/26/2026 | Verkauf | 105.35 | 50,644 | 5,335,345 | Form 4 |
| WLFC | Willis Charles F Iv | Executive Chairman | 08/26/2026 | Verkauf | 55.11 | 15,600 | 859,777 | Form 4 |
| WDC | Tregillis Cynthia L | Chief Legal Officer & Corp Sec | 08/26/2026 | Verkauf | 450.78 | 476 | 214,571 | Form 4 |
| WLFC | Willis Charles F Iv | Executive Chairman | 08/25/2026 | Verkauf | 56.05 | 113 | 6,334 | Form 4 |
| WLFC | Willis Charles F Iv | Executive Chairman | 08/25/2026 | Verkauf | 54.50 | 11,287 | 615,110 | Form 4 |
| WIX | Zohar Nir | President | 08/25/2026 | Verkauf | 85.22 | 13,743 | 1,171,178 | Form 4 |
| WIX | Zohar Nir | President | 08/25/2026 | Verkauf | 85.92 | 15,283 | 1,313,115 | Form 4 |
| WIX | Zohar Nir | President | 08/24/2026 | Verkauf | 85.28 | 974 | 83,063 | Form 4 |
| WLFC | Willis Charles F Iv | Executive Chairman | 08/24/2026 | Verkauf | 55.23 | 13,684 | 755,795 | Form 4 |
| WLFC | Willis Charles F Iv | Executive Chairman | 08/24/2026 | Verkauf | 54.59 | 3,016 | 164,636 | Form 4 |
| WDC | Tregillis Cynthia L | Chief Legal Officer & Corp Sec | 08/24/2026 | Verkauf | 446.17 | 684 | 305,180 | Form 4 |
| WSBC | Knouse-Snyder Denise H | Director | 08/24/2026 | Verkauf | 40.89 | 3,070 | 125,546 | Form 4 |
| WLFC | Willis Charles F Iv | Executive Chairman | 08/21/2026 | Verkauf | 54.79 | 1,100 | 60,268 | Form 4 |
| WLFC | Willis Charles F Iv | Executive Chairman | 08/21/2026 | Verkauf | 54.44 | 12,400 | 675,071 | Form 4 |
| WAB | Mendonca Rogerio | President, Equipment Group | 08/21/2026 | Verkauf | 296.24 | 9 | 2,666 | Form 4 |
| WAB | Mendonca Rogerio | President, Equipment Group | 08/21/2026 | Verkauf | 297.05 | 2,910 | 864,427 | Form 4 |
| WDC | Tregillis Cynthia L | Chief Legal Officer & Corp Sec | 08/21/2026 | Verkauf | 477.27 | 235 | 112,158 | Form 4 |
| WLFC | Willis Charles F Iv | Executive Chairman | 08/20/2026 | Verkauf | 54.66 | 116 | 6,341 | Form 4 |
| WLFC | Willis Charles F Iv | Executive Chairman | 08/20/2026 | Verkauf | 53.98 | 16,184 | 873,567 | Form 4 |
| WMT | Nicholas Christopher James | Executive Vice President | 08/20/2026 | Verkauf | 106.34 | 2,900 | 308,383 | Form 4 |
| WK | Ziegler Brandon | EVP, CLO, CAO & Corp Secretary | 08/20/2026 | Verkauf | 75.97 | 6,571 | 499,199 | Form 4 |
| WAB | Fetsko Michael | Pres., Freight Components Grp. | 08/20/2026 | Verkauf | 293.84 | 288 | 84,627 | Form 4 |
| WAB | Fetsko Michael | Pres., Freight Components Grp. | 08/20/2026 | Verkauf | 293.16 | 2,962 | 868,334 | Form 4 |
| WGO | Woodson Bret A | SVP-CHRO | 08/19/2026 | Verkauf | 31.73 | 1,235 | 39,187 | Form 4 |
| WLFC | Willis Charles F Iv | Executive Chairman | 08/19/2026 | Verkauf | 57.27 | 4,810 | 275,469 | Form 4 |
| WLFC | Willis Charles F Iv | Executive Chairman | 08/19/2026 | Verkauf | 56.48 | 3,133 | 176,956 | Form 4 |
| WLFC | Willis Charles F Iv | Executive Chairman | 08/19/2026 | Verkauf | 55.11 | 11,357 | 625,926 | Form 4 |
| WLFC | Willis Charles F Iv | Executive Chairman | 08/18/2026 | Verkauf | 58.19 | 8,535 | 496,669 | Form 4 |
| WLFC | Willis Charles F Iv | Executive Chairman | 08/18/2026 | Verkauf | 57.46 | 12,480 | 717,071 | Form 4 |
| WLFC | Willis Charles F Iv | Executive Chairman | 08/18/2026 | Verkauf | 56.61 | 6,485 | 367,116 | Form 4 |
| WH | Ballotti Geoffrey A | President and CEO | 08/17/2026 | Verkauf | 72.71 | 19,414 | 1,411,576 | Form 4 |
| WLFC | Willis Charles F Iv | Executive Chairman | 08/17/2026 | Verkauf | 58.85 | 1,778 | 104,641 | Form 4 |
| WLFC | Willis Charles F Iv | Executive Chairman | 08/17/2026 | Verkauf | 58.38 | 13,590 | 793,417 | Form 4 |
| WLFC | Willis Charles F Iv | Executive Chairman | 08/17/2026 | Verkauf | 57.45 | 16,032 | 921,014 | Form 4 |
| WCC | Khurana Akash | EVP, Chief Info & Digital Off. | 08/17/2026 | Verkauf | 368.27 | 360 | 132,577 | Form 4 |
| WCC | Khurana Akash | EVP, Chief Info & Digital Off. | 08/17/2026 | Verkauf | 367.13 | 1,480 | 543,352 | Form 4 |
| WCC | Khurana Akash | EVP, Chief Info & Digital Off. | 08/17/2026 | Verkauf | 366.10 | 1,560 | 571,116 | Form 4 |
| WLTH | Wetterwald Julien | Chief Technology Officer | 08/17/2026 | Verkauf | 9.16 | 15,263 | 139,798 | Form 4 |
| WAB | Sbrocco Gregory | EVP Operations | 08/17/2026 | Verkauf | 300.00 | 952 | 285,600 | Form 4 |
| WRLD | Prescott General Partners LLC | 10% Owner | 08/14/2026 | Verkauf | 187.69 | 7,992 | 1,500,018 | Form 4 |
| WRLD | Prescott General Partners LLC | 10% Owner | 08/14/2026 | Verkauf | 187.69 | 42,091 | 7,900,060 | Form 4 |
| WRLD | Prescott General Partners LLC | 10% Owner | 08/14/2026 | Verkauf | 187.69 | 10,656 | 2,000,025 | Form 4 |
| WRLD | Prescott General Partners LLC | 10% Owner | 08/14/2026 | Verkauf | 187.69 | 72,460 | 13,600,017 | Form 4 |
| WLFC | Dameron Clifton | SVP, GC & Corporate Secretary | 08/14/2026 | Verkauf | 56.83 | 3,535 | 200,894 | Form 4 |
| WMB | Wilson Terrance Lane | SVP & General Counsel | 08/14/2026 | Verkauf | 74.88 | 10,200 | 763,776 | Form 4 |
| WMB | Wilson Terrance Lane | SVP & General Counsel | 08/14/2026 | Verkauf | 74.84 | 2,800 | 209,541 | Form 4 |
| WBD | Zaslav David | Chief Executive Officer & Pres | 08/14/2026 | Verkauf | 28.02 | 194,999 | 5,463,872 | Form 4 |
| WSBF | Gordon Ryan J | EVP/Chief Credit Officer | 08/13/2026 | Verkauf | 21.15 | 6,237 | 131,881 | Form 4 |
| WSBF | Gordon Ryan J | EVP/Chief Credit Officer | 08/13/2026 | Verkauf | 21.11 | 1,300 | 27,443 | Form 4 |
| WSBF | Gordon Ryan J | EVP/Chief Credit Officer | 08/13/2026 | Verkauf | 21.10 | 620 | 13,082 | Form 4 |
| WKC | Tejada Jose-Miguel | EVP, Chief Financial Officer | 08/13/2026 | Verkauf | 37.16 | 6,000 | 222,960 | Form 4 |
| WBD | Merchant Fazal F | Director | 08/13/2026 | Verkauf | 27.75 | 71,539 | 1,985,207 | Form 4 |
| WBD | Zaslav David | Chief Executive Officer & Pres | 08/13/2026 | Verkauf | 28.01 | 678,267 | 18,998,259 | Form 4 |
| WBD | Zaslav David | Chief Executive Officer & Pres | 08/13/2026 | Verkauf | 28.00 | 94,906 | 2,657,368 | Form 4 |
| WGO | Woodson Bret A | SVP-CHRO | 08/13/2026 | Verkauf | 32.66 | 2,414 | 78,841 | Form 4 |
| WGO | Happe Michael J | PRESIDENT & CEO | 08/13/2026 | Verkauf | 32.68 | 12,045 | 393,631 | Form 4 |
| WDFC | Olsem Patricia Q | Division President, Americas | 08/13/2026 | Verkauf | 234.72 | 200 | 46,944 | Form 4 |
| WAY | Hawkins Matthew J. | Chief Executive Officer | 08/13/2026 | Verkauf | 25.01 | 60,038 | 1,501,676 | Form 4 |
| WTFC | Dykstra David A | VICE CHAIRMAN AND COO | 08/13/2026 | Verkauf | 162.77 | 13,515 | 2,199,837 | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).