XYL
Xylem Inc
107.60$
+0.0%
vs. previous close
Closing price · As of: Sep 18, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.26 | 20.10 | 20.95 | 26.02 | 28.75 | 28.97 | 26.92 | 28.62 | 30.51 | 33.75 | 35.16 | 37.03 | |
| 13.05 | 12.38 | 12.83 | 15.79 | 17.56 | 17.68 | 16.82 | 17.74 | 19.00 | 21.30 | 21.97 | 22.79 | |
| 8.21 | 7.73 | 8.12 | 10.23 | 11.19 | 11.29 | 10.10 | 10.88 | 11.52 | 12.45 | 13.19 | 14.24 | |
| 0.56 | 0.52 | 0.61 | 1.00 | 1.04 | 1.05 | 1.03 | 1.12 | 1.14 | 1.06 | 0.94 | 0.93 | |
| 4.99 | 4.70 | 5.08 | 6.02 | 6.41 | 6.39 | 6.31 | 6.49 | 7.55 | 8.05 | 7.85 | 7.88 | |
| 5.70 | 5.26 | 5.86 | 7.16 | 7.58 | 8.61 | 8.08 | 7.66 | 8.08 | 9.46 | 9.05 | 9.23 | |
| 2.51 | 2.47 | 2.26 | 3.05 | 3.61 | 2.68 | 2.03 | 3.22 | 3.44 | 2.99 | 4.14 | 5.01 | |
| 0.29 | 0.30 | 0.39 | 0.45 | 0.45 | 0.37 | 0.43 | 0.42 | 0.28 | 0.22 | 0.18 | 0.12 | |
| 2.29 | 2.22 | 1.89 | 2.58 | 3.23 | 2.30 | 1.57 | 2.82 | 2.43 | 2.91 | 4.46 | 4.84 | |
| 0.46 | 0.35 | 0.44 | 0.75 | 0.20 | 0.08 | 0.17 | 0.46 | 0.47 | 0.12 | 0.81 | 0.95 | |
| 1.83 | 1.87 | 1.44 | 1.83 | 3.03 | 2.21 | 1.40 | 2.35 | 1.96 | 2.79 | 3.66 | 3.92 | |
| 3.35 | 3.25 | 3.12 | 4.32 | 5.12 | 4.08 | 3.38 | 4.58 | 4.01 | 5.13 | 6.95 | 7.32 |
Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.