Xp Inc
Statements
Income Statement
All figures per share in BRL.
Tick rows to compare them in a chart (up to 4)
| Line item | Q4 18 | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 | Q4 20 | Q1 21 | Q2 21 | Q3 21 | Q4 21 | Q1 22 | Q2 22 | Q3 22 | Q4 22 | Q1 23 | Q2 23 | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.77 | 2.08 | 2.08 | 2.59 | 2.50 | 3.74 | 3.54 | 4.21 | 2.92 | 4.82 | 5.15 | 5.80 | 2.51 | 5.05 | 6.58 | 6.53 | 2.51 | 5.81 | 6.65 | 7.76 | 7.36 | 7.63 | 8.45 | 7.98 | 7.85 | 8.01 | 8.18 | 8.59 | 9.73 | 8.79 | 9.59 | 37.01 | |
| 0.62 | 0.63 | 0.65 | 0.85 | 3.40 | 1.36 | 1.18 | 1.43 | 2.76 | 1.77 | 1.58 | 1.80 | 3.40 | 1.59 | 2.04 | 1.89 | 2.36 | 2.04 | 2.19 | 2.35 | 2.31 | 2.52 | 2.66 | 2.65 | 2.07 | 2.61 | 2.66 | 2.82 | 3.17 | 3.01 | 3.22 | 12.33 | |
| 1.15 | 1.45 | 1.43 | 1.74 | -0.90 | 2.38 | 2.36 | 2.78 | 0.15 | 3.05 | 3.57 | 4.00 | -0.89 | 3.47 | 4.54 | 4.64 | 0.15 | 3.77 | 4.46 | 5.41 | 5.05 | 5.10 | 5.79 | 5.33 | 7.85 | 5.39 | 5.52 | 5.76 | 6.56 | 5.78 | 6.37 | 24.68 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 0.70 | 0.54 | 0.78 | 0.62 | 1.44 | 0.67 | 0.82 | 1.04 | 0.40 | 1.03 | 1.32 | 1.38 | 0.57 | 1.43 | 1.71 | 1.85 | 1.45 | 1.45 | 1.72 | 1.92 | 1.75 | 1.78 | 1.91 | 1.92 | 2.78 | 2.68 | 1.99 | 2.14 | 3.10 | 3.26 | 2.36 | 10.94 | |
| 0.79 | 0.80 | 0.84 | 0.97 | -1.20 | 1.26 | 1.19 | 1.48 | 0.50 | 1.60 | 1.88 | 2.26 | 0.72 | 1.97 | 2.73 | 2.66 | 1.68 | 2.02 | 2.37 | 3.01 | 2.75 | 2.72 | 2.79 | 2.80 | 3.06 | 2.76 | 2.85 | 3.10 | 3.35 | 3.09 | 3.24 | 12.90 | |
| 0.37 | 0.65 | 0.59 | 0.77 | 0.31 | 1.12 | 1.17 | 1.30 | -0.34 | 1.45 | 1.70 | 1.73 | -1.63 | 1.49 | 1.81 | 1.98 | -1.50 | 1.76 | 2.08 | 2.40 | 2.30 | 2.38 | 3.01 | 2.53 | 4.79 | 2.64 | 2.68 | 2.66 | 3.21 | 2.69 | 3.13 | 11.78 | |
| 0.03 | 0.03 | 0.04 | 0.05 | 0.04 | 0.04 | 0.03 | 0.02 | 0.01 | 0.02 | 0.03 | 0.09 | 0.09 | 0.08 | 0.15 | 0.23 | 0.30 | 0.30 | 0.28 | 0.25 | 0.33 | 0.34 | 0.40 | 0.36 | 0.36 | 0.32 | 0.32 | 0.26 | 0.25 | 0.19 | 0.23 | 0.94 | |
| 0.34 | 0.62 | 0.55 | 0.73 | 0.99 | 1.10 | 1.09 | 1.16 | 1.16 | 1.42 | 1.66 | 1.65 | 1.53 | 1.38 | 1.66 | 1.75 | 1.52 | 1.49 | 1.77 | 2.16 | 1.94 | 2.03 | 2.69 | 2.18 | 2.41 | 2.30 | 2.38 | 2.44 | 3.00 | 2.51 | 2.98 | 11.01 | |
| 0.11 | 0.19 | 0.15 | 0.23 | 0.28 | 0.25 | 0.12 | 0.17 | 0.11 | 0.09 | 0.12 | -0.05 | 0.00 | 0.00 | -0.09 | -0.09 | 0.04 | 0.04 | -0.02 | 0.13 | 0.11 | 0.11 | 0.52 | 0.05 | 0.22 | 0.05 | -0.01 | 0.00 | 0.50 | 0.05 | 0.26 | 0.81 | |
| 0.23 | 0.43 | 0.40 | 0.50 | 0.69 | 0.84 | 0.97 | 0.99 | 1.05 | 1.33 | 1.54 | 1.70 | 1.53 | 1.37 | 1.74 | 1.84 | 1.48 | 1.46 | 1.79 | 2.02 | 1.85 | 1.92 | 2.17 | 2.13 | 2.18 | 2.25 | 2.38 | 2.42 | 2.53 | 2.45 | 2.73 | 10.21 | |
| 0.40 | 0.68 | 0.64 | 0.81 | 1.07 | 1.20 | 1.19 | 1.25 | 1.23 | 1.57 | 1.79 | 1.83 | -1.53 | 1.55 | 1.91 | 2.05 | -1.41 | 1.88 | 2.15 | 2.54 | 2.40 | 2.49 | 3.21 | 2.66 | – | 2.76 | 2.83 | 2.83 | 3.41 | 2.86 | 3.41 | 12.61 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.