TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
XERS

Xeris Pharmaceuticals Inc

Healthcare · Drug Manufacturers - Specialty & Generic

8.80$ +7.3% vs. previous close Closing price · As of: Sep 21, 2026

Statements

Income Statement

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Income Statement XERS
Line item 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
+44.7% +58.4% +10.4% +0.0% +1,721.8% +122.3% +48.7% +23.9% +43.7%
-50.0% +950.0% +3,716.7% +0.0% +730.8% +70.0% +26.6% +28.6% +45.0%
+45.5% +56.1% -53.8% +0.0% +3,141.5% +141.5% +54.4% +22.9% +43.4%
+97.0% +101.6% +48.7% +0.0% -58.4% -16.7% +6.6% +14.4% +21.9%
+97.4% +163.4% +198.7% +16.9% +70.5% +9.6% +6.1% +11.9% +11.6%
+97.1% +119.2% +99.9% +0.0% +22.6% +12.0% +5.7% +11.5% +6.8%
+0.0% +127,150.0% +181.5% +0.0% +0.2% +96.4% +88.7% +24.7% -12.3%
+180,800.0% -125.3%

Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?