WING
Wingstop Inc
104.10$
+0.3%
vs. previous close
Closing price · As of: Sep 18, 2026
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 30.4% | 28.5% | 37.9% | 45.9% | 42.9% | 50.6% | 50.6% | 50.1% | 52.2% | 51.6% | 51.9% | 17.4% | |
| 69.6% | 71.5% | 62.1% | 54.1% | 57.1% | 49.4% | 49.4% | 49.9% | 47.8% | 48.4% | 48.1% | 82.6% | |
| – | 0.0% | 0.0% | 0.0% | 0.0% | – | – | – | – | – | – | – | |
| 38.6% | 42.8% | 33.4% | 26.2% | 29.1% | 28.7% | 27.7% | 22.3% | 18.8% | 21.1% | 18.7% | 18.4% | |
| 42.9% | 46.2% | 36.4% | 28.7% | 31.9% | 27.9% | 26.3% | 23.8% | 22.1% | 24.0% | 21.6% | 55.0% | |
| 26.8% | 25.3% | 25.8% | 25.4% | 25.2% | 21.5% | 23.1% | 26.1% | 25.7% | 24.5% | 26.5% | 27.6% | |
| 5.5% | 4.5% | 4.3% | 3.8% | 6.6% | 8.6% | 6.7% | 5.3% | 5.9% | 4.0% | 3.4% | 5.1% | |
| 21.2% | 20.3% | 21.3% | 21.6% | 17.6% | 12.9% | 10.8% | 20.9% | 19.4% | 20.5% | 23.5% | 34.0% | |
| 7.9% | 7.4% | 7.9% | 3.6% | 3.4% | 2.6% | 1.5% | 5.8% | 4.6% | 5.2% | 6.1% | 9.0% | |
| 13.3% | 13.0% | 13.3% | 18.0% | 14.2% | 10.3% | 9.4% | 15.1% | 14.8% | 15.3% | 17.4% | 25.0% | |
| 31.0% | 28.2% | 28.4% | 27.9% | 27.0% | 24.2% | 20.6% | 29.0% | 28.4% | 27.3% | 30.0% | 42.8% |
Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.