TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
WSM

Williams-Sonoma Inc

Consumer Cyclical · Specialty Retail

227.20$ +1.3% vs. previous close Closing price · As of: Sep 21, 2026

Statements

Balance Sheet

All figures as a percentage of total assets in the same period.

Tick rows to compare them in a chart (up to 4)

Balance Sheet WSM
Line item 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
59.7% 55.3% 55.2% 58.7% 60.2% 43.3% 52.9% 50.2% 43.7% 51.6% 52.0% 50.1%
9.6% 8.0% 8.6% 14.0% 12.1% 10.7% 25.8% 18.4% 7.9% 23.9% 22.9% 18.8%
9.6% 8.0% 8.6% 14.0% 12.1% 10.7% 25.8% 18.4% 7.9% 23.9% 22.9% 18.8%
2.9% 3.3% 3.6% 3.2% 3.8% 2.8% 3.1% 2.8% 2.5% 2.3% 2.2% 2.3%
38.1% 40.5% 39.5% 38.1% 40.0% 27.1% 21.6% 26.9% 31.2% 23.6% 25.1% 27.0%
37.9% 36.7% 37.3% 33.5% 33.0% 22.9% 42.0% 44.4% 50.4% 42.5% 41.7% 43.7%
0.8% 0.8% 0.8% 0.7% 3.0% 2.1% 1.8% 1.8% 1.7% 1.5% 1.5% 1.4%
0.8% 0.8% 0.8% 0.7%
47.4% 50.4% 49.6% 56.8% 58.9% 69.5% 64.6% 64.0% 63.5% 59.7% 59.6% 61.5%
37.6% 41.2% 38.8% 36.2% 38.2% 39.7% 39.6% 38.3% 35.1% 35.7% 36.1% 36.1%
0.1% 8.0% 6.2% 6.9% 6.6% 13.0% 10.9% 4.7% 5.0% 4.4% 4.4% 4.1%
17.0% 18.5% 18.3% 16.5% 18.7% 12.9% 11.6% 13.2% 10.9% 11.5% 12.2% 11.8%
0.0% 0.0% 0.0% 10.7% 10.7% 0.0%
52.6% 49.6% 50.4% 43.2% 41.1% 30.5% 35.4% 36.0% 36.5% 40.3% 40.4% 38.5%
30.1% 27.7% 28.3% 23.2% 20.8% 15.9% 21.9% 23.2% 24.5% 29.5% 30.0% 27.9%
8.2% 7.6% 7.2% 6.0% 5.9% 3.9% 3.4% 3.3% 3.0% 2.5% 2.4% 2.3%

Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?