Warrior Met Coal Inc
Ownership
Ownership Structure
Who owns Warrior Met Coal Inc (HCC)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 98.1% of the shares are freely tradable; institutional investors hold 107.8%.
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Arnhold & S. Bleichroeder Advisers, LLC | 14.69 | 7,758,116 | +0.0 | 06/30/2026 |
| BlackRock Inc | 14.11 | 7,451,680 | +1.8 | 03/31/2026 |
| State Street Corp | 8.33 | 4,398,677 | +12.5 | 03/31/2026 |
| Vanguard Portfolio Management, LLC | 6.18 | 3,265,067 | +0.0 | 03/31/2026 |
| FMR Inc | 5.21 | 2,748,471 | -1.2 | 03/31/2026 |
| Vanguard Capital Management, LLC | 4.47 | 2,360,344 | +0.0 | 03/31/2026 |
| T. Rowe Price Investment Management,Inc. | 3.87 | 2,041,936 | -22.0 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| First Eagle Global A | 6.88 | 3,633,483 | +17.3 | 07/31/2026 |
| iShares Core S&P Small-Cap ETF | 6.09 | 3,213,281 | +0.0 | 08/31/2026 |
| Stt Strt®SPDR®S&P®Mtls &MngETF | 3.70 | 1,953,450 | -0.5 | 08/31/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider holdings
| Person | Role | Shares | Value | As of | Type |
|---|---|---|---|---|---|
| Scheller Walter J | CHIEF EXECUTIVE OFFICER | 267,793 | 24,583,397 $ | Aug 24, 2026 | direct |
| Williams Stephen D. | Director | 30,303 | 2,781,815 $ | Aug 19, 2026 | direct |
| Chopin Brian M | CHIEF ACCOUNTING OFFICER | 21,110 | 1,937,898 $ | Aug 19, 2026 | direct |
Holdings as of each person's most recent SEC Form 4 filing — excluding options and RSUs, which are not shares yet. Holdings may have changed between two filings.
Insiders
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | Scheller Walter J | CHIEF EXECUTIVE OFFICER | Sell | 50,000 | 110.00 | 5,500,000 |
| Aug 19, 2026 | Williams Stephen D. | Director | Sell | 4,800 | 104.23 | 500,304 |
| Aug 19, 2026 | Chopin Brian M | CHIEF ACCOUNTING OFFICER | Sell | 3,232 | 104.02 | 336,193 |
| Aug 19, 2026 | Scheller Walter J | CHIEF EXECUTIVE OFFICER | Sell | 50,000 | 105.00 | 5,250,000 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character. View all insider transactions →
Data as of: September 17, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.