VITL
Vital Farms Inc
10.00$
-1.4%
vs. previous close
Closing price · As of: Sep 25, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| 2.05 | 2.87 | 3.79 | 6.51 | 6.02 | 8.33 | 10.89 | 13.44 | 16.50 | |
| 1.54 | 1.94 | 2.64 | 4.25 | 4.11 | 5.81 | 7.15 | 8.34 | 10.29 | |
| 0.51 | 0.94 | 1.16 | 2.26 | 1.91 | 2.52 | 3.75 | 5.10 | 6.21 | |
| 0.40 | 0.52 | 0.80 | 1.44 | 1.34 | 1.78 | 2.35 | 2.97 | 3.46 | |
| 0.55 | 0.76 | 1.06 | 1.89 | 1.91 | 2.47 | 2.98 | 3.69 | 4.29 | |
| -0.04 | 0.18 | 0.09 | 0.37 | 0.00 | 0.05 | 0.77 | 1.41 | 1.92 | |
| 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.02 | 0.02 | |
| -0.06 | 0.17 | 0.12 | 0.35 | 0.01 | 0.07 | 0.74 | 1.50 | 1.98 | |
| 0.00 | 0.02 | 0.03 | 0.08 | -0.05 | 0.04 | 0.15 | 0.31 | 0.54 | |
| -0.05 | 0.16 | 0.06 | 0.27 | 0.06 | 0.03 | 0.59 | 1.18 | 1.44 | |
| -0.02 | 0.22 | 0.18 | 0.45 | 0.09 | 0.19 | 0.94 | 1.81 | 2.32 |
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.