VC
Visteon Corp
88.80$
+0.5%
vs. previous close
Closing price · As of: Oct 2, 2026
Statements
Balance Sheet
All figures as a percentage of total assets in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| – | – | 34.0% | 41.7% | 44.2% | 42.9% | 42.4% | 40.2% | 43.1% | 49.7% | 51.4% | 56.5% | 52.4% | 53.9% | 51.9% | 50.2% | 51.6% | 62.3% | 58.9% | 86.6% | 72.0% | 69.6% | 64.6% | 59.2% | 59.0% | 63.7% | 69.8% | 59.3% | 55.8% | 52.7% | |
| – | – | 5.8% | 14.9% | 12.5% | 9.2% | 10.8% | 8.7% | 7.3% | 12.8% | 15.2% | 24.4% | 22.4% | 19.2% | 17.4% | 14.5% | 16.0% | 27.8% | 15.4% | 58.3% | 37.0% | 30.6% | 23.1% | 20.7% | 22.0% | 20.2% | 21.2% | 18.9% | 21.8% | 22.8% | |
| – | – | 5.8% | 14.9% | 13.0% | 10.7% | 11.4% | 8.7% | 7.3% | 12.8% | 15.2% | 24.4% | 22.4% | 19.2% | 17.4% | 14.5% | 16.0% | 27.8% | 15.4% | 59.3% | 37.0% | 30.6% | 23.1% | 20.7% | 22.0% | 20.2% | 21.2% | 18.9% | 21.8% | 22.8% | |
| – | – | 18.8% | 17.6% | 19.3% | 21.6% | 20.0% | 21.5% | 24.6% | 25.8% | 27.1% | 22.0% | 18.8% | 23.1% | 24.2% | 25.1% | 22.5% | 20.4% | 12.9% | 10.7% | 21.3% | 23.0% | 24.2% | 27.8% | 26.6% | 28.6% | 31.7% | 27.0% | 22.3% | 20.1% | |
| – | – | 6.5% | 6.0% | 8.4% | 7.7% | 7.9% | 6.9% | 8.6% | 8.0% | 7.5% | 6.9% | 6.7% | 6.4% | 7.0% | 7.7% | 7.5% | 7.8% | 10.1% | 4.0% | 6.4% | 8.2% | 9.2% | 7.4% | 7.8% | 11.7% | 14.2% | 10.9% | 9.9% | 7.9% | |
| – | – | – | – | 48.5% | 48.1% | 48.7% | 48.9% | 51.4% | 44.1% | 43.7% | 38.8% | 41.1% | 38.6% | 30.4% | 28.4% | 25.7% | 23.5% | 27.1% | 7.5% | 14.5% | 16.4% | 19.8% | 19.2% | 26.8% | 23.6% | 19.9% | – | – | – | |
| – | – | – | – | 3.5% | 3.2% | – | – | – | – | – | – | – | – | 0.7% | 0.7% | 0.9% | 1.6% | 1.9% | 0.9% | 1.9% | 2.0% | 2.3% | 2.0% | 2.2% | 2.2% | 1.8% | 1.6% | 2.8% | 3.3% | |
| – | – | – | – | 3.5% | 4.1% | 1.3% | 1.2% | 1.2% | 1.3% | – | – | – | 0.1% | 6.9% | 6.4% | 5.5% | 5.8% | 5.7% | 2.0% | 3.5% | 3.7% | 4.1% | 3.6% | 3.4% | 3.0% | 2.2% | 1.7% | 2.5% | 3.2% | |
| – | – | 82.3% | 88.0% | 69.1% | 70.3% | 73.3% | 83.1% | 96.1% | 97.2% | 98.8% | 97.2% | 111.5% | 109.1% | 62.6% | 59.8% | 58.5% | 52.3% | 65.8% | 74.4% | 69.5% | 67.0% | 71.0% | 73.8% | 77.5% | 72.4% | 68.4% | 58.8% | 54.2% | 51.2% | |
| – | – | 33.8% | 44.0% | 33.6% | 31.0% | 31.0% | 32.6% | 37.3% | 43.9% | 37.0% | 35.1% | 32.6% | 33.2% | 35.4% | 31.3% | 30.1% | 29.9% | 34.4% | 59.2% | 38.4% | 34.8% | 35.9% | 35.1% | 36.3% | 38.1% | 42.2% | 34.1% | 32.0% | 29.3% | |
| – | – | 1.5% | 7.7% | 5.5% | 5.7% | 3.1% | 3.2% | 4.9% | 7.2% | 1.4% | 1.3% | 51.2% | 4.5% | 1.5% | 2.5% | 1.9% | 1.8% | 16.3% | 0.8% | 1.5% | 2.0% | 4.5% | 3.0% | 1.4% | 1.4% | 1.7% | 1.8% | 1.6% | 1.2% | |
| – | – | 19.9% | 25.3% | 17.2% | 17.3% | 18.6% | 20.7% | 23.7% | 26.8% | 26.3% | 24.5% | 20.1% | 19.5% | 23.3% | 20.2% | 19.9% | 20.4% | 7.8% | 10.3% | 19.5% | 20.4% | 21.7% | 22.9% | 22.4% | 23.4% | 26.8% | 20.2% | 17.6% | 15.9% | |
| – | – | – | – | 12.3% | 11.7% | 11.6% | 13.4% | 14.7% | 22.4% | 30.7% | 38.1% | 1.2% | 0.1% | 9.3% | 10.3% | 9.2% | 10.4% | 15.8% | 7.4% | 14.6% | 15.1% | 17.3% | 15.3% | 15.4% | 15.6% | 13.7% | 11.7% | 10.5% | 8.4% | |
| – | – | 17.7% | 12.0% | 30.9% | 29.7% | 26.7% | 16.9% | 3.9% | -0.7% | -2.7% | -1.2% | -16.5% | -15.4% | 24.2% | 26.3% | 26.9% | 31.9% | 16.3% | 22.6% | 24.7% | 27.6% | 23.2% | 21.1% | 17.0% | 23.1% | 27.6% | 38.1% | 42.9% | 46.3% | |
| – | – | – | – | 2.2% | 0.9% | -2.5% | -13.9% | -29.9% | -51.1% | -52.0% | -55.7% | -89.0% | -91.2% | 1.7% | 3.3% | 5.2% | 15.9% | 12.4% | 25.5% | 53.5% | 62.7% | 80.2% | 73.9% | 71.5% | 74.5% | 73.0% | 83.4% | 89.0% | 83.8% | |
| – | – | 1.4% | 1.0% | 1.1% | 1.2% | 1.1% | 1.1% | 1.2% | 1.9% | 1.8% | 1.8% | 2.5% | 2.6% | 2.1% | 1.0% | 1.0% | 0.8% | 0.9% | 0.9% | 1.5% | 1.4% | 1.5% | 1.2% | 1.2% | 1.3% | 1.2% | 1.0% | 1.0% | 0.8% |
Data as of: October 2, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.