DSP
Viant Technology Inc
11.90$
+18.6%
vs. previous close
Closing price · As of: Sep 18, 2026
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 68.6% | 57.0% | 55.1% | 57.8% | 59.2% | 54.0% | 54.3% | 54.2% | |
| 31.4% | 43.0% | 44.9% | 42.2% | 40.8% | 46.0% | 45.7% | 45.8% | |
| 8.8% | 5.6% | 4.3% | 11.3% | 10.8% | 11.1% | 8.2% | 8.9% | |
| 16.9% | 12.0% | 10.7% | 20.9% | 22.5% | 20.3% | 17.7% | 14.6% | |
| 50.5% | 35.2% | 31.7% | 61.3% | 65.8% | 54.2% | 44.5% | 42.3% | |
| -19.1% | 7.8% | 13.2% | -19.1% | -25.0% | -8.2% | 1.2% | 3.5% | |
| 4.0% | 2.4% | 0.6% | 0.4% | 0.8% | 0.2% | 0.1% | – | |
| -23.6% | 6.0% | 12.5% | -16.8% | -24.4% | -4.4% | 4.4% | 2.9% | |
| -0.5% | 3.0% | 6.0% | -13.0% | -19.7% | 0.1% | 0.1% | -4.1% | |
| -23.6% | 6.0% | 6.8% | -3.5% | -6.0% | -1.5% | 0.8% | 2.4% | |
| -9.7% | 13.9% | 19.2% | -11.4% | -18.5% | 2.4% | 10.2% | 8.9% |
Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.