Verastem Inc
Ownership
Ownership Structure
Who owns Verastem Inc (VSTM)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 65.8% of the shares are freely tradable; institutional investors hold 93.6%.
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| BlackRock Inc | 7.57 | 9,192,447 | +48.4 | 06/30/2026 |
| Nantahala Capital Management, LLC | 5.90 | 7,169,640 | +100.0 | 06/30/2026 |
| Armistice Capital, LLC | 5.78 | 7,024,000 | +53.0 | 06/30/2026 |
| RTW INVESTMENTS, LLC | 5.46 | 6,635,793 | +0.9 | 06/30/2026 |
| Deep Track Capital, LP | 4.72 | 5,740,850 | +0.0 | 06/30/2026 |
| State Street Corp | 4.23 | 5,133,859 | +46.0 | 06/30/2026 |
| Rosalind Advisors, Inc. | 3.28 | 3,986,509 | +86.4 | 06/30/2026 |
| Vanguard Capital Management, LLC | 3.17 | 3,851,508 | +15.9 | 06/30/2026 |
| Stonepine Capital Management Llc | 2.76 | 3,349,627 | +1.4 | 06/30/2026 |
| Vanguard Portfolio Management, LLC | 2.69 | 3,266,870 | +331.6 | 06/30/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider holdings
| Person | Role | Shares | Value | As of | Type |
|---|---|---|---|---|---|
| Paterson Dan | President and CEO | 652,712 | 6,396,578 $ | Oct 1, 2026 | direct |
| Calkins Daniel | Chief Financial Officer | 123,781 | 1,213,054 $ | Oct 1, 2026 | direct |
Holdings as of each person's most recent SEC Form 4 filing — excluding options and RSUs, which are not shares yet. Holdings may have changed between two filings.
Insiders
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Oct 1, 2026 | Paterson Dan | President and CEO | Sell | 44,121 | 8.00 | 352,968 |
| Oct 1, 2026 | Calkins Daniel | Chief Financial Officer | Sell | 2,566 | 8.00 | 20,528 |
| Sep 30, 2026 | Paterson Dan | President and CEO | Other | 106,893 | 0.00 | – |
| Sep 30, 2026 | Calkins Daniel | Chief Financial Officer | Other | 8,333 | 0.00 | – |
| Sep 21, 2026 | Calkins Daniel | Chief Financial Officer | Sell | 55 | 7.70 | 424 |
| Aug 3, 2026 | Paterson Dan | President and CEO | Sell | 1,302 | 5.81 | 7,565 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character. View all insider transactions →
Data as of: October 30, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.