TickerGuard
Buy Day today: Poor (52) Mixed market breadth · today: Core PCE (August) ≈
VEEV

Veeva Systems Inc Class A

Healthcare · Health Information Services

274.80$ +1.5% vs. previous close Closing price · As of: Sep 24, 2026

Statements

Balance Sheet

All figures as a percentage of total assets in the same period.

Tick rows to compare them in a chart (up to 4)

Balance Sheet VEEV
Line item 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
– 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
– 95.8% 96.7% 95.5% 92.1% 71.0% 77.6% 81.9% 86.7% 67.4% 75.9% 81.4% 82.6% 84.6% 86.0% 89.1%
– 40.8% 35.5% 70.9% 23.7% 18.7% 23.7% 26.0% 33.3% 21.0% 24.0% 29.8% 18.5% 11.9% 15.2% 15.8%
– 40.8% 51.4% 77.8% 73.0% 49.1% 56.5% 61.9% 65.9% 47.8% 54.6% 62.3% 64.6% 68.1% 70.2% 73.1%
– 52.8% 42.8% 15.8% 17.0% 20.5% 19.9% 19.3% 19.4% 18.6% 20.1% 18.2% 16.3% 15.0% 14.4% 14.6%
– 1.2% 1.3% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% – – 0.0% 0.0% – – –
– 2.0% 1.5% 0.7% 5.2% 6.7% 5.4% 4.2% 3.3% 2.4% 3.6% 2.7% 2.2% – – –
– – – 1.3% 0.9% 13.5% 10.4% 7.8% 5.8% 19.3% 14.3% 11.5% 9.2% 7.4% 6.0% 4.9%
– 1.4% 1.0% 2.2% 1.1% 6.7% 4.3% 2.6% 1.5% 5.9% 3.8% 2.7% 1.7% 1.1% 0.6% 0.3%
– 65.9% 62.2% 24.4% 25.3% 28.4% 28.8% 26.3% 25.2% 26.7% 25.6% 23.7% 22.6% 21.4% 20.5% 19.7%
– 63.3% 60.4% 23.4% 24.9% 26.4% 26.9% 24.9% 24.2% 24.3% 23.5% 22.0% 21.0% 19.9% 19.1% 18.2%
– 14.9% 12.6% 4.5% 3.4% 0.3% 0.6% 0.4% 0.4% 0.4% 0.4% 0.3% 0.2% 0.2% 0.1% 0.1%
– 3.7% 3.7% 0.6% 0.7% 0.7% 0.6% 0.6% 0.6% 0.9% 0.8% 0.5% 0.9% 0.5% 0.4% 0.4%
– – – 0.0% 0.0% 0.0% 0.0% 0.0% – – – – – – – –
– 34.1% 37.8% 75.6% 74.7% 71.6% 71.2% 73.7% 74.8% 73.3% 74.4% 76.3% 77.4% 78.6% 79.5% 80.3%
– 14.8% 27.8% 13.1% 16.3% 20.3% 23.1% 31.6% 37.4% 40.5% 42.7% 45.3% 46.1% 46.4% 47.1% 48.6%
– 303.7% 140.0% 37.2% 26.5% 20.5% 16.1% 12.5% 9.4% 7.0% 5.3% 4.3% 3.4% 2.8% 2.3% 1.9%

Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?