USA Rare Earth, Inc.
Statements
Cash Flow
USA Rare Earth, Inc. (USAR) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -49 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.3 | 9.5 | 28 | 84 | 622 | 753 | 710 | -15 | -22 | -13 | -49 | |
| – | – | – | 0.1 | 156 | 184 | 185 | 0.7 | 0.7 | 0.4 | 1.6 | |
| – | – | 35 | 35 | 74 | 13 | 14 | 3.2 | 1.4 | 1.7 | 8.8 | |
| – | -0.2 | -0.2 | 0.2 | 51 | 16 | -13 | 5.5 | 0.4 | 0.1 | -8.3 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 392 | 197 | 233 | 5.1 | 6.0 | 3.1 | 37 | |
| – | – | – | – | -526 | -219 | -233 | -15 | -6.0 | -3.3 | -140 | |
| 0.2 | – | 16 | 86 | 496 | 590 | 472 | – | – | 12 | – | |
| – | – | – | – | -128 | -25 | -5.0 | 0.0 | -0.2 | -247 | – | |
| – | – | – | – | – | – | – | 0.0 | 1.0 | 1.2 | 0.4 | |
| -0.2 | – | -32 | -87 | -98 | -535 | -477 | 22 | 14 | 20 | 532 | |
| 0.1 | 9.5 | -3.6 | -3.2 | -1.6 | -0.6 | -0.6 | -7.7 | -14 | 3.6 | 343 | |
| 0.3 | 9.5 | 28 | 84 | 230 | 557 | 477 | -20 | -28 | -16 | -86 |
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.