TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
UE

Urban Edge Properties

Real Estate · REIT - Retail

20.00$ -0.1% vs. previous close Closing price · As of: Sep 21, 2026

Statements

Income Statement

All figures as a percentage of revenue in the same period.

Tick rows to compare them in a chart (up to 4)

Income Statement UE
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
68.9% 69.2% 67.2% 70.3% 85.1% 84.3% 97.5% 77.6% 86.8% 84.3% 100.7% 91.4%
31.1% 30.8% 32.8% 29.7% 14.9% 15.7% 2.5% 22.4% 13.2% 15.7% -0.7% 8.6%
0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
8.9% 13.1% 11.9% 10.2% 11.2% 13.6% 18.9% 12.2% 14.0% 11.9% 11.4% 11.3%
-8.0% 0.2% -8.2% -10.2% -14.5% -11.1% -13.4% -12.5% -13.9% -14.2% -22.4% -18.2%
39.1% 30.6% 41.1% 39.9% 29.4% 26.8% 15.9% 34.9% 27.1% 29.9% 21.7% 26.8%
16.9% 15.8% 15.9% 13.8% 15.7% 17.2% 21.5% 13.6% 14.8% 18.0% 18.3% 16.6%
21.4% 13.2% 29.9% 17.9% 29.1% 30.3% 17.8% 25.6% 12.6% 66.6% 17.5% 21.2%
0.5% 0.4% 0.2% -0.1% 0.8% 0.3% -11.8% 0.3% 0.7% 4.3% 0.5% 0.6%
20.8% 12.0% 27.9% 16.5% 25.4% 28.3% 28.4% 24.2% 11.6% 59.6% 16.3% 19.8%
55.3% 46.7% 63.0% 51.9% 68.8% 71.8% 68.4% 61.0% 52.2% 110.7% 69.6% 67.3%

Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?