Upwork Inc
Ownership
Ownership Structure
Who owns Upwork Inc (UPWK)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 86.5% of the shares are freely tradable; institutional investors hold 98.9%.
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| BlackRock Inc | 15.10 | 18,856,122 | -6.0 | 03/31/2026 |
| T. Rowe Price Associates, Inc. | 13.96 | 17,435,463 | -9.3 | 03/31/2026 |
| Vanguard Portfolio Management, LLC | 6.22 | 7,774,348 | +0.0 | 03/31/2026 |
| Ancient Art, L.P. | 5.79 | 7,228,530 | +21.3 | 06/30/2026 |
| LSV Asset Management | 5.11 | 6,381,628 | -6.0 | 06/30/2026 |
| Vanguard Capital Management, LLC | 4.49 | 5,612,698 | +0.0 | 03/31/2026 |
| State Street Corp | 4.10 | 5,125,342 | +4.8 | 03/31/2026 |
| Capital Research & Mgmt Co - Division 3 | 3.89 | 4,857,612 | +2.8 | 06/30/2026 |
| Dimensional Fund Advisors, Inc. | 3.80 | 4,743,484 | +27.7 | 06/30/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| iShares Core S&P Small-Cap ETF | 6.02 | 7,517,134 | +0.0 | 08/31/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider holdings
| Person | Role | Shares | Value | As of | Type |
|---|---|---|---|---|---|
| Brown Hayden | President & CEO | 771,076 | 6,554,146 $ | Aug 18, 2026 | direct |
| Gessert Erica | Chief Financial Officer | 364,789 | 3,100,707 $ | Aug 18, 2026 | direct |
| Kappus Anthony Ray | GM & Chief Operating Officer | 7,214 | 61,319 $ | Aug 18, 2026 | direct |
Holdings as of each person's most recent SEC Form 4 filing — excluding options and RSUs, which are not shares yet. Holdings may have changed between two filings.
Insiders
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Aug 18, 2026 | Gessert Erica | Chief Financial Officer | Sell | 22,844 | 8.43 | 192,477 |
| Aug 18, 2026 | Gessert Erica | Chief Financial Officer | Other | 8,524 | – | – |
| Aug 18, 2026 | Gessert Erica | Chief Financial Officer | Other | 37,500 | – | – |
| Aug 18, 2026 | Kappus Anthony Ray | GM & Chief Operating Officer | Sell | 1,964 | 8.43 | 16,548 |
| Aug 18, 2026 | Kappus Anthony Ray | GM & Chief Operating Officer | Other | 5,115 | – | – |
| Aug 18, 2026 | Brown Hayden | President & CEO | Sell | 50,000 | 8.43 | 421,355 |
| Aug 18, 2026 | Brown Hayden | President & CEO | Sell | 23,241 | 8.43 | 195,822 |
| Aug 18, 2026 | Brown Hayden | President & CEO | Other | 13,639 | – | – |
| Aug 18, 2026 | Brown Hayden | President & CEO | Other | 18,333 | – | – |
| Aug 18, 2026 | Brown Hayden | President & CEO | Other | 14,850 | – | – |
| Jul 18, 2026 | Kappus Anthony Ray | GM & Chief Operating Officer | Sell | 558 | 9.06 | 5,053 |
| Jul 18, 2026 | Kappus Anthony Ray | GM & Chief Operating Officer | Other | 1,412 | – | – |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character. View all insider transactions →
Data as of: September 17, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.