U
Unity Software Inc
41.40$
-1.1%
vs. previous close
Closing price · As of: Sep 18, 2026
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 21.3% | 21.9% | 22.3% | 22.8% | 31.8% | 33.5% | 26.5% | 25.8% | |
| 78.7% | 78.1% | 77.7% | 77.2% | 68.2% | 66.5% | 73.5% | 74.2% | |
| 53.6% | 47.2% | 52.2% | 62.6% | 69.0% | 48.2% | 51.0% | 50.3% | |
| 24.0% | 26.5% | 33.0% | 31.3% | 26.8% | 18.2% | 22.6% | 14.5% | |
| 112.9% | 105.9% | 113.3% | 125.0% | 131.6% | 104.5% | 115.1% | 97.0% | |
| -34.2% | -27.8% | -35.6% | -47.9% | -63.4% | -38.1% | -41.6% | -22.8% | |
| 0.6% | 0.5% | 0.7% | 0.1% | 0.5% | 1.1% | 1.3% | 1.3% | |
| -34.8% | -28.3% | -36.3% | -47.8% | -63.4% | -36.5% | -36.8% | -21.4% | |
| -0.3% | 1.8% | 0.3% | 0.1% | 2.7% | 1.3% | -0.2% | 0.3% | |
| -34.6% | -30.1% | -36.5% | -48.0% | -66.1% | -37.6% | -36.6% | -21.8% | |
| -28.8% | -22.1% | -30.0% | -41.9% | -47.7% | -9.6% | -12.9% | 4.9% |
Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.