TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
UIS

Unisys Corporation

Technology · Information Technology Services

2.50$ +0.4% vs. previous close Closing price · As of: Sep 22, 2026

Statements

Income Statement

Unisys Corporation (UIS) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Revenue" came in at 1,950 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement UIS
Line item 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
6,371 6,636 7,208 7,545 6,885 6,018 5,607 5,911 5,821 5,759 5,757 5,653 5,233 4,598 4,020 3,854 3,706 3,457 3,356 3,015 2,821 2,744 2,825 2,223 2,026 2,054 1,980 2,015 2,008 1,950
3,922 3,186 4,492 4,595 4,525 4,535 3,919 4,196 4,458 4,597 4,748 4,366 4,107 3,461 2,948 2,867 2,733 2,608 2,579 2,474 2,262 2,265 2,139 1,689 1,543 1,482 1,450 1,464 1,423 1,401
2,448 3,451 2,716 2,950 2,360 1,483 1,689 1,715 1,362 1,161 1,010 1,287 1,127 1,137 1,072 987 974 848 778 541 559 479 686 534 483 572 530 551 586 549
343 302 297 339 334 332 273 280 294 264 232 179 129 102 79 76 82 70 69 76 55 47 32 31 27 29 24 24 25 25
1,448 1,427 1,343 1,385 1,329 1,156 992 1,007 1,103 1,060 1,105 1,022 957 689 617 586 573 559 554 520 456 427 370 365 369 390 453 450 424 391
2,121 2,946 1,906 1,989 1,933 1,488 1,265 1,287 1,397 1,324 1,336 1,201 1,086 791 696 662 654 629 623 596 511 474 402 396 396 418 477 474 489 416
327 504 810 961 427 -4.5 423 428 -35 -162 -327 86 41 346 376 325 319 220 155 -55 48 5.3 284 138 87 154 52 77 97 134
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 85 95 102 63 28 9.9 9.2 12 27 53 64 62 29 35 32 31 32 53
94 -759 605 770 379 -47 333 381 -76 -171 -251 3.5 -77 235 223 206 254 219 146 -59 21 -71 143 -61 -272 -462 -63 -348 -75 -272
32 95 218 248 134 3.4 110 122 -115 1,561 28 83 53 42 59 65 97 99 86 44 57 -5.4 64 28 45 -12 42 79 118 68
50 -854 387 511 225 -67 223 259 39 -1,732 -279 -79 -130 189 236 134 146 109 47 -110 -48 -65 76 -17 751 -450 -106 -431 -193 -340
657 1,735 1,069 1,226 698 298 721 778 359 212 62 466 426 682 575 464 456 389 323 78 204 137 371 149 -82 -321 153 -178 63 -124

Data as of: September 22, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?